How much do remote employees at Guidewire Software make?
The average remote employee at Guidewire Software can expect to earn between $60k and $324k, with a median base pay of $170k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at Guidewire Software is a Head of Product- Policy & Billing, which earns earns a base salary of $216k to $324k per year.
The lowest-paying job at Guidewire Software is a Customer Impact Communications Specialist, which earns a base salary of $60k to $90k per year.
Average salary range by job title
Salary range estimations are based on Guidewire Software's remote job openings posted on Himalayas and may not be represent the actual salaries offered by Guidewire Softwarein your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Actuarial Consultant | $145k - $217k | |
| Associate Technical Program Manager | $90k - $175k | |
| Business Architect - Industry Innovation & Co-Development Group (InnoCoDev) | $124k - $186k | |
| Chief of Staff/Office of the CEO | $165k - $247k | |
| Customer Impact Communications Specialist | $60k - $90k | |
| Customer Success Manager | $108k - $162k | |
| Customer Success Manager- Canada | CA$110k - CA$137k | |
| Customer Success Manager/Senior Customer Success Manager | $128k - $192k | |
| Data Engineer (DataOps & Infrastructure Focus) | $124k - $186k | |
| Director, Internal & Executive Communications | $161k - $241k | |
| Director, Talent Acquisition Operations and Strategy | $168k - $252k | |
| Global Alliance Manager | $126k - $190k | |
| Head of Product- Policy & Billing | $216k - $324k | |
| Manager, Employee Experience Technology | $130k - $194k | |
| Pricing & Actuarial Solutions Executive | $132k - $198k | |
| Pricing Sales Executive | $132k - $198k | |
| Pricing Solution Consultant | $192k - $192k | |
| Principal | $176k - $264k | |
| Product Solution Senior Engineer - Early Access & Adoption | $124k - $186k | |
| Program Owner - Guidewire Products & Capabilities | $116k - $174k | |
| Revenue Manager | $114k - $172k | |
| Senior Analyst, People Analytics | $118k - $176k | |
| Senior Data Engineer | $148k - $222k | |
| Senior Director, Talent Management and Development | $205k - $307k | |
| Senior Information Security Analyst | CA$107k - CA$134k | |
| Senior Machine Learning Platform Engineer | $148k - $222k | |
| Senior Manager, Go-to-Market Capabilities | $147k - $221k | |
| Senior ML Engineer, Generative AI | $160k - $240k | |
| Senior Program Owner GTM Capabilities - CS / Sales Methodology | $140k - $210k | |
| Senior Project Manager | $128k - $234k | |
| Senior Project Manager, INOW | $128k - $192k | |
| Senior Technology Alliance Manager | $154k - $230k | |
| Software Engineer III (AI/ML) | $113k - $169k | |
| Staff Engineer | $169k - $253k | |
| Technical Manager, Threat and Detection Engineering | $139k - $209k |
