How much do remote employees at Crowdstrike make?
The average remote employee at Crowdstrike can expect to earn between $41k and $340k, with a median base pay of $152k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at Crowdstrike is a Vice President, Enterprise AI Strategy and Transformation, which earns earns a base salary of $300k to $340k per year.
The lowest-paying job at Crowdstrike is a Sales Elite Horizon Intern - Summer 2026, which earns a base salary of $41k to $52k per year.
Average salary range by job title
Salary range estimations are based on Crowdstrike's remote job openings posted on Himalayas and may not be represent the actual salaries offered by Crowdstrike in your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Active Directory Services Engineer - Enterprise Identity Transformation | $100k - $155k | |
| Agile Delivery Lead | $100k - $155k | |
| AI Business Transformation Specialist | $145k - $220k | |
| AI Platforms Manager | $125k - $180k | |
| Analyst I, Falcon Complete | $85k - $120k | |
| Analyst I, Falcon Complete - 3rd Shift | $85k - $120k | |
| Analyst I, Falcon Complete (Hybrid) | $85k - $120k | |
| Application Security Engineer III - Product Security | $120k - $180k | |
| Assistant General Counsel, Information Governance | $210k - $300k | |
| Associate Analyst, Falcon Complete | $70k - $95k | |
| Associate Resource Coordinator | $57k - $90k | |
| Associate Technical Operations Engineer (Remote, CAN) | $85k - $110k | |
| Backend Engineer III - Charlotte AI (Remote, EST) | $120k - $180k | |
| Backend Engineer III, Falcon NG-SIEM, Global Serverless Platform (Remote, East C | $120k - $180k | |
| Business Data Architect | $125k - $180k | |
| Business Development Manager, GSI - AMS | $130k - $175k | |
| Business Operations Analyst I | $70k - $110k | |
| Business Operations Director, IT GTM | $170k - $260k | |
| Business Partner, MSSP Field Operations | $110k - $160k | |
| Business Partner, MSSP Field Operations (Remote, CAN) | $115k - $160k | |
| Cloud Engineer II - Spotlight | $100k - $145k | |
| Cloud Incident Response Senior Consultant | $115k - $160k | |
| Cloud Sales Engineer | $100k - $140k | |
| Cloud Sales Engineer - Central Region | $100k - $140k | |
| Cloud SDET III - Next-Gen SIEM | $120k - $180k | |
| Corporate Development, Senior Associate | $110k - $160k | |
| Corporate Sales Engineer | $65k - $90k | |
| Corporate Sales Engineer, Next-Gen SIEM - SME Team | $100k - $140k | |
| Curriculum Developer, Falcon Complete | $100k - $155k | |
| Customer Onboarding - Technical Account Manager | $70k - $110k | |
| Customer Value Architect - Enterprise Remote) | $110k - $160k | |
| Customer Value Manager - Enterprise | $110k - $160k | |
| Customer Value Manager – Public Sector | $110k - $160k | |
| Customer Value Strategist | $57k - $90k | |
| Cyber GRC, Senior Analyst | $100k - $155k | |
| Data Protection Manager | $125k - $180k | |
| Director of Alliances Technology | $170k - $260k | |
| Director of Engineering, Sensor Quality | $195k - $290k | |
| Director, Corporate Sales Engineering | $165k - $235k | |
| Director, Engineering, NG-SIEM Serverless Platform | $195k - $290k | |
| Director, Falcon Complete | $170k - $260k | |
| Director, Falcon Complete | $190k - $280k | |
| Director, IT & Cyber Technology Operations | $170k - $260k | |
| Director, Marketing Analytics | $170k - $260k | |
| Director, Product Marketing - NG-SIEM | $170k - $260k | |
| Endpoint Threat Hunting Consultant | $95k - $140k | |
| Engagement Lead, IR Partner Services | $115k - $160k | |
| Engineer II - Front End (Remote, CAN) | $100k - $135k | |
| Engineer II - Sensor | $100k - $145k | |
| Engineer II - Systems Infrastructure (Hybrid) | $100k - $145k | |
| Engineer II, Falcon Host Sensor | $100k - $145k | |
| Engineer III - Sensor Tooling, SWAT | $120k - $180k | |
| Engineer III - Backend, Falcon Cloud Security | $120k - $180k | |
| Engineer III - CICD DevOps | $120k - $180k | |
| Engineer III - Cloud | $120k - $180k | |
| Engineer III - Cloud - Cloud Runtime Protection | $120k - $180k | |
| Engineer III - Cloud (Remote, CAN) | $115k - $165k | |
| Engineer III - Cloud SDET - Lightning | $120k - $180k | |
| Engineer III - Product Security, Fed Cloud | $120k - $180k | |
| Engineer III - Sensor | $120k - $180k | |
| Engineer III, Cloud SDET - Channel File Systems | $120k - $180k | |
| Engineer III, Data Services Control Plane Engineer | $120k - $180k | |
| Engineer III, Kubernetes - (Hybrid, Toronto, CAN) | $115k - $165k | |
| Engineering Manager - Charlotte AI (Hybrid) | $140k - $215k | |
| Engineering Manager - Charlotte AI (Remote, East Coast) | $140k - $215k | |
| Engineering Manager - Sensor Event Runtime | $140k - $215k | |
| Engineering Manager, TechOps CICD SDA | $140k - $215k | |
| Executive & Equity Compensation Partner | $85k - $120k | |
| Exposure Management - Engineering Manager (Network Vulnerability Detection), | $140k - $215k | |
| Front End Engineer | $120k - $180k | |
| Front End Engineer III - Remote (CST and EST) | $120k - $180k | |
| Full Stack Software Engineer III, Infrastructure | $120k - $180k | |
| Global Partner Services Manager | $105k - $163k | |
| Group AI Research Product Manager, Data Science | $160k - $250k | |
| Horizon Practice Lead (Remote, Central) | $130k - $175k | |
| Horizon Practice Lead (Remote, East Coast) | $130k - $175k | |
| IAM Engineer | $100k - $155k | |
| IAM Engineer - Operations | $100k - $155k | |
| IAM Operations Engineer | $100k - $155k | |
| Implementation Engineer | $86k - $135k | |
| Incident Response Analyst | $85k - $120k | |
| Incident Response Principal Consultant | $140k - $195k | |
| Insider Investigations Analyst | $100k - $155k | |
| Insider Risk Analyst, Personnel Security | $70k - $110k | |
| Integration Solution Architect | $135k - $205k | |
| Intelligence Analyst – RFI Triage (Remote, East Coast) | $85k - $120k | |
| Intelligence Intern - Summer 2026 | $58k - $72k | |
| IT Systems Technician - Federal | $85k - $120k | |
| Key Accounts Director | $160k - $215k | |
| Linux Systems Engineer II - Object Storage | $100k - $145k | |
| Linux Systems Engineer II - Object Storage (Hybrid) | $100k - $145k | |
| M&A Accounting & Specialist Projects Manager | $110k - $160k | |
| Malware Triage Intern - Summer 2026 | $58k - $72k | |
| Manager, Corporate Sales Engineering | $135k - $205k | |
| Manager, Engineering - InfraEng Observability (Remote, EST) | $140k - $215k | |
| Manager, Federal Civilian Sales Engineering | $135k - $205k | |
| Manager, Infrastructure and Operations - Identity Protection (Remote, EST) | $140k - $215k | |
| Manager, Partner Public Relations | $110k - $160k | |
| Manager, Platform Services Project Management | $140k - $195k | |
| Manager, Sales Engineering (Remote, Montreal) | $145k - $220k | |
| Manager, Sales Engineering - North Central Region | $135k - $205k | |
| Manager, Sales Engineering NG Identity (Remote, West Coast) | $135k - $205k | |
| Manager, Technical Account Management | $110k - $160k | |
| Marketing Operations Manager - AI Tools | $110k - $160k | |
| National Alliances Manager | $85k - $128k | |
| Overwatch Intern - Engineering - Summer 2026 | $79k - $93k | |
| Platform Professional Services Analyst | $85k - $120k | |
| Platform Professional Services Consultant | $95k - $140k | |
| Platform Professional Services Senior Consultant - Cloud | $100k - $165k | |
| Platform Threat Hunter | $100k - $145k | |
| Principal AI Program Manager | $170k - $260k | |
| Principal Backend Engineer, Agentic AI | $195k - $290k | |
| Principal Cloud Infrastructure Consultant | $125k - $180k | |
| Principal Consultant, Strategic Advisory Services | $140k - $195k | |
| Principal Engineer - Cloud - Policy | $195k - $290k | |
| Principal Engineer - Cloud - XSPM (Remote, CAN) | $210k - $320k | |
| Principal Engineer - System Infrastructure | $195k - $290k | |
| Principal Engineer, Cloud - CTIO | $195k - $290k | |
| Principal Engineer, Endpoint Protection Product (Windows Technical Leadership) - | $195k - $290k | |
| Principal Engineer, OpenStack | $195k - $290k | |
| Principal Engineer, Operational Excellence & Resilience | $145k - $220k | |
| Principal Enterprise Architect | $170k - $260k | |
| Principal Software Engineer, Endpoint AI Framework | $195k - $290k | |
| Principal, AI Data Engineer | $170k - $260k | |
| Privileged Access Management (PAM) Architect | $145k - $220k | |
| Privileged Access Management Engineer | $100k - $155k | |
| Procurement Category Manager | $110k - $160k | |
| Project Manager, Platform Professional Services | $115k - $160k | |
| Project Manager, Service Delivery & Change Management | $86k - $135k | |
| Public Policy Launch Intern | $45k - $62k | |
| QA/Operations Engineer III | $100k - $155k | |
| Readiness Services Consultant | $95k - $140k | |
| Red Team Senior/Principal Consultant | $140k - $195k | |
| Regional Account Executive | $130k - $175k | |
| Regional Director, Counter Adversary Operations Sales | $160k - $215k | |
| Regional Marketing Specialist | $57k - $90k | |
| Regional Partner Services Manager | $60k - $95k | |
| Regional Sales Engineer | $100k - $140k | |
| Regional Sales Engineer - Houston | $135k - $205k | |
| Regional Sales Engineer - Ohio | $135k - $205k | |
| Regional Sales Engineer (Remote, CAN) | $145k - $220k | |
| Regional Sales Engineer (Remote, Michigan) | $135k - $205k | |
| Regional Sales Engineer, AIDR (Remote, East Coast) | $135k - $205k | |
| Regional Sales Engineer, NG SIEM - Strategics (Remote, Central) | $135k - $205k | |
| Regional Sales Engineer, Pangea | $135k - $205k | |
| Regional Sales Manager, Enterprise - Bay Area | $105k - $163k | |
| Regional Sales Manager, Enterprise - Central | $105k - $163k | |
| Regional Sales Manager, Enterprise - East | $105k - $163k | |
| Regional Sales Manager, Enterprise - New Accounts (FL, Remote) | $105k - $163k | |
| Regional Sales Manager, Enterprise - New Accounts (SoCal/AZ, Remote) | $105k - $163k | |
| Regional Sales Manager, Enterprise - New Accounts (WI/NE/IA/MN, - Remote) | $105k - $163k | |
| Regional Sales Manager, Enterprise West | $105k - $163k | |
| Regional Sales Manager, Existing Accounts (Remote, Ohio) | $105k - $163k | |
| Regional Sales Manager, Healthcare | $105k - $163k | |
| Regional Sales Manager, Majors - Bay Area | $130k - $175k | |
| Regional Sales Manager, Majors - Existing Accounts (Remote, SoCal) | $130k - $175k | |
| Regional Sales Manager, Majors - Existing Accounts (West, Remote) | $130k - $175k | |
| Regional Sales Manager, Majors - New Accounts (NY/NJ/PA, - Remote) | $130k - $175k | |
| Regional Sales Manager, MSSP - North East | $85k - $128k | |
| Resident Service Principal Consultant, NG SIEM | $125k - $180k | |
| Resident Services Senior Consultant (Remote, CAN) | $100k - $165k | |
| Revenue Innovation Director, Fal.Con | $155k - $240k | |
| Sales Elite Horizon Intern - Summer 2026 | $41k - $52k | |
| Security Advisor I, Falcon Complete | $85k - $120k | |
| Security Advisor II, Falcon Complete | $100k - $155k | |
| Security Advisor II, Falcon Complete (Remote, CAN) | $100k - $165k | |
| Security Researcher, Data Ops | $70k - $95k | |
| Senior Product Manager - Linux/Containers/Kubernetes | $160k - $250k | |
| Software Engineer (C++), Exposure Management | $120k - $180k | |
| Software Engineer III - Data Ingestion and Onboarding, NG-SIEM (Hybrid) | $120k - $180k | |
| Software Engineer, Cloud/Backend - CTIO | $120k - $180k | |
| Solution Architect - MSSP | $100k - $140k | |
| Solution Architect, Alliances – Americas Channels | $135k - $205k | |
| Specialist Sales Manager, NG SIEM | $130k - $175k | |
| Specialist, AIDR - Public Sector/Healthcare | $130k - $175k | |
| Specialist, Cloud | $105k - $163k | |
| Sr Data Scientist, Marketing | $125k - $180k | |
| Sr Engineer, Backend - Channel File Systems (Hybrid) | $150k - $200k | |
| Sr Engineer, Backend - Channel File Systems (Remote, CAN) | $150k - $200k | |
| Sr. AEP Engineer | $125k - $180k | |
| Sr. Agentic Product Manager, Data Science | $140k - $215k | |
| Sr. AI Agent Lead | $125k - $180k | |
| Sr. Analyst, Falcon Complete | $125k - $180k | |
| Sr. Automation Engineer, Falcon Complete | $125k - $180k | |
| Sr. Backend Engineer - Charlotte AI (Remote, East Coast) | $140k - $215k | |
| Sr. Backend Engineer, Cloud (Remote, CAN - East Coast, Central) | $150k - $200k | |
| Sr. Business Partner, Field Alliance Operations | $110k - $160k | |
| Sr. Business Systems Analyst, ServiceNow | $125k - $180k | |
| Sr. Cloud Security Competitive Intelligence Analyst | $145k - $220k | |
| Sr. Competitive Intelligence Analyst, Cloud Security | $125k - $180k | |
| Sr. Counsel, eDiscovery | $160k - $230k | |
| Sr. Data Analyst - Data Science | $100k - $145k | |
| Sr. Data Engineer | $125k - $180k | |
| Sr. Data Scientist, Enterprise AI | $125k - $180k | |
| Sr. Director, Executive Events & Experience | $190k - $290k | |
| Sr. Director, Field Sales - DoD and Intel Community Sales | $175k - $235k | |
| Sr. Engagement Lead, Incident Response Partner Services | $140k - $195k | |
| Sr. Engineer - Front End SDET | $140k - $215k | |
| Sr. Engineer - Sensor SDET, Endpoint | $140k - $215k | |
| Sr. Engineer - Sensor Security Platform | $140k - $215k | |
| Sr. Engineer - TechOps CICD SRE Services | $140k - $215k | |
| Sr. Engineer II - Cloud | $160k - $250k | |
| Sr. Engineer II - Sensor Security Platform | $160k - $250k | |
| Sr. Engineer II, Sensor SDET - CTIO | $160k - $250k | |
| Sr. Engineer, Backend - Lightning | $140k - $215k | |
| Sr. Engineer, Data Services Control Plane | $140k - $215k | |
| Sr. Engineer, Product Security | $140k - $215k | |
| Sr. Engineering Manager, Sensor - CTIO | $160k - $250k | |
| Sr. Event Content Manager | $130k - $200k | |
| Sr. Executive Events & Experiences Manager | $130k - $200k | |
| Sr. Front End Engineer II - Graph Systems | $160k - $250k | |
| Sr. Front End Engineer II - Graph Systems (Hybrid) | $160k - $250k | |
| Sr. Frontend Engineer - Falcon Foundry Platform | $140k - $215k | |
| Sr. Full Stack Software Engineer, Infrastructure | $140k - $215k | |
| Sr. Intelligence Analyst - APAC Mission | $85k - $120k | |
| Sr. IT & Cyber Operations Analyst | $125k - $180k | |
| Sr. Lead Counsel, Corporate | $185k - $255k | |
| Sr. Lead Counsel, Public Sector | $185k - $255k | |
| Sr. MacOS Sensor Engineer | $140k - $215k | |
| Sr. Manager, Data Engineering | $145k - $220k | |
| Sr. Manager, Data Science- Enterprise AI | $145k - $220k | |
| Sr. Manager, Engineering - Sensor Performance | $160k - $250k | |
| Sr. Manager, Engineering - Streaming Search (Remote, East Coast & Central US) | $160k - $250k | |
| Sr. Manager, Global System Integrator Marketing | $130k - $200k | |
| Sr. Manager, Program Management | $125k - $180k | |
| Sr. Network Engineer II | $125k - $180k | |
| Sr. Operations Analyst - Training Coordination, CrowdStrike Training | $86k - $135k | |
| Sr. Registration Specialist, Fal.Con | $86k - $135k | |
| Sr. Revenue Enablement Technical Course Writer | $110k - $160k | |
| Sr. Sales Talent Acquisition Partner | $86k - $135k | |
| Sr. Security Advisor, Falcon Complete | $125k - $180k | |
| Sr. Security Researcher | $85k - $120k | |
| Sr. Security Researcher - Collections | $85k - $120k | |
| Sr. Security Researcher - Mobile Malware Reverse Engineer | $85k - $120k | |
| Sr. Slack Platform Engineer – Enterprise Collaboration | $125k - $180k | |
| Sr. Software Engineer - Identity Protection | $140k - $215k | |
| Sr. Software Engineer - Linux Sensor, EPP Product | $140k - $215k | |
| Sr. Software Engineer II - Linux Sensor, EPP Product | $160k - $250k | |
| Sr. Software Engineer II, Linux Sensor - CTIO | $160k - $250k | |
| Sr. Software Engineer, Backend - Ingestion | $140k - $215k | |
| Sr. Software Engineer, Cloud - CTIO | $140k - $215k | |
| Sr. Software Engineer, Data Query Platform | $140k - $215k | |
| Sr. Software Engineer, Database Engine and Semantic Modeling - SDMF Core | $140k - $215k | |
| Sr. Software Engineer, Windows Sensor - CTIO | $140k - $215k | |
| Sr. Systems Engineer - Object Storage | $140k - $215k | |
| Sr. Talent Acquisition Coordinator - Scheduling | $56k - $89k | |
| Sr. Talent Acquisition Partner | $86k - $135k | |
| Sr. Technical Account Manager - French Speaking | $115k - $160k | |
| Sr. Technical Account Manager - Public Sector/Gov | $110k - $160k | |
| Sr. Technical Account Manager (Remote, CAN) | $115k - $160k | |
| Sr. Technical Marketing Manager - Cloud Security | $125k - $180k | |
| Sr. Technical Product Marketing Manager - Cloud Security | $125k - $180k | |
| Sr. Threat Hunter | $125k - $180k | |
| Sr. Threat Hunting Intelligence Analyst | $100k - $155k | |
| Sr. Threat Hunting Intelligence Analyst (Remote, West Coast) | $100k - $155k | |
| Sr. Threat Intel Analyst | $100k - $155k | |
| Sr. Vulnerability Detection Engineer, Content - Exposure Management | $140k - $215k | |
| Sr. Vulnerability Management Engineer | $140k - $215k | |
| Sr. Windows Systems & Automation Engineer | $125k - $180k | |
| Sr. Workflow Automation Engineer | $125k - $180k | |
| Staff Architect, Legal Applications | $145k - $220k | |
| Strategic Advisory Services Consultant | $95k - $140k | |
| Strategic Advisory Services Senior Consultant | $115k - $160k | |
| Strategic Advisory Services Senior Consultant, Bilingual- Spanish/English | $115k - $160k | |
| Strategic Projects Manager, Cloud Alliances | $110k - $160k | |
| Systems Engineer II | $100k - $145k | |
| Systems Engineer II (Hybrid) | $100k - $145k | |
| Talent Acquisition Coordinator - Background Checks | $56k - $89k | |
| Talent Sourcer, Sales | $57k - $90k | |
| Technical Operations Engineer III - Agentic AI | $120k - $180k | |
| Threat Analyst, Machine Learning (Remote, East/Central) | $90k - $125k | |
| Threat Hunter - GovCloud, 3rd Shift | $85k - $120k | |
| Vice President, Enterprise AI Strategy and Transformation | $300k - $340k | |
| Vulnerability Management Analyst | $85k - $120k |
