How much do remote employees at Plug Power make?
The average remote employee at Plug Power can expect to earn between $47k and $104k, with a median base pay of $56k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at Plug Power is a Service Specialist, which earns earns a base salary of $69k to $104k per year.
The lowest-paying job at Plug Power is a Traveling Regional Field Service Technician, which earns a base salary of $47k to $68k per year.
Average salary range by job title
Salary range estimations are based on Plug Power's remote job openings posted on Himalayas and may not be represent the actual salaries offered by Plug Power in your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Field Service Technician - Walmart - Apple Valley, CA | $49k - $58k | |
| Field Service Technician- Amazon MEM6- Olive Branch, MS | $50k - $59k | |
| Field Service Technician- Amazon MSP6-Lakeville, MN | $49k - $58k | |
| Field Service Technician- Amazon SLC2- Salt Lake City, Utah | $50k - $59k | |
| Field Service Technician- Amazon SMF6- Sacramento, CA | $49k - $58k | |
| Field Service Technician- AmazonTEB6- Cranbury, NJ | $50k - $59k | |
| Field Service Technician- BMW- Greer, SC | $50k - $59k | |
| Field Service Technician- Chrysler Fiat Auto (Stellantis DACM)- Detroit, MI | $49k - $58k | |
| Field Service Technician- Floor and Decor-Fredrickson, WA | $49k - $58k | |
| Field Service Technician- GM Factory Zero- Detroit, MI | $49k - $58k | |
| Field Service Technician- Mars- Joliet, IL | $50k - $59k | |
| Field Service Technician- New Albany, MS | $50k - $59k | |
| Field Service Technician- Stellantis - Stamping-Warren, MI | $50k - $59k | |
| Field Service Technician- THD Port and Air- Ontario Ranch, CA | $50k - $59k | |
| Field Service Technician- THD- Lathrop, CA | $50k - $59k | |
| Field Service Technician- THD- Perris, CA | $50k - $59k | |
| Field Service Technician- The Home Depot- Joliet, IL | $50k - $59k | |
| Field Service Technician- The Home Depot- Perris, CA | $50k - $59k | |
| Field Service Technician- Walmart - New Albany, MS | $50k - $59k | |
| Field Service Technician- Walmart -Buckeye, AZ | $50k - $59k | |
| Field Service Technician- Walmart- Coco Beach, Florida | $50k - $59k | |
| Field Service Technician- Walmart- Auburn, IN | $50k - $59k | |
| Field Service Technician- Walmart- Brookhaven, MS | $50k - $59k | |
| Field Service Technician- Walmart- Casa Grande,AZ | $49k - $58k | |
| Field Service Technician- Walmart- Gordonsville, VA | $50k - $59k | |
| Field Service Technician- Walmart- Harrisonville, MO | $50k - $59k | |
| Field Service Technician- Walmart- Lebanon, TN | $49k - $58k | |
| Field Service Technician- Walmart- Los Lunas, NM | $50k - $59k | |
| Field Service Technician- Walmart- New Albany, MS | $50k - $59k | |
| Field Service Technician- Walmart- Porterville, CA | $49k - $58k | |
| Field Service Technician- Walmart- Tomah,WI | $50k - $59k | |
| Field Service Technician- Walmart-Midway, TN | $50k - $59k | |
| H2 Commissioning Specialist | $56k - $80k | |
| Lead Field Service Technician - Walmart - Ridgeville, SC | $49k - $58k | |
| Lead Field Service Technician - Walmart- Coco Beach, FL | $50k - $53k | |
| Lead Field Service Technician- Stellantis DACM- Detroit, MI | $49k - $52k | |
| Lead Field Service Technician- Walmart- Ridgeville, SC | $50k - $53k | |
| Service Specialist | $69k - $104k | |
| Service Specialist, H2 | $56k - $80k | |
| Team Delivery Driver | $56k - $80k | |
| Traveling Field Service Technician | $47k - $68k | |
| Traveling Field Service Technician- Michigan Service Area | $47k - $68k | |
| Traveling Regional Field Service Technician | $47k - $68k |
