How much do remote employees at Dave make?
The average remote employee at Dave can expect to earn between $64k and $444k, with a median base pay of $194k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at Dave is a Sr. Director, Product Growth & Marketing Analytics, which earns earns a base salary of $266k to $444k per year.
The lowest-paying job at Dave is a Financial Crimes Analyst I, which earns a base salary of $64k to $96k per year.
Average salary range by job title
Salary range estimations are based on Dave's remote job openings posted on Himalayas and may not be represent the actual salaries offered by Davein your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Complaint Governance Specialist | $83k - $125k | |
| Consumer Litigation & Regulatory Legal Director | $245k - $319k | |
| Director, Data Platform & AI Acceleration | $239k - $379k | |
| Engineering Manager, Account Management | $174k - $274k | |
| Financial Crimes Analyst I | $64k - $96k | |
| Lead Product Manager, Funds Flow & Ledger | $169k - $271k | |
| Lead Security Engineer | $169k - $271k | |
| Lead Technical Program Manager - Data | $174k - $274k | |
| Machine Learning Platform Engineer II | $112k - $178k | |
| Senior Product Manager - ExtraCash | $138k - $222k | |
| Senior Software Engineer, Backend | $150k - $224k | |
| Senior Software Engineer, Fullstack | $150k - $224k | |
| Software Engineer II, Backend | $129k - $183k | |
| Software Engineer II, Fullstack | $124k - $183k | |
| Sr. Director, Product Growth & Marketing Analytics | $266k - $444k | |
| Sr. Machine Learning Platform Engineer | $138k - $222k | |
| Staff Site Reliability Engineer | $208k - $330k | |
| Technical Recruiter - Engineering & Data | $96k - $154k | |
| Vendor Operations Specialist (Risk) | $83k - $125k |
