How much do remote employees at TE Connectivity make?
The average remote employee at TE Connectivity can expect to earn between $54k and $285k, with a median base pay of $160k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at TE Connectivity is a Director, Product Management - Backplane (#remote, PA, US, #remote), which earns earns a base salary of $190k to $285k per year.
The lowest-paying job at TE Connectivity is a Customer Solution Architect - Remote/ DACH (m/f/d) (#, 3, AT, #), which earns a base salary of €47k to €47k per year.
Average salary range by job title
Salary range estimations are based on TE Connectivity's remote job openings posted on Himalayas and may not be represent the actual salaries offered by TE Connectivityin your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Account Manager IV (#, PA, US, 17057) | $128k - $192k | |
| Account Manager IV (Remote - Bay Area, CA) | $165k - $206k | |
| ACCOUNT MGR III | $92k - $120k | |
| ACCOUNT MGR III (Louisville, KY, US, 40293) | $92k - $125k | |
| Business Development Sr. Manager - Aerospace - Remote (-, PA, US, #) | $186k - $232k | |
| Customer Solution Architect - Remote/ DACH (m/f/d) (#, 3, AT, #) | €47k - €47k | |
| Director of Finance | $165k - $220k | |
| Director, Product Management - Backplane (#remote, PA, US, #remote) | $190k - $285k | |
| Director, Sales Development (Solar & Emerging Regions) (#remote, NC, US, _) | $215k - $240k | |
| Field Application Engineer - Remote (#Troy, MI, US, 48084) | $104k - $130k | |
| Financial Planning & Analysis Manager (FP&A)- Remote (MIDDLETOWN, PA, US, 17057) | $132k - $166k | |
| Global Advanced Quality Engineering Director (Aerospace, Defense & Marine) (#rem | $177k - $266k | |
| Global Mobility Specialist - Remote (Wayne, PA, US, 19087) | $97k - $122k | |
| GLOBAL TRADE SERVICES ANALYST IV (Middletown, PA, US, 17057) | $109k - $164k | |
| GLOBAL TRADE SERVICES ANALYST IV (Remote - Canada) (Ottawa, ON, CA, J0X 2G0) | CA$99k - CA$149k | |
| HARDWARE ENGINEERING MANAGER (17057, PA, US, Middletown) | $149k - $212k | |
| Industry Sales Manager | $107k - $160k | |
| Lead Data Center/Hyperscale Sales Development Representative - Remote - Locatio | $167k - $190k | |
| Lead Sales Development Representative - Remote - Location in San Jose, CA (#, C | $167k - $190k | |
| Manager II Field Application Engineering - Remote work in Seattle WA (#, PA, US, | $184k - $230k | |
| Manufacturing Finance Analyst IV-Commercial/PM Finance - Remote Role Seated on t | $111k - $130k | |
| MGR II R&D/PRODUCT DVL ENGINEERING (#Remote, PA, US, #Remote) | $162k - $243k | |
| MGR II R&D/PRODUCT DVL ENGINEERING SIGNAL INTEGRITY (Middletown, PA, US, 17057) | $141k - $212k | |
| MGR II SYSTEMS ENGINEERING (#, PA, US, 17057) | $158k - $237k | |
| Power Integrity STAFF R&D/PRODUCT DVL ENGINEER - Remote (Middletown, PA, US, 170 | $143k - $215k | |
| Principal Mechanical Engineer - Advanced Product Technology - Fully Remote in th | $175k - $185k | |
| Principal Product Hardware Project Manager - Remote within the US (#, TX, US, _ | $161k - $185k | |
| Principal Project Manager Engineer | $161k - $185k | |
| PRINCIPAL R&D/PRODUCT DVL ENGINEER - Remote (#remote, PA, US, #remote) | $154k - $231k | |
| PRINCIPAL R&D/PRODUCT DVL ENGINEER (#remote, PA, US, 17025) | $141k - $212k | |
| Principal System Architect (#, PA, US, _) | $154k - $231k | |
| Principle R&D Product Development Engineer - Advanced Product Technology - Remot | $175k - $210k | |
| PRODUCT MANAGER - REMOTE | $153k - $191k | |
| PRODUCT MANAGER - REMOTE (Wayne, PA, US, 19087) | $153k - $191k | |
| PRODUCT MANAGER III (#, TX, US, 73301) | $109k - $164k | |
| PRODUCT MANAGER IV (Remote West Coast, USA) (#, PA, US, 17057) | $139k - $209k | |
| PRODUCT PRICING ANALYST (WINSTON SALEM, NC, US, 27101-2166) | $100k - $125k | |
| PROJECT MANAGER V- REMOTE (#, PA, US, _) | $136k - $170k | |
| R&D Product Development Engineering Intern- REMOTE (MIDDLETOWN, PA, US, 17057) | $57k - $75k | |
| Regional Account Manager - Utilities (Raleigh, NC, US, 27601) | $92k - $120k | |
| Regional Development Business Manager - Remote (Chicago, IL, US, 60601) | $140k - $175k | |
| SENIOR DIGITAL MARKETING ANALYST (#, PA, US, 17057) | $116k - $174k | |
| Senior Digital Product Analyst- Remote (MIDDLETOWN, PA, US, 17057) | $82k - $102k | |
| Senior Manager, Human Resources Business Partner | $145k - $181k | |
| Senior Operations Finance Manager, Americas (Remote, NC, US, 27101) | $153k - $190k | |
| SENIOR PROJECT MANAGER ENGINEER | $118k - $177k | |
| Sr Manager, Finance - Commercial & Strategy (M&A) - Remote located on the East C | $152k - $180k | |
| Sr Mgr Continuous Improvement - Remote USA (#, PA, US, _) | $151k - $188k | |
| SR MGR Engineering Methodology & Tools (#Remote, PA, US, #Remote) | $180k - $270k | |
| SR MGR GLOBAL FP&A CHANNEL (Remote, PA, US, 17057) | $153k - $190k | |
| SR MGR PRODUCT MANAGEMENT (#Remote, PA, US, #Remote) | $163k - $245k | |
| SR MGR R&D/PRODUCT DVL ENGINEERING (#Remote, CA, US, #Remote) | $180k - $270k | |
| SR R&D/PRODUCT DVL ENGINEER (#Remote, PA, US, #Remote) | $115k - $173k | |
| SR R&D/PRODUCT DVL ENGINEER (Middletown, PA, US, 17057) | $140k - $148k | |
| SR R&D/PRODUCT DVL ENGINEER SIGNAL INTEGRITY (Middletown, PA, US, 17057) | $140k - $148k | |
| SR. DATA ENGINEER- REMOTE (Middletown, PA, US, 17061) | $122k - $183k | |
| Sr. Director, Product Management - Edge, Edge AI & IoT | $120k - $150k | |
| Sr. Field Application Engineer - Remote in Dallas TX (Dallas, TX, US, _) | $104k - $130k | |
| Sr. Government Accounting and Pricing Analyst - Fully Remote (#, PA, US, _) | $100k - $125k | |
| Sr. Manager Manufacturing & Process Dvl. Engineering - Power Cables - Remote Cen | $158k - $237k | |
| SR. MGR SALES (#, PA, US, 17057) | $159k - $239k | |
| STAFF FIELD APPLICATION ENGINEER | $132k - $170k | |
| STAFF FIELD APPLICATION ENGINEER (Wilsonville, OR, US, 97070) | $132k - $170k | |
| Staff Power Integrity Engineer - Remote (Austin, TX, US, 73301) | $141k - $212k | |
| STAFF PROJECT MANAGER ENGINEER (#, TX, US, #) | $145k - $180k | |
| STAFF R&D/PRODUCT DVL ENGINEER - Remote (Harrisburg, PA, US, 17025) | $141k - $212k | |
| STAFF R&D/PRODUCT DVL ENGINEER (#Remote, PA, US, #remote) | $141k - $212k | |
| STAFF R&D/PRODUCT DVL ENGINEER (#Remote, PA, US, #Remote) | $141k - $212k | |
| STAFF R&D/PRODUCT DVL ENGINEER (MIDDLETOWN, PA, US, 17057) | $141k - $212k | |
| STAFF R&D/PRODUCT DVL ENGINEER SIGNAL INTEGRITY (MIDDLETOWN, PA, US, 17057) | $141k - $212k | |
| STRATEGIC SOURCING ANALYST IV- REMOTE (#Berwyn, PA, US, 17061) | $113k - $142k | |
| SUPPLIER QUALITY ENGINEER III (#, PA, US, #) | $101k - $152k | |
| SUPPLIER QUALITY ENGINEER III (Middletown, PA, US, #) | $101k - $152k |
