How much do remote employees at Govcio LLC make?
The average remote employee at Govcio LLC can expect to earn between $35k and $225k, with a median base pay of $114k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at Govcio LLC is a Capture Manager, which earns earns a base salary of $200k to $225k per year.
The lowest-paying job at Govcio LLC is a Customer Service Representative, which earns a base salary of $35k to $55k per year.
Average salary range by job title
Salary range estimations are based on Govcio LLC's remote job openings posted on Himalayas and may not be represent the actual salaries offered by Govcio LLC in your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Accounting Associate Expense Reports (Remote - DC/MD/VA) | $55k - $60k | |
| Agile Scrum Master | $95k - $110k | |
| Appian Frontend Developer | $110k - $115k | |
| Application Developer - Remote | $160k - $175k | |
| Applications Team Lead | $120k - $170k | |
| Associate Service Desk Technician – Tier I (SCA - Shift 1 & 3, Sat) | $47k - $47k | |
| Associate Service Desk Technician – Tier I (SCA - Shift 1) | $47k - $47k | |
| Associate Service Desk Technician – Tier I (SCA -Shift 1 & 3, Sat) | $47k - $47k | |
| Associate Service Desk Technician – Tier I (SCA Shift 1 & 3, Sun) | $47k - $47k | |
| Associate Service Desk Technician – Tier I (SCA- Shift 1) | $47k - $47k | |
| C2E Support Lead | $125k - $175k | |
| Capture Manager | $200k - $225k | |
| CDM Lead/PM | $180k - $200k | |
| Citrix Administrator | $85k - $113k | |
| Cloud Engineer | $125k - $195k | |
| Computer User Support Specialist | $50k - $65k | |
| Configuration Manager | $81k - $110k | |
| Connected Device Support & Reconciliation Support Technician | $50k - $60k | |
| Customer Service Representative | $35k - $55k | |
| Cybersecurity Network Defense Administrator | $105k - $150k | |
| Data and Automation Lead | $105k - $115k | |
| Database Team Lead | $105k - $150k | |
| Desktop Systems Engineer 2 | $90k - $90k | |
| Development Lead | $120k - $150k | |
| Endpoint Vulnerability Management Subject-Matter Expert/Technical Lead | $144k - $180k | |
| ETL Product Manager | $150k - $180k | |
| Financial Analyst (Remote DC/MD/VA) | $85k - $105k | |
| IT Business Process Reengineering Specialist - Master | $90k - $100k | |
| Java - Mainframe Programmer | $82k - $95k | |
| Journeyman Network Engineer | $103k - $142k | |
| Jr Network/Systems Administrator | $60k - $70k | |
| Junior Application Developer | $61k - $80k | |
| Lead Trainer | $50k - $65k | |
| Microsoft Dynamics CRM Developer | $100k - $105k | |
| Microsoft Dynamics Developer | $80k - $90k | |
| Middleware Team Lead | $100k - $150k | |
| Millenium Data Architect | $150k - $170k | |
| Mobile Device Management Administrator | $100k - $120k | |
| Network Administrator | $110k - $140k | |
| Network Administrator - Senior | $100k - $125k | |
| Network Engineer - Senior | $100k - $115k | |
| Network Reliability Engineer | $90k - $120k | |
| Power BI Developer | $100k - $110k | |
| Product/Project Manager | $130k - $140k | |
| Productivity Suite & Messaging Team Lead | $190k - $205k | |
| Program Manager | $160k - $185k | |
| Project Manager | $140k - $150k | |
| Quality Assurance (Automation) Tester | $100k - $110k | |
| Senior Computer and Information Systems Manager (Operations Manager) | $120k - $133k | |
| Senior Computer Systems Engineer/Architect | $120k - $136k | |
| Senior Data Analyst | $110k - $125k | |
| Senior DevOps Engineer with AWS | $124k - $155k | |
| Senior Information Assurance Engineer | $100k - $130k | |
| Senior IT Project Manager | $124k - $160k | |
| Senior Linux System Administrator | $115k - $135k | |
| Senior Mainframe Developer | $140k - $160k | |
| Senior Network Engineer | $95k - $180k | |
| Senior Power Platform Administrator | $95k - $120k | |
| Senior Software Developer, Systems Software | $94k - $132k | |
| Senior Staff Writer (DC/MD/VA) | $85k - $95k | |
| Senior Storage Engineer | $120k - $130k | |
| ServiceNow Solutions Architect | $120k - $165k | |
| SME Computer Systems Engineer/Architect | $108k - $155k | |
| SNOW Engineer | $130k - $130k | |
| Software Administrator | $50k - $61k | |
| Software License Manager | $75k - $113k | |
| Software Procurement Manager | $75k - $113k | |
| Software Procurement Manager Lead | $135k - $150k | |
| Software Programmer 2 | $113k - $113k | |
| Software Programmer 3 (SNOW Developer) | $81k - $130k | |
| Software Programmer 5 | $150k - $170k | |
| Solution Architect Lead | $150k - $180k | |
| Solutions Architect | $140k - $170k | |
| Sr Storage Engineer and Admin | $145k - $160k | |
| Sr. Technical Product Manager | $150k - $160k | |
| Storage Administrator | $85k - $113k | |
| System Administrator | $94k - $120k | |
| Systems Engineer | $81k - $130k | |
| Test Engineer | $90k - $100k | |
| UNIX Systems Engineer | $85k - $113k | |
| VR Game Developer/Programmer | $81k - $85k | |
| Windows Administrator | $85k - $113k | |
| Zscaler Engineer | $100k - $130k |
