How much do remote employees at Oshkosh Corporation make?
The average remote employee at Oshkosh Corporation can expect to earn between $51k and $301k, with a median base pay of $127k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at Oshkosh Corporation is a VP Assoc - International Business Development, which earns earns a base salary of $158k to $301k per year.
The lowest-paying job at Oshkosh Corporation is an Aftermarket Sales Administrator, which earns a base salary of $51k to $79k per year.
Average salary range by job title
Salary range estimations are based on Oshkosh Corporation's remote job openings posted on Himalayas and may not be represent the actual salaries offered by Oshkosh Corporationin your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Aftermarket District Sales Manager (Parts Sales) | $103k - $177k | |
| Aftermarket Sales Administrator | $51k - $79k | |
| Director of Business Development - Marine Corps | $136k - $253k | |
| District Sales Mgr - Specialty (North East and Midwest) | $103k - $177k | |
| Field Service Technician Sr | $73k - $117k | |
| Sr IBM i Platform & Power Systems Engineer | $82k - $134k | |
| Sr. District Service Manager | $118k - $211k | |
| Sr. Field Service Technician - GSE | $73k - $117k | |
| Sr. Field Service Technician NY/NJ | $73k - $117k | |
| Technical Support Specialist - Aerial Equipment | $57k - $90k | |
| VP Assoc - International Business Development | $158k - $301k |
