How much do remote employees at Ferguson make?
The average remote employee at Ferguson can expect to earn between $31k and $223k, with a median base pay of $87k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at Ferguson is a Principal Artificial Intelligence (AI) Product Manager - REMOTE (with Travel), which earns earns a base salary of $139k to $223k per year.
The lowest-paying job at Ferguson is a Customer Experience Representative - Part Time, which earns a base salary of $31k to $39k per year.
Average salary range by job title
Salary range estimations are based on Ferguson's remote job openings posted on Himalayas and may not be represent the actual salaries offered by Fergusonin your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Accounts Payable Coordinator - Entry | $31k - $42k | |
| Accounts Payable Coordinator - Expenses | $31k - $38k | |
| AMI / AMR Project Manager | $66k - $108k | |
| Anaplan System Enhancement Manager | $110k - $180k | |
| Area Industrial Engineer | $72k - $116k | Worldwide |
| Associate IT Auditor | $59k - $88k | |
| BIM/VDC - Engineering Service Specialist | $57k - $156k | |
| Channel Manager, Lighting and Fan Portfolio - Residential | $110k - $180k | |
| Cloud Engineer - Remote | $65k - $114k | |
| Commercial/PVF Project Manager - Own Brands, FNW | $57k - $91k | |
| Construction Project Manager - Waterworks | $54k - $135k | |
| Construction Sales Project Manager - Southeast Waterworks | $54k - $116k | |
| Construction Sales Project Manager - Waterworks | $54k - $116k | |
| Customer Experience Representative | $31k - $39k | |
| Customer Experience Representative | $31k - $39k | |
| Customer Experience Representative - Part Time | $31k - $39k | |
| Customer Experience Representative - Part Time | $31k - $39k | |
| Customer Service Representative | $31k - $39k | |
| Digital Sales Representative | $44k - $71k | |
| Director - Merchandising Operations | $112k - $213k | |
| Director of Global Quality | $112k - $213k | |
| Driver Compliance Business Partner | $57k - $91k | |
| Enterprise Data Operator | $37k - $60k | |
| EPC Document Control Specialist | $35k - $66k | |
| EPC Quotations Coordinator | $31k - $96k | |
| Estimator / Quotations Specialist - Waterworks | $32k - $81k | |
| Experiential Marketing Specialist | $43k - $81k | |
| Facilities Specialist, Data & Analytics - Corporate Real Estate and Facilities | $54k - $135k | |
| Global Consolidations Accountant | $54k - $101k | |
| HR Employment Practices Analyst | $57k - $91k | |
| Information Technology Service Management Manager - Remote | $90k - $158k | |
| Integration Specialist - Meter & Automation | $40k - $88k | Worldwide |
| IT Auditor | $67k - $107k | |
| IT Auditor | $67k - $107k | |
| IT Resilience & Disaster Recovery Lead - Technical Recovery | $81k - $143k | |
| ITSM Systems Manager - Remote | $90k - $158k | |
| Lead Implementation Engineer – Infrastructure & Field Services | $101k - $178k | |
| Legal Contract Administrator | $49k - $81k | |
| Legal Contracts Administrator | $57k - $93k | |
| Marketing Strategy Manager - Non-Residential | $88k - $141k | |
| Marketplace Customer Service Representative | $31k - $45k | |
| Network Administrator - Remote | $65k - $114k | |
| Network Engineer - Remote | $65k - $114k | |
| Plant Takeoff Specialist | $36k - $93k | |
| Plant Takeoff Specialist | $43k - $93k | |
| Principal Artificial Intelligence (AI) Product Manager - REMOTE (with Travel) | $139k - $223k | |
| Principal Artificial Intelligence (AI) Product Manager - REMOTE (with Travel) | $139k - $223k | |
| Product Assurance Engineer | $67k - $107k | |
| Quotations Coordinator - Industrial | $31k - $57k | |
| Quotations Specialist - Southeast | $36k - $81k | |
| Sales Coordinator | $31k - $49k | |
| Sales Support Representative | $38k - $62k | |
| Sales Support Representative - Industrial Turnarounds | $44k - $71k | |
| Senior Internal Auditor | $82k - $131k | |
| Senior Manager - Information Security Governance & Risk | $113k - $198k | |
| Senior Manager - Internal Audit | $118k - $189k | |
| Senior Network Engineer - Remote | $81k - $143k | |
| Senior Product Owner - Costing and Rebates | $81k - $143k | |
| Senior Product Owner - Credit and AR | $81k - $143k | |
| Senior Product Owner - Global Trade & Logistics Systems | $81k - $143k | |
| Senior Workday Reporting and Analytics Analyst | $97k - $155k | |
| Site Project Manager - Warehouse Automation | $98k - $158k | |
| V&A Project Management Coordinator | $36k - $70k | |
| VDC Industrial Specialist | $57k - $108k |
