How much do remote employees at Epicor make?
The average remote employee at Epicor can expect to earn between $50k and $204k, with a median base pay of $116k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at Epicor is a Principal Territory Manager | Manufacturing (TX), which earns earns a base salary of $120k to $204k per year.
The lowest-paying job at Epicor is a Presales Solution Engineer | Retail, which earns a base salary of $50k to $150k per year.
Average salary range by job title
Salary range estimations are based on Epicor's remote job openings posted on Himalayas and may not be represent the actual salaries offered by Epicor in your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Account Manager | Manufacturing | $60k - $120k | |
| Consulting Service Implementation Consultant | Accounts Payable | $94k - $151k | |
| Consulting Services Consultant | Kinetic | $94k - $151k | |
| Consulting Services Implementation Consultant | Accounts Receivable | $60k - $170k | |
| Consulting Services Implementation Consultant | Purchasing Modules | $94k - $151k | |
| Consulting Services Implementation Consultant | Sales Modules | $94k - $151k | |
| CS Implementation Consultant | BisTrack | $94k - $151k | |
| CS Implementation Consultant | P21 | $60k - $170k | |
| PreSales Solution Engineer | Automotive | $50k - $150k | |
| PreSales Solution Engineer | CMS | $50k - $150k | |
| PreSales Solution Engineer | IP&O | $50k - $150k | |
| PreSales Solution Engineer | MFG Finacials | $82k - $131k | |
| Presales Solution Engineer | Retail | $50k - $150k | |
| Principal Territory Manager | Manufacturing (TX) | $120k - $204k | |
| Professional Services Consultant | Eclipse | $94k - $151k | |
| Professional Services Project Manager, Sr | $105k - $178k | |
| Professional Services Sales Client Partner, Principal | $120k - $204k | |
| Senior PreSales Solution Engineer | Manufacturing | $105k - $178k | |
| Senior Territory Manager | Acadia | $60k - $170k | |
| Solution Engineer | EDI | $50k - $150k | |
| Strategic Account Manager | Distribution | $60k - $170k | |
| Strategic Partner Manager | Automotive Aftermarket | $94k - $151k | |
| Strategic Partnership Manager | Lumber & Building Supply | $94k - $151k | |
| Technology Consultant | BisTrack | $82k - $131k | |
| Territory Manager | Building Materials | $50k - $150k | |
| Territory Manager | Distribution ERP | $82k - $131k | |
| Territory Manager | EDI | $82k - $131k | |
| Territory Manager | Lumber & Building Materials | $82k - $131k |
