Current as of Nov 17, 2026
Remote salaries in Mexico
Explore salary ranges for remote jobs in Mexico.
Base pay range for remote employees in Mexico
The base pay range for remote workers in Mexico spans from $1k to $255k USD per year. This data comes from an aggregate of 71 salaries, offering a snapshot for those interested in remote work opportunities in Mexico.
How much does a remote employee make in Mexico?
In Mexico the average salary for a remote employee is $67k USD per year. Salary estimates are based on 71 salaries. Click on a remote job title below to find specific salary information for that job in Mexico. To negotiate a remote salary in Mexico, use these figures with our salary negotiation checklist.
Have a remote salary to add?
If you've worked in a remote role before, please add your salary information to improve the quality of our salaries.
| Job Title | Min (USD) | Max (USD) | Average (USD) | Salaries |
|---|---|---|---|---|
| Entry-level BI Analyst | $12k | $12k | $12k | 1 |
| Mid-level Business Analyst | $38k | $38k | $38k | 1 |
| Mid-level Cloud DevOps Engineer | $114k | $114k | $114k | 2 |
| Senior Cloud DevOps Engineer | $64k | $64k | $64k | 3 |
| Entry-level Cyber Security Specialist | $27k | $27k | $27k | 1 |
| Mid-level Data Engineer | $60k | $72k | $66k | 2 |
| Executive Data Manager | $72k | $72k | $72k | 1 |
| Senior Data Science Manager | $90k | $150k | $120k | 2 |
| Mid-level Data Scientist | $30k | $30k | $30k | 2 |
| Mid-level DevOps Engineer | $35k | $35k | $35k | 1 |
| Senior Engineering Manager | $100k | $130k | $115k | 2 |
| Mid-level Machine Learning Engineer | $36k | $36k | $36k | 1 |
| Senior Machine Learning Engineer | $185k | $255k | $220k | 2 |
| Senior Marketing Manager | $1k | $1k | $1k | 1 |
| Senior Principal Cloud Architect | $54k | $54k | $54k | 3 |
| Manager Procurement Manager | $81k | $81k | $81k | 1 |
| Mid-level Sales Development Manager | $50k | $78k | $64k | 2 |
| Mid-level Sales Development Representative | $42k | $65k | $53k | 2 |
| Senior Security Analyst | $25k | $25k | $25k | 2 |
| Senior Software Engineer | $60k | $185k | $122k | 36 |
| Mid-level Staff Platform Engineer | $54k | $54k | $54k | 3 |
FAQs
- What is the average remote salary in Mexico?
- Averaged across the 21 remote roles with salary data in Mexico, the midpoint of each role's salary range is $67k USD per year, or about $5,600 USD per month. It is based on 71 reported salaries.
- Which remote jobs pay the most in Mexico?
- Ranked by the midpoint of their salary range, the highest paying remote job in Mexico is Senior Software Engineer ($122k USD) per year. Only roles with more than 5 reported salaries are ranked.
Get matched with your dream remote job
Sign up now and join over 1,000,000+ remote workers who receive personalized job alerts, curated job matches, and more for free!
