How much do remote employees at Magnet Forensics make?
The average remote employee at Magnet Forensics can expect to earn between $54k and $320k, with a median base pay of $158k. Additional pay could include bonus, stock, commission, profit sharing, tips, and employee benefits.
The highest-paying remote job at Magnet Forensics is a Senior Federal Account Executive (Intelligence Community), which earns earns a base salary of $270k to $320k per year.
The lowest-paying job at Magnet Forensics is a Customer Success Manager (Flagship) - United Kingdom, which earns a base salary of £39k to £68k per year.
Average salary range by job title
Salary range estimations are based on Magnet Forensics's remote job openings posted on Himalayas and may not be represent the actual salaries offered by Magnet Forensicsin your region. Salary ranges vary depending on the remote employee's experience level, location, and other factors.
Salary ranges by position
| Job title | Salary range | Countries |
|---|---|---|
| Customer Success Manager (Flagship) - United Kingdom | £39k - £68k | |
| Enterprise Account Executive - APAC South | $175k - $227k | |
| Enterprise Account Executive - Corporate (US Northeast) | $126k - $234k | |
| Enterprise Account Executive - Corporate (US Southeast) | $126k - $234k | |
| Manager of Business Development (Public Safety - EMEA & APAC) | $73k - $80k | |
| Platform Consultant | $175k - $210k | |
| Product Marketing Manager | $77k - $132k | |
| Senior Artifacts Engineer | $145k - $195k | |
| Senior Artifacts Engineer - Computer | $145k - $195k | |
| Senior Artifacts Engineer – Mobile | $145k - $195k | |
| Senior Federal Account Executive (Intelligence Community) | $270k - $320k | |
| Senior Machine Learning Engineer | $125k - $175k | |
| Senior Software Engineer (Brain Team) | $111k - $190k | |
| Senior Technical Delivery Specialist – United Kingdom | £60k - £110k | |
| Senior Technical Delivery Specialist – West Coast (United States) | $115k - $165k | |
| Staff Software Engineer, GKOS | $180k - $230k | |
| Technical Lead, Front End Technologies | $154k - $264k | |
| Technical Support Engineer - Canada | CA$76k - CA$130k |
