# Hire the best remote Platform Architecture employees

Discover 72 remote Platform Architecture workers who are looking for their next full-time, part-time or freelance opportunity on Himalayas.

Source: https://himalayas.app/talent/platform-architecture

## 72 remote workers

| Person | Role | Location | Salary expectations | Intro |
| --- | --- | --- | --- | --- |
| [Jefferson Gonzalez](https://himalayas.app/@jeffersongonzalez) | Data Architect | Colombia | 43k+ USD | Data Platform Architect at EXL shaping a Databricks, Snowflake, and Fabric platform with production AI. |
| [Gustavo Franco](https://himalayas.app/@gustavofranco) | Software Architect | Brazil | 20k+ BRL | Software Architect at GFRANCODEV, modernizing cloud platforms and saving over R$ 100,000 annually. |
| [Fahad Nadeem](https://himalayas.app/@fahadnadeem) | Solutions Architect | Pakistan | 60k+ USD | I architect cloud-native enterprise platforms across fintech, healthtech, payments, and SaaS. |
| [Ravi Rawal](https://himalayas.app/@ravirawal) | Mobile Platform Engineer | India | 9011k+ INR | Principal Engineer at OLX India shaping mobile platforms and architecting Automata, which enables 9,000+ automated test scenarios. |
| [Horacio Benitez](https://himalayas.app/@horaciobenitez) | Software Architect | Paraguay | 60k+ USD | I lead resilient platform modernization, distributed architectures, and backend engineering that delivers measurable business impact. |
| [Simritpal Sidhu](https://himalayas.app/@simritpalsidhu) | Enterprise Architect | United Kingdom | 75k+ GBP | I build secure cloud, data and AI platforms for enterprise transformation. |
| [Shakil Khan](https://himalayas.app/@shakilkhan1) | Enterprise Architect | United Arab Emirates |  | I build enterprise platforms, IAM solutions, and modernization roadmaps. |
| [Nitin User](https://himalayas.app/@nitinuser3) | Chief Architect | India |  | Hands-on technology leader architecting cloud-native platforms and high-scale systems. |
| [Shahnaz Shaik](https://himalayas.app/@shahnazshaik) | Enterprise Architect | United States |  | I shape enterprise cloud, API, platform, and agentic AI strategies for complex organizations. |
| [Alejandro Vallecilla](https://himalayas.app/@alejandrovallecilla) | Cloud Infrastructure Architect | Netherlands | 135k+ EUR | Cloud platform architect at Schuberg Philis who modernized KOPS clusters to EKS and cut AWS estate costs by 30%. |
| [Aadil Qayium](https://himalayas.app/@aadilqayium) | Platform Engineer | United Kingdom | 115k+ GBP | Platform engineering leader at Accenture UK who built four cloud data components at Sky and scaled Kubernetes platforms. |
| [Nitish kaushal](https://himalayas.app/@nitishkaushal) | Solutions Architect | Belgium |  | I design secure, scalable digital payment platforms that connect business strategy with engineering delivery. |
| [Tomasz Klapsia](https://himalayas.app/@tomaszklapsia) | Chief Technology Officer | Poland | 40k+ EUR | CTO at GG International who built WhiteLotto.com from zero to production and scaled a distributed engineering organization of 50+. |
| [Bhim Singh](https://himalayas.app/@bhimsingh) | Technical Architect | India |  | I architect scalable cloud-native platforms, modernizing enterprise and government systems. |
| [Anitha Ramaiah](https://himalayas.app/@anitharamaiah) | Technical Architect | India | 4482k+ INR | I modernize enterprise platforms with cloud-native distributed systems and AI. |
| [Deepak P](https://himalayas.app/@deepakp) | Software Engineering Leader | India | 200k+ USD | I modernize enterprise platforms through distributed systems, AI, cloud-native architecture, and engineering strategy. |
| [Anitha Lingam](https://himalayas.app/@anithalingam) | Enterprise Architect | India | 140k+ INR | Enterprise Architect at Lloyds Technology Centre India who established Backstage and Harness standards adopted by 40+ engineering teams. |
| [Ismail Khan](https://himalayas.app/@ismailkhan2) | Enterprise Architect | India |  | I modernize enterprise platforms, cloud integrations, and AI-enabled operations for global business-critical applications. |
| [Beshoy Ishak](https://himalayas.app/@beshoyishak) | Digital Architect | Egypt | 60k+ USD | Digital Architect at E& and Globant, shaping enterprise mobile ecosystems and the VOX Cinemas platform. |
| [Prasanth R](https://himalayas.app/@prasanthr) | Platform Architect | India | 120k+ USD | I build governed AI agents and cloud platforms at enterprise scale. |

Page 1 of 4. Next page: [page 2](https://himalayas.app/talent/platform-architecture.md?page=2)

To contact someone, message them from their profile with a Himalayas employer account: [Hire on Himalayas](https://himalayas.app/hire).
