# Hire the best remote People Analytics Lead employees

Discover 33 remote People Analytics Lead workers who are looking for their next full-time, part-time or freelance opportunity on Himalayas.

Source: https://himalayas.app/talent/people-analytics-lead

## 33 remote workers

| Person | Role | Location | Salary expectations | Intro |
| --- | --- | --- | --- | --- |
| [Aleksei Gerasimov](https://himalayas.app/@alekseigerasimov) | People Analytics Lead | Russian Federation |  | I build people analytics, HR systems, and OKR tools that turn workforce data into action. |
| [Bianca Mosneanu](https://himalayas.app/@biancamosneanu) | People Analytics Analyst | United Kingdom |  | I turn workforce data into actionable people insights and decisions. |
| [Avneesh Dixit](https://himalayas.app/@avneeshdixit) | People Analytics Lead | United States |  | I build workforce intelligence products that turn people data into measurable business outcomes. |
| [Alejandra Ratti](https://himalayas.app/@alejandraratti) | People Analytics Manager | Argentina |  | People Analytics and Inclusion & Diversity leader driving data-informed HR impact. |
| [Rachna Sharma](https://himalayas.app/@rachnasharma) | People Analytics | India |  | HR Analytics professional transforming HR data into actionable insights that drive strategic decisions. |
| [Laura Michelle Camacho Lerma](https://himalayas.app/@lauramichellecamacho) | People Analytics Manager | Colombia |  | Data-driven People Analytics Lead with expertise in talent optimization. |
| [Satish Bhatt](https://himalayas.app/@satishbhatt28user) | People Analytics Manager | India | 4500k-5500k INR | I build governed people analytics platforms that turn workforce data into executive decisions. |
| [Dhriti User](https://himalayas.app/@dhritiuser) | People Analytics | India |  | People Analytics leader driving HR insights with Azure and Power BI. |
| [Rosa dos Santos](https://himalayas.app/@rosadossantos) | People Operations Specialist | Netherlands |  | Experienced HR professional specializing in people operations and analytics. |
| [Jason Hu](https://himalayas.app/@jasonhu1) | People Analytics Strategist | Canada |  | I am a people analytics consultant transforming HR data into strategic business insights. |
| [Alfredo Iglesias](https://himalayas.app/@alfredoiglesias) | People Operations Manager | Mexico | 95k-130k USD | People Analytics leader driving HR transformation through data, automation, and executive insights. |
| [Paloma Aragona](https://himalayas.app/@palomaaragona) | Human Resources Analyst | Argentina | 30k+ USD | I improve People Operations through HR analytics, automation, and global operational support. |
| [Baxter Thornhill](https://himalayas.app/@baxterthornhill) | HR Systems And Analytics Lead | United States |  | HR analytics and automation leader building Workday and AI insights for executive workforce decisions. |
| [Saumya sharma](https://himalayas.app/@saumyasharma3) | Human Resources Analytics | Zimbabwe |  | HR analytics professional turning workforce data into people-focused decisions. |
| [Shunyá Martin](https://himalayas.app/@shunymartin) | People Researcher | United States |  | Senior people scientist combining I-O psychology, analytics, and change leadership to improve workforce outcomes. |
| [Arsh Sood](https://himalayas.app/@arshsood) | People Analytics Analyst | India |  | I build global HR analytics, workforce dashboards, and process improvements that turn people data into valuable insights and action. |
| [Indira Griffith](https://himalayas.app/@indiragriffith) | Director of People | United States |  | Strategic global people technology leader with extensive HR analytics experience. |
| [Shagufta Tahsildar](https://himalayas.app/@shaguftatahsildar) | People Analytics | United Arab Emirates |  | HR Analytics and Total Rewards specialist driving data-led compensation, benefits, and workforce insights. |
| [Dhamashree Subedi](https://himalayas.app/@dhamashreesubedi) | Talent Analytics Specialist | United States |  | Talent analytics professional driving data-led workforce strategy and measurable hiring outcomes. |
| [PULKIT SRIVASTAVA](https://himalayas.app/@pulkit2406) | People Analytics Specialist | India |  | I build HR analytics and People Tech solutions that reduce manual work. |

Page 1 of 2. Next page: [page 2](https://himalayas.app/talent/people-analytics-lead.md?page=2)

To contact someone, message them from their profile with a Himalayas employer account: [Hire on Himalayas](https://himalayas.app/hire).
