# Hire the best remote Monetization and Analytics employees

Discover 31 remote Monetization and Analytics workers who are looking for their next full-time, part-time or freelance opportunity on Himalayas.

Source: https://himalayas.app/talent/monetization-and-analytics

## 31 remote workers

| Person | Role | Location | Salary expectations | Intro |
| --- | --- | --- | --- | --- |
| [Devanshu Sahay](https://himalayas.app/@devanshusahay) | Growth Manager | India | 75k+ USD | I scale consumer mobile-app revenue through growth, subscriptions, ads, and pricing. |
| [Pedro Dias](https://himalayas.app/@pedrodias2) | Senior Data Analytics | Brazil |  | Senior Data Analyst driving mobile product analytics, experimentation, and monetization with end-to-end data foundations. |
| [Leah Nguyen](https://himalayas.app/@leahnguyen) | Ads Monetization and Business Development | Vietnam | 75k+ GBP | Ads monetization lead at Shopee, growing a multi-million-dollar ads business through creator partnerships and GTM. |
| [romita User](https://himalayas.app/@romitabanerjee) | Revenue and GTM Leader | India | 2839k+ INR | Revenue & GTM Strategy Leader \| CTV/OTT, Publisher Networks & Ad‑Tech \| 14+ Years in Data‑Led Media Monetisation |
| [Sinan User](https://himalayas.app/@sinancaglayan) | Ads Manager | Germany |  | Ad Monetization Manager optimizing mobile game revenue through data-driven ad strategy. |
| [Olga Enina](https://himalayas.app/@olgaenina) | Product Manager | Indonesia | 66k-100k USD | Senior Product Manager at Rutube who grew ad revenue 4x and launched Smart TV and In-App monetization in three weeks. |
| [Evgeny Knoblokh](https://himalayas.app/@evgenyknoblokh) | Product Manager | Russian Federation |  | I build monetization, AdTech, analytics, and gamification products that grow revenue and engagement. |
| [Juan Savid](https://himalayas.app/@juansavid) | Revenue Operations | Argentina | 2k-5k USD | RevOps & AdTech bridging Commercial, Data & Tech teams to scale publisher yield, optimize workflows, and drive revenue. |
| [Aman Vaishnav](https://himalayas.app/@amanvaishnav) | Product Analyst | India |  | Data-driven Product Analyst with 3+ years building experimentation, analytics infrastructure, and monetization strategies to drive revenue. |
| [Eric Son](https://himalayas.app/@ericson) | Analytics Lead | United States | 200k+ USD | Product strategy and analytics leader at 505 Games who built its first central analytics team and AI analysis tools. |
| [Preeti Gupta](https://himalayas.app/@preetigupta) | Data Analyst | India | 30k+ USD | I analyze AdTech data to optimize revenue, inventory, and product performance. |
| [Brian J](https://himalayas.app/@brianj) | Product Manager | United States |  | I've driven ad monetization, ML search relevance, and product launches that generated $60M+ in incremental revenue. |
| [Chris Mongeon](https://himalayas.app/@chrismongeon) | Revenue Operations | United States | 135k+ USD | Revenue operations and monetization leader at Mongeon Consulting & Systems LLC; built and shipped two live products for pricing and revenue diagnostics. |
| [青玉 白](https://himalayas.app/@000725) | Operations | Canada | 50k-100k USD | Data-driven strategist with expertise in LiveOps and monetization. |
| [Arshiya Parveen](https://himalayas.app/@arshiyaparveen) | Product Analyst | India |  | I build product and growth analytics that improve retention, monetization, and business decisions. |
| [Thanusha Tamarana](https://himalayas.app/@thanushatamarana) | Revenue Operations Leader | India |  | Revenue strategy and operations leader driving measurable growth and execution. |
| [Nguyen Ngo](https://himalayas.app/@nguyenngo1) | Principal Advertising Product Manager | Vietnam |  | Ad monetization leader in mobile gaming, optimizing eCPM with data-driven partnerships and A/B testing. |
| [Saqib Jamil](https://himalayas.app/@saqibjamil) | Mobile App Marketing Specialist | Zimbabwe |  | Mobile app monetization and growth specialist focused on profitability. |
| [Alix Khoury Settle](https://himalayas.app/@alixkhourysettle) | Revenue Operations | United States | 175k+ USD | Revenue operations leader at Bright Mountain Media who grew programmatic yield 30% YoY. |
| [Pujita User](https://himalayas.app/@pujitauser1) | Monetization Manager | India | 3029k+ INR | Monetization leader at Tira Beauty who launched its JioAds Retail Media Network and grew monthly revenue ~60%. |

Page 1 of 2. Next page: [page 2](https://himalayas.app/talent/monetization-and-analytics.md?page=2)

To contact someone, message them from their profile with a Himalayas employer account: [Hire on Himalayas](https://himalayas.app/hire).
