# Hire the best remote Financial Controllership employees

Discover 72 remote Financial Controllership workers who are looking for their next full-time, part-time or freelance opportunity on Himalayas.

Source: https://himalayas.app/talent/financial-controllership

## 72 remote workers

| Person | Role | Location | Salary expectations | Intro |
| --- | --- | --- | --- | --- |
| [joseph bassey](https://himalayas.app/@josephbassey1) | Finance Controller | Nigeria |  | I manage finance operations, tax compliance, reconciliations, payroll, and reporting for commercial and nonprofit organizations. |
| [Sunder Ram Sreenivasan](https://himalayas.app/@sunderramsreenivasan) | Finance Controller | India |  | I lead global controllership, revenue recognition, and finance operations across multi-entity businesses. |
| [Biswajit Ray](https://himalayas.app/@biswajitray) | Chief Financial Officer | India |  | I lead global finance, controllership, treasury, and profitability improvement across complex industries. |
| [CHARLENE ADROVER](https://himalayas.app/@charleneadrover) | Financial Controller | United States | 80k+ USD | Finance executive at ISS \| Guckenheimer who cut monthly close from 10 days to 5 and led a JDE transformation. |
| [Anil Khandelwal](https://himalayas.app/@anilkhandelwal) | Financial Controller | India | 7460k+ INR | Finance Controller at Knorr Bremse India who led IFRS reporting and secured INR 6,000 million in working capital financing. |
| [Elena Zafra Saura](https://himalayas.app/@elenazafrasaura) | Financial Controller | Spain | 61k+ EUR | I turn complex financial data into clear reporting, forecasts, controls, and business insights. |
| [Marisa Oosthuizen](https://himalayas.app/@marisaoosthuizen) | Financial Controller | Netherlands | 120k+ EUR | I lead financial close, reporting, controls, and transformation across global finance teams. |
| [gaurav narula](https://himalayas.app/@gauravnarula) | Financial Controller | India | 2192k+ INR | Financial controllership and automation at QuestGlobalEngineeringPrivateLimited, improving finance workflows and supporting merger balance migration. |
| [S T](https://himalayas.app/@st03) | Finance Manager | Singapore |  | ACCA/CA finance operations and controls leader with 4+ years in IFRS reporting, month-end close, and regional controllership. |
| [Anastasiia Dulko](https://himalayas.app/@anastasiiadulko) | Financial Controller | Ukraine | 65k+ USD | I automate international finance operations, reporting, and controls across multi-entity, multi-currency businesses. |
| [Oswell Manjengwa](https://himalayas.app/@oswellmanjengwa) | Finance Controller | South Africa |  | I lead finance, compliance, treasury, and operational controls for organisations in Johannesburg. |
| [Angela Trotta](https://himalayas.app/@angelatrotta) | Financial Controller | United States | 130k-150k USD | Controller with 18+ years strengthening controls and delivering decision-ready reporting. |
| [Kevin Ma](https://himalayas.app/@kevinma) | Controller | United States |  | I build scalable finance functions for high-growth fintech and SaaS companies. |
| [Pranita Kabre](https://himalayas.app/@pranitakabre) | Finance Controller | India |  | I streamline financial planning, controllership, and reporting through automation, dashboards, and actionable performance analysis. |
| [Michelle Ross](https://himalayas.app/@michelleross) | Financial Controller | United States |  | I'm an accounting leader driving financial reporting, budgeting, controls, and accounting system implementation. |
| [Akanksha Tripathi](https://himalayas.app/@akankshatripathi) | APAC | India |  | Chartered Accountant specializing in APAC controllership, IFRS/US GAAP reporting, and finance process automation. |
| [MM R](https://himalayas.app/@mmr1) | Controller | Brazil | 40k+ BRL | Controllership Manager at PA Gold Mineração e Metalurgia S.A. who implemented TOTVS RM and recovered over R$ 30 million/year in tax credits. |
| [Agustín Moreira](https://himalayas.app/@agustnmoreira) | Business Controller | Argentina |  | I lead P&L controllership and automate finance reporting across multi-entity businesses. |
| [kashmira tata](https://himalayas.app/@kashmiratata) | Finance Controller | India |  | Finance Controller with 18 years driving controllership, compliance, and cross-border tax strategy for global technology teams. |
| [Abhilasha Kumari](https://himalayas.app/@abhilashakumari) | Financial Controller | India |  | I lead multi-entity financial controllership, close, reporting, and audit compliance. |

Page 1 of 4. Next page: [page 2](https://himalayas.app/talent/financial-controllership.md?page=2)

To contact someone, message them from their profile with a Himalayas employer account: [Hire on Himalayas](https://himalayas.app/hire).
