# Hire the best remote Finance Automation employees

Discover 64 remote Finance Automation workers who are looking for their next full-time, part-time or freelance opportunity on Himalayas.

Source: https://himalayas.app/talent/finance-automation

## 64 remote workers

| Person | Role | Location | Salary expectations | Intro |
| --- | --- | --- | --- | --- |
| [Ashish Shrestha](https://himalayas.app/@ashishshrestha3) | Automation Analyst | Nepal | 60k+ USD | Finance Automation & AI Analyst at Covu, reviewing a Claude agent across a 22-step invoice-to-payment process. |
| [Patrick Gakobo](https://himalayas.app/@patrickgakobo) | Finance Automation Specialist | Kenya |  | Finance automation specialist building Python and Excel tools for faster close. |
| [Zion John](https://himalayas.app/@zionjohn) | Finance Automation Manager | United States | 80k+ USD | Finance automation implementation manager at RSM US LLP who designed a 21-agent AI assistant library. |
| [Swapnil Mandloi](https://himalayas.app/@swapnilmandloi) | AI Automation Engineer | India |  | AI Automation Engineer building agentic workflows for finance operations and growth. |
| [Provalon Consulting](https://himalayas.app/@provalonconsulting) | Finance Expert | Luxembourg | 110k+ EUR | Finance expert at Amazon and in AI evaluation, improving forecast accuracy by 15–18% and evaluating financial model outputs. |
| [Muhammad Mubashar](https://himalayas.app/@muhammadmubashar) | Finance Analyst | Pakistan |  | Finance analyst improving controls and automating reporting for faster, accurate decisions. |
| [christopher Robin](https://himalayas.app/@christopherrobin) | Financial Controller | France |  | Senior Finance controller specializing in automation, FP&A, and BI. |
| [Pooja Soun](https://himalayas.app/@poojasoun) | Finance Operations Manager | India |  | Finance Operations Manager driving AP automation and compliance across BFSI. |
| [Prashant moger](https://himalayas.app/@prashantmoger) | Finance Lead | India | 1964k+ INR | Finance Lead at Indegene Limited who cut invoice processing time by 70% through automation. |
| [Ifrah Awaale](https://himalayas.app/@ifrahawaale) | Financial Systems Architect | United Kingdom |  | Finance systems architect combining 10+ years in finance operations with automation and data tooling. |
| [Yash Raj](https://himalayas.app/@yashraj9) | Financial Controller | India |  | Financial Controller specializing in payments reconciliation and AI-assisted finance automation for measurable efficiency gains. |
| [Gagan Aidi](https://himalayas.app/@gaganaidi) | Financial Analyst | Nepal |  | ACCA-qualified finance analyst leveraging automation and AI to deliver board-ready insights. |
| [Juan Andrés Campiglia](https://himalayas.app/@juancampiglia) | Finance Transformation Lead | Uruguay |  | I redesign finance processes with automation, AI, and data-driven controls. |
| [Ahmed Younes](https://himalayas.app/@ahmedyounes) | Finance Manager | Kuwait |  | I automate finance operations, reconciliations, and reporting for high-volume businesses. |
| [Franco Desembrana](https://himalayas.app/@francodesembrana) | AI Automation Manager | Philippines |  | I build governed AI automation and decision systems that safely improve finance operations. |
| [romil gangwal](https://himalayas.app/@romilgangwal) | Microsoft Dynamics 365 Finance and Operations Consultant | India | 60k-100k USD | D365 Finance & Operations Solution Architect at YNV Group, designing multi-entity finance systems across Europe and Asia. |
| [Valerie Marembo](https://himalayas.app/@valeriemarembo) | Controller | United States |  | Finance executive specializing in SaaS, private equity, ASC 606 and automation. |
| [Numa Montes de Oca](https://himalayas.app/@numamontesdeoca) | Operations Manager | Argentina | 50k+ USD | I build auditable finance automation and operational control systems. |
| [Valerie Forbes Kane](https://himalayas.app/@valerieforbeskane) | VP Finance | United Arab Emirates | 190k-300k USD | Data-driven Finance and Digital Transformation Leader. |
| [Parinita Biyani](https://himalayas.app/@parinitabiyani) | Finance Manager | India | 140k+ INR | I lead finance transformation through automation, ERP delivery, controls, and compliance. |

Page 1 of 4. Next page: [page 2](https://himalayas.app/talent/finance-automation.md?page=2)

To contact someone, message them from their profile with a Himalayas employer account: [Hire on Himalayas](https://himalayas.app/hire).
