# Hire the best remote Energy Storage Analyst employees

Discover 16 remote Energy Storage Analyst workers who are looking for their next full-time, part-time or freelance opportunity on Himalayas.

Source: https://himalayas.app/talent/energy-storage-analyst

## 16 remote workers

| Person | Role | Location | Salary expectations | Intro |
| --- | --- | --- | --- | --- |
| [UTKARSH DEV PGP 2021-23 Batch](https://himalayas.app/@utkarshdevpgp2021-23) | Renewable Energy Analyst | India |  | I’m a renewable energy and energy transition analyst delivering market intelligence and strategic advisory for clean energy. |
| [Yash Saini](https://himalayas.app/@yashsaini2) | Finance | India | 800k+ INR | Experienced Analyst specializing in  renewable energy, financial analysis and data analysis. |
| [Andrea Lenotti](https://himalayas.app/@andrealenotti) | Director of Engineering | Italy | 24k+ USD | Energy engineer specializing in renewable systems, storage and decarbonization strategy. |
| [Tyler Davidson](https://himalayas.app/@tylerdavidson) | Environmental Scientist | United Kingdom |  | Environmental scientist specializing in sustainability and project management. |
| [Nataisha Ashraf](https://himalayas.app/@nataishaashraf) | Energy Systems Engineering | Pakistan |  | MS Energy Systems engineer focusing on battery and energy storage research. |
| [George Parlavantazas](https://himalayas.app/@georgeparlavantazas) | Energy Analyst | Germany |  | I analyze and simulate renewable energy systems to improve efficiency, costs, and emissions. |
| [Julio Delvasto](https://himalayas.app/@juliodelvasto) | Renewable Energy Engineer | United Kingdom |  | I turn solar, carbon, and energy data into investment-ready renewable energy decisions. |
| [Alexander Schneider](https://himalayas.app/@alexanderschneider) | Data Analyst | United States | 86k+ USD | Data Analyst at SZPM Consultants supporting WMATA, turning track-access records into repeatable planning reports and automation tools. |
| [Snikita Pente](https://himalayas.app/@snikitapente) | Energy Technology Intern | India |  | Energy R&D intern building data-driven forecasting for solar and storage. |
| [BASILIO MARTINEZ](https://himalayas.app/@basiliomartinez) | Market Analyst | Panama |  | Electromechanical Engineer with experience in renewable energy, photovoltaic systems, technical support, and energy market analysis. |
| [Vladyslav Onufrei](https://himalayas.app/@vladyslavonufrei) | Energy Market Analyst | France |  | Energy market analyst specializing in European gas, LNG & carbon fundamentals, risk and regulation-driven price views. |
| [Charlie Boas](https://himalayas.app/@charlieboas) | Product Manager | United States | 140k+ USD | I build and commercialize energy storage and hardware products that scale revenue and customer value. |
| [Pedro Costa](https://himalayas.app/@pedrocosta7) | Energy and Storage Market Manager | Portugal | 50k+ EUR | Energy & Storage Market Manager at Greenvolt Next, bringing experience in energy markets, storage, and power trading development. |
| [Kabitri Chattopadhyay](https://himalayas.app/@kabitrichattopadhyay) | Renewable Energy Data Analyst | United States |  | Energy Data & Meteorology Analyst with expertise in renewable systems. |
| [Basile Kerestedjian](https://himalayas.app/@basilekerestedjian) | Energy Engineer | France | 42k+ EUR | Energy technology product manager at Kinell Canada who cut production preparation time by 8% with a technical data tool. |
| [Arya Bele](https://himalayas.app/@aryabele) | Renewable Energy Analyst | India | 30k+ USD | I turn renewable energy data into actionable finance and policy insights. |

Page 1 of 1.

To contact someone, message them from their profile with a Himalayas employer account: [Hire on Himalayas](https://himalayas.app/hire).
