# Hire the best remote Data Governance Strategy employees

Discover 47 remote Data Governance Strategy workers who are looking for their next full-time, part-time or freelance opportunity on Himalayas.

Source: https://himalayas.app/talent/data-governance-strategy

## 47 remote workers

| Person | Role | Location | Salary expectations | Intro |
| --- | --- | --- | --- | --- |
| [prateek vijay](https://himalayas.app/@prateekvijay) | Data Governance Specialist | India |  | Experienced data governance professional |
| [Augusto D'Odorico](https://himalayas.app/@augustododorico) | Data Governance Consultant | Argentina |  | Data Governance & Advocacy Consultant turning messy data into governed, reliable, business-ready assets across industries. |
| [shade akerele](https://himalayas.app/@shadeakerele) | Data Governance Manager | United Kingdom |  | Experienced Data Governance Professional enhancing data quality and compliance. |
| [Gabriel Ogunkola](https://himalayas.app/@gabrielogunkola) | Data Governance Lead | Ireland | 40k+ EUR | Data Governance Lead at Berkeley Data Strategist UK, reducing data quality incidents by 35% through enterprise stewardship. |
| [Abby Bauer](https://himalayas.app/@abbybauer) | Director Of Data Governance | United States |  | Senior data governance leader driving enterprise data strategy, catalogs, and cross-functional alignment. |
| [Ojuolape Owode](https://himalayas.app/@ojuolapeowode) | Data Governance Manager | Saudi Arabia | 120k+ USD | Senior enterprise data governance and compliance leader transforming regulatory frameworks into scalable data strategies. |
| [Kay Sahaleh](https://himalayas.app/@kaysahaleh) | Data Governance Lead | United Kingdom |  | Strategic data governance leader driving data quality, compliance, and business value. |
| [Chiemerie Nwigwe](https://himalayas.app/@chiemerienwigwe) | Data Governance Manager | Nigeria |  | Detail-oriented Data Governance Officer with expertise in compliance and risk management. |
| [Geetika Gupta](https://himalayas.app/@geetikagupta2) | Data Governance Manager | Germany | 95k+ EUR | Data Governance Manager at Loh Services who established its first enterprise BI governance framework for 30 countries. |
| [Akua Nuamah](https://himalayas.app/@akuanuamah1) | Data Governance Lead | United States | 130k+ USD | Data Governance Lead at HubSpot who established golden-record standards and an agentic data quality solution for Sales Intelligence Operations. |
| [Fazli Akram](https://himalayas.app/@fazliakram) | Data Governance Leadership | Pakistan |  | I lead enterprise data governance and analytics platforms across telecom and FinTech. |
| [Punam Kushwaha](https://himalayas.app/@punamkushwaha) | Data Strategy Leadership | India | 8045k+ INR | I lead enterprise data strategy, governance, and MDM transformations that create scalable business value. |
| [clive zinyama](https://himalayas.app/@clivezinyama) | Data Governance Analyst | United States |  | I build data governance, metadata, and quality controls to protect data integrity and privacy. |
| [Marco Vilas](https://himalayas.app/@marcovilas) | Data Governance Specialist | Brazil | 60k+ USD | Data Governance and Data Quality Consultant at DASH2, who automated metadata ingestion and propagation with Python and PyAtlan. |
| [PRIYESH KUMAR](https://himalayas.app/@priyeshkumar2) | Data Governance Specialist | India | 61k+ USD | Data Governance Lead at Amgen, where I established data quality rules and frameworks for critical business processes. |
| [Scott Fike](https://himalayas.app/@scottfike) | AI Governance Manager | United States | 140k-300k USD | Connect Strategy, Operations, Data, and Technology to drive transformation. Senior leader with experience planning and executing at enterprise scale. |
| [Ganesh Rengasamy](https://himalayas.app/@ganeshrengasamy) | Data Management Director | Singapore |  | I lead government data strategy, governance, analytics, and enterprise data platform adoption. |
| [Prakhar Jain](https://himalayas.app/@prakharjain1) | Data Governance Lead | Zimbabwe |  | I lead enterprise data governance, improving data quality and reducing regulatory risk across global organizations. |
| [Sonia Brumen-Alvarez](https://himalayas.app/@soniabrumen-alvarez) | Data Governance Manager | United States |  | I build enterprise data governance programs that drive compliant data ownership. |
| [Nishant Chadha](https://himalayas.app/@nishantchadha) | Data Governance Manager | India | 2500k-3000k INR | Data Lead with 10+ years in data management, governance, quality assurance, and regulatory compliance. |

Page 1 of 3. Next page: [page 2](https://himalayas.app/talent/data-governance-strategy.md?page=2)

To contact someone, message them from their profile with a Himalayas employer account: [Hire on Himalayas](https://himalayas.app/hire).
