# Hire the best remote Data Business Analysis employees

Discover 37 remote Data Business Analysis workers who are looking for their next full-time, part-time or freelance opportunity on Himalayas.

Source: https://himalayas.app/talent/data-business-analysis

## 37 remote workers

| Person | Role | Location | Salary expectations | Intro |
| --- | --- | --- | --- | --- |
| [Vrushabh User](https://himalayas.app/@vrushabhuser) | Business Analyst | India |  | I turn business and operational data into actionable insights, KPI dashboards, and requirements-driven recommendations. |
| [Akhil T P](https://himalayas.app/@akhiltp1) | Business Analyst | India |  | I turn business data into actionable insights using Python, SQL, Excel, and dashboards. |
| [AKHIL T P](https://himalayas.app/@akhiltp2) | Business Analyst | India | 242k+ INR | I turn business questions into clear insights using SQL, Python, Excel, and dashboards. |
| [יפעת קצבורג](https://himalayas.app/@0005212) | Business Data Analyst | Israel |  | I turn complex operational data into Power BI dashboards and actionable business recommendations. |
| [Dimple Dimpy](https://himalayas.app/@dimpledimpy) | Business Analyst | India |  | I turn business requirements and data into actionable dashboards, reporting, and process improvements. |
| [Sarthak Rai](https://himalayas.app/@sarthakrai) | Business Analyst | India |  | I turn operational and market data into measurable business decisions. |
| [Karin Mikhail](https://himalayas.app/@karinmikhail) | Business Analyst | Germany |  | I turn business processes and data into decision-ready analyses, dashboards, and predictive models. |
| [samyuktha khammampati](https://himalayas.app/@samyukthakhammampati) | Data Business Analyst | India |  | Data & Business Analyst improving dashboards with accurate, automated reporting. |
| [Олеся Шульгина](https://himalayas.app/@0004804) | Data Analyst | United Kingdom | 35k-65k GBP | Data & Business Analyst  3+ yrs \| Python, SQL, Excel \| Data Analytics, BI, AI/LLM, ChatGPT, Claude \| Data Engineer & Scientist & AI training |
| [SAHITH \_](https://himalayas.app/@sahith_) | Business Analyst | India |  | I turn operational data into KPI dashboards and stakeholder-ready business insights. |
| [Asit Kumar](https://himalayas.app/@asitkumar) | Business Analyst | India |  | I build KPI dashboards, reporting automation, and performance insights for business and people decisions. |
| [Himanshu Saini](https://himalayas.app/@himanshusaini2) | Business Analyst | India |  | I turn business data into actionable insights through analysis, dashboards, market research, and reporting. |
| [Junaid Alam](https://himalayas.app/@junaidalam1) | Business Analyst | United Arab Emirates | 30k+ USD | I build Power BI, SQL, and Python solutions that automate reporting and improve business decisions. |
| [meda vinay venkata sai](https://himalayas.app/@medavinayvenkatasai) | Business Analyst | India | 618k+ INR | I turn business requirements and data into actionable process improvement insights. |
| [Pushkar Talware](https://himalayas.app/@pushkartalware) | Business Data Analyst | India |  | Business & Data Analyst turning requirements into SQL/Python dashboards and KPI insights. |
| [Phani chandra](https://himalayas.app/@phanichandra) | Business Analyst | India |  | I build KPI-driven Power BI dashboards and operational insights from HR and service data. |
| [Divyanshi Prajapati](https://himalayas.app/@divyanshiprajapati) | Business Analyst | India |  | I analyze business and sales data to build KPI dashboards and actionable performance insights. |
| [Ayesha Farooq](https://himalayas.app/@ayeshafarooq2) | Business Analyst | India |  | I build Power BI dashboards that turn sales and HR data into actionable business insights. |
| [Sowmya Nomula](https://himalayas.app/@sowmyanomula) | Business Analyst | United States |  | Business Analyst and Data Analyst translating complex data into clear, decision-ready insights. |
| [Parth vasa](https://himalayas.app/@parthvasa) | Senior Business Analyst | India |  | Business Intelligence & Automation analyst who turns data into automated dashboards and stakeholder-ready insights. |

Page 1 of 2. Next page: [page 2](https://himalayas.app/talent/data-business-analysis.md?page=2)

To contact someone, message them from their profile with a Himalayas employer account: [Hire on Himalayas](https://himalayas.app/hire).
