# Hire the best remote Advanced Reporting employees in Germany

Discover 53 remote Advanced Reporting workers in Germany who are looking for their next full-time, part-time or freelance opportunity on Himalayas.

Source: https://himalayas.app/talent/countries/germany/advanced-reporting

## 53 remote workers

| Person | Role | Location | Salary expectations | Intro |
| --- | --- | --- | --- | --- |
| [Mridul Vishal](https://himalayas.app/@mridulvishal) | Business Intelligence Manager | Netherlands | 90k-130k EUR | Turning complex data environments into scalable analytics capabilities, trusted insights, and measurable business value. |
| [MICHAEL ADEBAYO](https://himalayas.app/@michaeladebayo1) | Senior Data Analyst | Germany |  | Senior Data Analyst and BI lead delivering automated, executive-ready analytics. |
| [George Njuguna](https://himalayas.app/@georgenjuguna1) | Finance Analyst | Germany |  | Finance professional with 10+ years’ experience in FP&A, reporting, and risk management, turning data strategic insights to drive business performance |
| [Ajay Kumar Deekonda](https://himalayas.app/@ajaykumardeekonda) | Senior BI Engineer | Germany |  | Senior BI & Analytics Engineer modernizing reporting with Power BI and Fabric. |
| [Elia Berardo](https://himalayas.app/@eliaberardo) | Business Intelligence Analyst | Germany |  | I build enterprise data warehouses and self-service analytics that improve financial decisions. |
| [Emil Huseynli](https://himalayas.app/@emilhuseynli) | FP&A Analyst | Germany | 35k+ EUR | I build automated financial reporting and Power BI dashboards for FP&A and controlling teams. |
| [Waleed Rizwan](https://himalayas.app/@waleedrizwan1) | Finance Manager | Germany |  | Finance manager specializing in FP&A, financial controlling, budgeting and forecasting. |
| [Jhansi Jasvanthi](https://himalayas.app/@jhansijasvanthi) | Data Analyst | Germany |  | I build scalable analytics platforms and dashboards that drive business decisions. |
| [Abhishek s](https://himalayas.app/@abhisheks1) | Data Analyst | India |  | Data analyst specializing in healthcare analytics, SQL, Power BI, and operational efficiency. |
| [karedla Venkateswarlu](https://himalayas.app/@karedlavenkateswarlu) | Workday Integration Consultant | India | 204k+ INR | I am a Workday Integration Consultant with 5.2 years of experience I have hands-on experience in developing and supporting integrations. |
| [Konstantinos Spiliotis](https://himalayas.app/@kspiliotis1) | Data Analyst | Greece |  | I’m a Senior Data Analyst delivering data-driven product and marketing insights for smarter decisions. |
| [Kofi Manful](https://himalayas.app/@kofimanful) | Data Analytics Manager | Germany | 120k+ EUR | Experienced data leader,  guiding teams to build scalable systems for  impactful business outcomes |
| [Nadia Polishyk](https://himalayas.app/@nadiapolishyk) | Billing Specialist | Germany |  | I turn billing and performance data into accurate reports, automated workflows, and KPI dashboards. |
| [SEKH EBADOT KARIM](https://himalayas.app/@sekhebadotkarim) | Account Executive | India | 400k-800k USD | Accounts Executive with 4+ years in reconciliation, reporting, and ERP accounting. |
| [peter futterknecht](https://himalayas.app/@peterfutterknecht1) | Senior Data Analytics | Germany | 105k-115k EUR | Senior data & analytics leader building revenue-focused KPI frameworks, forecasting, and governance-driven self-serve analytics utilizing. |
| [Ketki Bhimanwar](https://himalayas.app/@ketkibhimanwar) | Data Reporting Analyst | Germany | 63k+ EUR | Data & Reporting Analyst at Capcora GmbH who cut manual reporting time by 75% with automated workflows. |
| [Jana Chalak](https://himalayas.app/@janachalak) | Business Intelligence Analyst | Germany |  | Business Intelligence Analyst with 7 years of experience in data storytelling. |
| [Cristian Gutierrez](https://himalayas.app/@cristiangutierrez1) | Data Analyst | Germany | 70k+ EUR | BI/Data Analyst at Kreissparkasse Köln who migrated the monthly interest rate book report to a central database. |
| [Bhimavaram Sowmya](https://himalayas.app/@bhimavaramsowmya) | Data Analyst | Germany |  | Data Analyst with expertise in ETL development and actionable insights. |
| [Azra M](https://himalayas.app/@azram) | Accountant | Germany |  | I am an accountant and manager specializing in nonprofit financial reporting and system transitions. |

Page 1 of 3. Next page: [page 2](https://himalayas.app/talent/countries/germany/advanced-reporting.md?page=2)

To contact someone, message them from their profile with a Himalayas employer account: [Hire on Himalayas](https://himalayas.app/hire).
