# Remote Mid-level Data Scientist salaries in Germany

In [Germany](https://himalayas.app/salaries/countries/germany), a remote Mid-level Data Scientist makes an average of €5,700 per month, or €67k per year, based on 15 reported salaries. Reported salaries range from €52k to €76k per year.

Source: https://himalayas.app/salaries/countries/germany/mid-level-data-scientist

## Salary range

| Figure | Value |
| --- | --- |
| Currency | EUR |
| Minimum | €52k |
| Range midpoint | €64k |
| Maximum | €76k |
| Salaries | 15 |
| Median (USD) | $71k |

## Past salaries for Mid-level Data Scientist roles in Germany

| Year | Job type | Salary | Company size | Company location |
| --- | --- | --- | --- | --- |
| 2021 | Full Time | €52k | 51-250 employees | Austria |
| 2021 | Full Time | €52k | 51-250 employees | Austria |
| 2021 | Full Time | €52k | 51-250 employees | Austria |
| 2022 | Full Time | €58k | 1-50 employees | Germany |
| 2022 | Full Time | €58k | 1-50 employees | Germany |
| 2022 | Full Time | €70k | 51-250 employees | Germany |
| 2022 | Full Time | €72k | 1-50 employees | Germany |
| 2022 | Full Time | €72k | 1-50 employees | Germany |
| 2021 | Full Time | €75k | 251+ employees | Germany |
| 2021 | Full Time | €75k | 251+ employees | Germany |
| 2021 | Full Time | €75k | 251+ employees | Germany |
| 2021 | Full Time | €76k | 251+ employees | Germany |
| 2021 | Full Time | €76k | 251+ employees | Germany |
| 2021 | Full Time | €76k | 251+ employees | Germany |
| 2021 | Full Time | €76k | 251+ employees | Germany |

Last updated: November 12, 2026

## FAQs

### How much does a remote Mid-level Data Scientist make per month in Germany?

A remote Mid-level Data Scientist in Germany makes an average of €5,700 per month. That is €67k per year, the average of 15 reported salaries.

### What is the average remote Mid-level Data Scientist salary in Germany?

The average salary for a remote Mid-level Data Scientist in Germany is €67k per year, and the median is €72k. Both come from 15 reported salaries.

### What is the salary range for a remote Mid-level Data Scientist in Germany?

Reported salaries for a remote Mid-level Data Scientist in Germany range from €52k to €76k per year, or €4,300 to €6,400 per month.

All salaries in Germany: [remote salaries in Germany](https://himalayas.app/salaries/countries/germany)
