# Remote Mid-level DevOps Engineer salaries in Canada

In [Canada](https://himalayas.app/salaries/countries/canada), a remote Mid-level DevOps Engineer makes an average of CA$9,100 per month, or CA$108k per year, based on 17 reported salaries. Reported salaries range from CA$82k to CA$160k per year.

Source: https://himalayas.app/salaries/countries/canada/mid-level-devops-engineer

## Salary range

| Figure | Value |
| --- | --- |
| Currency | CAD |
| Minimum | CA$82k |
| Range midpoint | CA$121k |
| Maximum | CA$160k |
| Salaries | 17 |
| Median (USD) | $85k |

## Past salaries for Mid-level DevOps Engineer roles in Canada

| Year | Job type | Salary | Company size | Company location |
| --- | --- | --- | --- | --- |
| 2021 | Full Time | CA$82k | 51-250 employees | Canada |
| 2021 | Full Time | CA$82k | 51-250 employees | Canada |
| 2021 | Full Time | CA$82k | 51-250 employees | Canada |
| 2021 | Full Time | CA$90k | 51-250 employees | Canada |
| 2021 | Full Time | CA$90k | 51-250 employees | Canada |
| 2021 | Full Time | CA$90k | 51-250 employees | Canada |
| 2021 | Full Time | CA$100k | 51-250 employees | Canada |
| 2021 | Full Time | CA$100k | 51-250 employees | Canada |
| 2021 | Full Time | CA$100k | 51-250 employees | Canada |
| 2021 | Full Time | CA$107k | 251+ employees | Canada |
| 2021 | Full Time | CA$107k | 251+ employees | Canada |
| 2021 | Full Time | CA$107k | 251+ employees | Canada |
| 2021 | Full Time | CA$130k | 251+ employees | United States |
| 2021 | Full Time | CA$130k | 251+ employees | United States |
| 2021 | Full Time | CA$130k | 251+ employees | United States |
| 2020 | Full Time | CA$160k | 251+ employees | United States |
| 2020 | Full Time | CA$160k | 251+ employees | United States |

Last updated: November 12, 2026

## FAQs

### How much does a remote Mid-level DevOps Engineer make per month in Canada?

A remote Mid-level DevOps Engineer in Canada makes an average of CA$9,100 per month. That is CA$108k per year, the average of 17 reported salaries.

### What is the average remote Mid-level DevOps Engineer salary in Canada?

The average salary for a remote Mid-level DevOps Engineer in Canada is CA$108k per year, and the median is CA$100k. Both come from 17 reported salaries.

### What is the salary range for a remote Mid-level DevOps Engineer in Canada?

Reported salaries for a remote Mid-level DevOps Engineer in Canada range from CA$82k to CA$160k per year, or CA$6,800 to CA$13,300 per month.

All salaries in Canada: [remote salaries in Canada](https://himalayas.app/salaries/countries/canada)
