# Remote Supply Chain Data Engineering Jobs

There are 94 open remote Supply Chain Data Engineering jobs on Himalayas.

Source: https://himalayas.app/jobs/supply-chain-data-engineering

## Remote Supply Chain Data Engineering Jobs

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Principal Supply Chain Data Engineer & Analytics Lead (USA - Remote, US)](https://himalayas.app/companies/bausch-health-us-llc/jobs/principal-supply-chain-data-engineer-analytics-lead-usa-remote-us.md) | [Bausch Health US, LLC](https://himalayas.app/companies/bausch-health-us-llc.md) | $145K – $165K per year | United States | 2026-10-03 |
| [Data Engineer (Supply Chain) - Clearance Required](https://himalayas.app/companies/logistics-management-institute/jobs/data-engineer-supply-chain-clearance-required.md) | [Logistics Management Institute](https://himalayas.app/companies/logistics-management-institute.md) | $108K – $161K per year | United States | 2026-10-14 |
| [Supply Chain Design Analyst](https://himalayas.app/companies/gainsystems/jobs/supply-chain-design-analyst.md) | [GAINSystems](https://himalayas.app/companies/gainsystems.md) |  | United States | 2026-08-31 |
| [Principal Engineer - Supply Chain Planning](https://himalayas.app/companies/quince/jobs/principal-engineer-supply-chain-planning.md) | [Quince](https://himalayas.app/companies/quince.md) |  | United States | 2026-08-23 |
| [Supply Chain Design Consultant](https://himalayas.app/companies/gainsystems/jobs/supply-chain-design-consultant.md) | [GAINSystems](https://himalayas.app/companies/gainsystems.md) |  | United States | 2026-08-31 |
| [Program Manager, Supply Chain Analytics](https://himalayas.app/companies/iren/jobs/program-manager-supply-chain-analytics.md) | [IREN](https://himalayas.app/companies/iren.md) | $190K – $240K per year | United States | 2026-10-25 |
| [Supply Chain Engineer III](https://himalayas.app/companies/nfi-industries/jobs/supply-chain-engineer-iii.md) | [NFI Industries](https://himalayas.app/companies/nfi-industries.md) |  | United States | 2026-10-27 |
| [Supply Chain & Engineering - Large Scale Delivery Lead](https://himalayas.app/companies/accenture/jobs/supply-chain-engineering-large-scale-delivery-lead.md) | [Accenture](https://himalayas.app/companies/accenture.md) | $113K – $302K per year | United States | 2026-11-22 |
| [Supply Chain Analyst – Electrical](https://himalayas.app/companies/bridge-talent-management/jobs/supply-chain-analyst-electrical.md) | [Bridge Talent Management](https://himalayas.app/companies/bridge-talent-management.md) |  | United Kingdom | 2026-10-04 |
| [Value Chain Refinery Optimization Consulting Opportunities (Aveva Spiral)](https://himalayas.app/companies/trindent-consulting/jobs/value-chain-refinery-optimization-consulting-opportunities-aveva-spiral.md) | [Trindent Consulting](https://himalayas.app/companies/trindent-consulting.md) | CA$80K – CA$270K per year | Canada, India, Ireland, Mexico, Turkey | 2026-10-18 |
| [Substrates Material Engineer](https://himalayas.app/companies/flashpoint/jobs/substrates-material-engineer.md) | [Flashpoint](https://himalayas.app/companies/flashpoint.md) |  | China | 2026-11-10 |
| [Software Engineer, Tech Lead - Supply Chain](https://himalayas.app/companies/gopuff/jobs/software-engineer-tech-lead-supply-chain.md) | [Gopuff](https://himalayas.app/companies/gopuff.md) | $160K – $225K per year | United States | 2026-09-13 |
| [Sr. Data Scientist - Supply Chain](https://himalayas.app/companies/us-foods-inc/jobs/sr-data-scientist-supply-chain.md) | [US Foods, Inc.](https://himalayas.app/companies/us-foods-inc.md) | $100K – $155K per year | United States | 2026-10-16 |
| [Staff Software Engineer, Supply Chain Sourcing](https://himalayas.app/companies/home-depot-u-s-a-inc/jobs/staff-software-engineer-supply-chain-sourcing.md) | [HOME DEPOT U.S.A., INC.](https://himalayas.app/companies/home-depot-u-s-a-inc.md) | $120K – $190K per year | United States | 2026-10-21 |
| [Principal Software Engineer](https://himalayas.app/companies/nfi-industries/jobs/principal-software-engineer.md) | [NFI Industries](https://himalayas.app/companies/nfi-industries.md) | $130K – $160K per year | United States | 2026-10-27 |
| [Global Solution Design Engineer](https://himalayas.app/companies/disher-talent/jobs/global-solution-design-engineer.md) | [DISHER Talent](https://himalayas.app/companies/disher-talent.md) | $120K – $130K per year | United States | 2026-09-19 |
| [Lead Cost Engineer - Electrical](https://himalayas.app/companies/rivian/jobs/lead-cost-engineer-electrical.md) | [Rivian](https://himalayas.app/companies/rivian.md) | MX$752K – MX$940K per year | Mexico | 2026-10-12 |
| [Test - templatka właściwa na start (copy)](https://himalayas.app/companies/lingaro/jobs/test-templatka-wlasciwa-na-start-copy.md) | [Lingaro](https://himalayas.app/companies/lingaro.md) |  | Poland | 2026-09-04 |
| [Supplier Quality Engineer](https://himalayas.app/companies/sapsol-technologies-inc/jobs/supplier-quality-engineer.md) | [SAPSOL Technologies Inc.](https://himalayas.app/companies/sapsol-technologies-inc.md) |  | United States | 2026-09-22 |
| [Engineer BI](https://himalayas.app/companies/saks-off-5th/jobs/engineer-bi-4619996130.md) | [Saks OFF 5TH](https://himalayas.app/companies/saks-off-5th.md) |  | India | 2026-08-18 |

Page 1 of 5. Next page: [page 2](https://himalayas.app/jobs/supply-chain-data-engineering.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=supply+chain+data+engineering) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [Supply Chain Analytics](https://himalayas.app/jobs/supply-chain-analytics.md)
- [Supply Chain Management](https://himalayas.app/jobs/supply-chain-management.md)
- [SQL](https://himalayas.app/jobs/sql.md)
- [Supply Chain Analyst](https://himalayas.app/jobs/supply-chain-analyst.md)
- [Python](https://himalayas.app/jobs/python.md)
- [Data Engineering](https://himalayas.app/jobs/data-engineering.md)
- [ERP](https://himalayas.app/jobs/erp.md)
- [React](https://himalayas.app/jobs/react.md)
- [Logistics](https://himalayas.app/jobs/logistics.md)
- [Supply Chain](https://himalayas.app/jobs/supply-chain.md)
