# Remote Solutions Application Engineer Jobs

There are 749 open remote Solutions Application Engineer jobs on Himalayas.

Source: https://himalayas.app/jobs/solutions-application-engineer

## Remote Solutions Application Engineer Jobs

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Field Application Engineer - Data Center Solutions](https://himalayas.app/companies/nvent/jobs/field-application-engineer-data-center-solutions.md) | [nVent](https://himalayas.app/companies/nvent.md) | $96K – $205K per year | United States | 2026-10-24 |
| [Principal Solutions Engineer](https://himalayas.app/companies/encharge-ai/jobs/principal-solutions-engineer.md) | [EnCharge AI](https://himalayas.app/companies/encharge-ai.md) | $200K – $250K per year | United States | 2026-10-11 |
| [Solutions Engineer](https://himalayas.app/companies/versapay/jobs/solutions-engineer.md) | [Versapay](https://himalayas.app/companies/versapay.md) | $110K – $140K per year | United States | 2026-09-20 |
| [Solutions Engineer](https://himalayas.app/companies/opaque-systems/jobs/solutions-engineer.md) | [OPAQUE Systems](https://himalayas.app/companies/opaque-systems.md) | $150K – $200K per year | United States | 2026-10-17 |
| [Senior Solutions Engineer](https://himalayas.app/companies/infinidat/jobs/senior-solutions-engineer.md) | [INFINIDAT](https://himalayas.app/companies/infinidat.md) |  | United States | 2026-09-27 |
| [(Sr.) Principal Field Application Engineer (m/f/d)](https://himalayas.app/companies/nexperia/jobs/sr-principal-field-application-engineer-m-f-d.md) | [Nexperia](https://himalayas.app/companies/nexperia.md) |  | Germany | 2026-10-10 |
| [Solutions Engineer](https://himalayas.app/companies/checkmarx/jobs/solutions-engineer-9372170996.md) | [Checkmarx](https://himalayas.app/companies/checkmarx.md) |  | United States | 2026-10-02 |
| [Solution Engineer/ Sales Consultant](https://himalayas.app/companies/elsevier/jobs/solution-engineer-sales-consultant.md) | [Elsevier](https://himalayas.app/companies/elsevier.md) | $94K – $174K per year | United States | 2026-10-11 |
| [Applications Engineer](https://himalayas.app/companies/pavago/jobs/applications-engineer-8588492066.md) | [Pavago](https://himalayas.app/companies/pavago.md) |  | United States | 2026-10-03 |
| [DFR Application Engineer (m/f/d)](https://himalayas.app/companies/quantum-systems-gmbh/jobs/dfr-application-engineer-m-f-d.md) | [Quantum- Systems GmbH](https://himalayas.app/companies/quantum-systems-gmbh.md) |  | Canada, United States | 2026-10-10 |
| [Solution Engineer/ Sales Consultant](https://himalayas.app/companies/relx/jobs/solution-engineer-sales-consultant.md) | [RELX](https://himalayas.app/companies/relx.md) | $94K – $174K per year | United States | 2026-10-10 |
| [Field Application Engineer – Mobile](https://himalayas.app/companies/bragi/jobs/field-application-engineer-mobile.md) | [Bragi](https://himalayas.app/companies/bragi.md) |  | China | 2026-10-24 |
| [Solutions Engineer, AI Build Team](https://himalayas.app/companies/stripe/jobs/solutions-engineer-ai-build-team.md) | [Stripe](https://himalayas.app/companies/stripe.md) |  | United States | 2026-10-18 |
| [Senior Solutions Engineer](https://himalayas.app/companies/1kosmos/jobs/senior-solutions-engineer.md) | [1Kosmos](https://himalayas.app/companies/1kosmos.md) | $200K per year | United States | 2026-10-24 |
| [Solution Engineer](https://himalayas.app/companies/onespan-inc/jobs/solution-engineer.md) | [OneSpan Inc.](https://himalayas.app/companies/onespan-inc.md) |  | United Kingdom | 2026-10-12 |
| [Solutions Engineer](https://himalayas.app/companies/versapay/jobs/solutions-engineer-6084836354.md) | [Versapay](https://himalayas.app/companies/versapay.md) | CA$120K – CA$150K per year | Canada | 2026-09-21 |
| [Application Engineer - Track & Trace Logistics & Mobility - Field Service (f/m/d](https://himalayas.app/companies/sick-sensor-intelligence/jobs/application-engineer-track-trace-logistics-mobility-field-service-f-m-d.md) | [SICK Sensor Intelligence](https://himalayas.app/companies/sick-sensor-intelligence.md) |  | Germany | 2026-11-06 |
| [Solutions Engineer](https://himalayas.app/companies/sezzle/jobs/solutions-engineer-6099633073.md) | [Sezzle](https://himalayas.app/companies/sezzle.md) |  | Brazil | 2026-08-12 |
| [Solutions Engineer](https://himalayas.app/companies/sezzle/jobs/solutions-engineer-581974532.md) | [Sezzle](https://himalayas.app/companies/sezzle.md) |  | Argentina | 2026-08-13 |
| [Solutions Engineer](https://himalayas.app/companies/ema/jobs/solutions-engineer.md) | [Ema](https://himalayas.app/companies/ema.md) |  | India | 2026-10-27 |

Page 1 of 38. Next page: [page 2](https://himalayas.app/jobs/solutions-application-engineer.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=solutions+application+engineer) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [Solutions Engineer](https://himalayas.app/jobs/solutions-engineer.md)
- [Solutions Engineering](https://himalayas.app/jobs/solutions-engineering.md)
- [Pre Sales Engineer](https://himalayas.app/jobs/pre-sales-engineer.md)
- [Sales Engineer](https://himalayas.app/jobs/sales-engineer.md)
- [Technical Solutions Engineer](https://himalayas.app/jobs/technical-solutions-engineer.md)
- [Sales Engineering](https://himalayas.app/jobs/sales-engineering.md)
- [Solution Sales Engineer](https://himalayas.app/jobs/solution-sales-engineer.md)
- [Solutions Sales Engineer](https://himalayas.app/jobs/solutions-sales-engineer.md)
- [IT Solutions Engineer](https://himalayas.app/jobs/it-solutions-engineer.md)
- [Product Solution Engineer](https://himalayas.app/jobs/product-solution-engineer.md)
