# Remote Research Engineer Jobs

There are 909 open remote Research Engineer jobs on Himalayas.

Source: https://himalayas.app/jobs/research-engineer

## Remote Research Engineer Jobs

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Research Engineer, AI](https://himalayas.app/companies/orbis-operations-llc/jobs/research-engineer-ai.md) | [Orbis Operations LLC](https://himalayas.app/companies/orbis-operations-llc.md) |  | United States | 2026-10-25 |
| [Research Engineer](https://himalayas.app/companies/gauntlet-networks/jobs/research-engineer.md) | [Gauntlet Networks](https://himalayas.app/companies/gauntlet-networks.md) | $175K – $195K per year | Canada, United States | 2026-11-07 |
| [Senior Field Clinical Research Engineer 1 (Prague, Czech Republic)](https://himalayas.app/companies/boston-scientific/jobs/senior-field-clinical-research-engineer-1-prague-czech-republic.md) | [Boston Scientific](https://himalayas.app/companies/boston-scientific.md) |  | Czechia | 2026-10-13 |
| [Senior Manager, Research Solutions Engineering (REMOTE, IN, US)](https://himalayas.app/companies/purdue-university/jobs/senior-manager-research-solutions-engineering-remote-in-us.md) | [Purdue University](https://himalayas.app/companies/purdue-university.md) | $83K – $88K per year | United States | 2026-10-27 |
| [Threat Research Engineer, Security Factory: Threat Research](https://himalayas.app/companies/gitlab-com/jobs/threat-research-engineer-security-factory-threat-research.md) | [GitLab](https://himalayas.app/companies/gitlab-com.md) | PLN 272K – PLN 408K per year | Israel, Poland, United Kingdom | 2026-11-13 |
| [Staff Security Researcher, Vulnerability Research (Emergent Threat Response & Me](https://himalayas.app/companies/rapid7/jobs/staff-security-researcher-vulnerability-research-emergent-threat-response-me.md) | [Rapid7](https://himalayas.app/companies/rapid7.md) | $156K – $212K per year | United States | 2026-11-02 |
| [Android Security Researcher](https://himalayas.app/companies/cellebrite/jobs/android-security-researcher.md) | [Cellebrite](https://himalayas.app/companies/cellebrite.md) |  | Israel | 2026-08-23 |
| [Applied Research Engineer](https://himalayas.app/companies/right-hire-consulting-llc/jobs/applied-research-engineer.md) | [Right Hire Consulting LLC](https://himalayas.app/companies/right-hire-consulting-llc.md) |  | United States | 2026-10-12 |
| [Senior Security Research Engineer](https://himalayas.app/companies/playstation-global/jobs/senior-security-research-engineer-5567992974.md) | [PlayStation Global](https://himalayas.app/companies/playstation-global.md) | $176K – $263K per year | United States | 2026-09-27 |
| [AI Benchmark & Datasets Engineer / Researcher](https://himalayas.app/companies/pathway/jobs/ai-benchmark-datasets-engineer-researcher.md) | [Pathway](https://himalayas.app/companies/pathway.md) |  | Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Canada, Croatia, Cyprus, Czechia, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Holy See (Vatican City State), Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Ukraine, United Kingdom, United States, Åland Islands | 2026-09-22 |
| [A/AI Research Engineer Stf - E4](https://himalayas.app/companies/lockheed-martin-corporation/jobs/a-ai-research-engineer-stf-e4.md) | [Lockheed Martin Corporation](https://himalayas.app/companies/lockheed-martin-corporation.md) | $109K – $280K per year | United States | 2026-09-05 |
| [AI Research Engineer (Multi-Modal & Vision)](https://himalayas.app/companies/tether-operations-limited/jobs/ai-research-engineer-multi-modal-vision.md) | [Tether Operations Limited](https://himalayas.app/companies/tether-operations-limited.md) |  | India | 2026-09-18 |
| [Clinical Research Engineer](https://himalayas.app/companies/organox/jobs/clinical-research-engineer.md) | [OrganOx](https://himalayas.app/companies/organox.md) |  | United States | 2026-09-20 |
| [Security Researcher - Bot Detection Adversarial Research - USA](https://himalayas.app/companies/bright-data/jobs/security-researcher-bot-detection-adversarial-research-usa.md) | [Bright Data](https://himalayas.app/companies/bright-data.md) |  | United States | 2026-09-24 |
| [Intern - Gen AI Research Engineer (Hiring Now!)](https://himalayas.app/companies/cotiviti/jobs/intern-gen-ai-research-engineer-hiring-now.md) | [Cotiviti](https://himalayas.app/companies/cotiviti.md) | $32.00 – $40.00 per hour | United States | 2026-09-21 |
| [Senior Security Engineer - Vulnerability Research](https://himalayas.app/companies/tanium/jobs/senior-security-engineer-vulnerability-research.md) | [Tanium](https://himalayas.app/companies/tanium.md) | $191K – $293K per year | United States | 2026-10-09 |
| [Security Research Engineer III](https://himalayas.app/companies/spycloud/jobs/security-research-engineer-iii.md) | [SpyCloud](https://himalayas.app/companies/spycloud.md) | $108K – $140K per year | United States | 2026-09-13 |
| [Senior Security Engineer, Research & Engineering (United Kingdom)](https://himalayas.app/companies/trail-of-bits/jobs/senior-security-engineer-research-engineering-united-kingdom.md) | [Trail of Bits](https://himalayas.app/companies/trail-of-bits.md) |  | United Kingdom | 2026-10-05 |
| [Senior Security Researcher](https://himalayas.app/companies/endor-labs/jobs/senior-security-researcher.md) | [Endor Labs](https://himalayas.app/companies/endor-labs.md) |  | United States | 2026-10-29 |
| [GenAI Security Researcher](https://himalayas.app/companies/alice-io/jobs/genai-security-researcher.md) | [Alice](https://himalayas.app/companies/alice-io.md) |  | Israel | 2026-11-06 |

Page 1 of 46. Next page: [page 2](https://himalayas.app/jobs/research-engineer.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=research+engineer) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [Python](https://himalayas.app/jobs/python.md)
- [Security Research Engineer](https://himalayas.app/jobs/security-research-engineer.md)
- [Vulnerability Research](https://himalayas.app/jobs/vulnerability-research.md)
- [Security Researcher](https://himalayas.app/jobs/security-researcher.md)
- [Reverse Engineering](https://himalayas.app/jobs/reverse-engineering.md)
- [Security Engineer](https://himalayas.app/jobs/security-engineer.md)
- [Security Research](https://himalayas.app/jobs/security-research.md)
- [Machine Learning](https://himalayas.app/jobs/machine-learning.md)
- [AI Research Engineer](https://himalayas.app/jobs/ai-research-engineer.md)
- [ML Research Engineer](https://himalayas.app/jobs/ml-research-engineer.md)
