# Remote Optical Networking Jobs

There are 33 open remote Optical Networking jobs on Himalayas.

Source: https://himalayas.app/jobs/optical-networking

## Remote Optical Networking Jobs

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Network Engineer III - Optical](https://himalayas.app/companies/zayo-group/jobs/network-engineer-iii-optical.md) | [Zayo Group](https://himalayas.app/companies/zayo-group.md) | $90K – $119K per year | United States | 2026-11-01 |
| [Manager, Design Engineering - Optical](https://himalayas.app/companies/zayo-group/jobs/manager-design-engineering-optical.md) | [Zayo Group](https://himalayas.app/companies/zayo-group.md) | $85K – $131K per year | United States | 2026-10-15 |
| [Product Manager, Optics, REMOTE](https://himalayas.app/companies/legrand/jobs/product-manager-optics-remote.md) | [Legrand](https://himalayas.app/companies/legrand.md) | $104K – $114K per year | United States | 2026-10-22 |
| [Optical AI Product Line Manager](https://himalayas.app/companies/ciena/jobs/optical-ai-product-line-manager.md) | [Ciena](https://himalayas.app/companies/ciena.md) | CA$139K – CA$222K per year | Canada | 2026-10-27 |
| [Product Line Manager - Fiber Optics](https://himalayas.app/companies/infinite-electronics-inc/jobs/product-line-manager-fiber-optics.md) | [Infinite Electronics, Inc.](https://himalayas.app/companies/infinite-electronics-inc.md) | $135K – $175K per year | United States | 2026-08-15 |
| [Senior Network Engineer, DGX Cloud - Backbone](https://himalayas.app/companies/nvidia/jobs/senior-network-engineer-dgx-cloud-backbone.md) | [NVIDIA](https://himalayas.app/companies/nvidia.md) |  | Singapore | 2026-08-08 |
| [Sr. Field Sales Engineer, Optics](https://himalayas.app/companies/legrand/jobs/sr-field-sales-engineer-optics.md) | [Legrand](https://himalayas.app/companies/legrand.md) |  | United States | 2026-11-16 |
| [Field Application Engineer](https://himalayas.app/companies/lumentum/jobs/field-application-engineer-1735165382.md) | [Lumentum](https://himalayas.app/companies/lumentum.md) | $150K – $214K per year | United States | 2026-09-04 |
| [Director, Product Line Management](https://himalayas.app/companies/ciena/jobs/director-product-line-management.md) | [Ciena](https://himalayas.app/companies/ciena.md) | CA$171K – CA$272K per year | Canada | 2026-11-07 |
| [Lead Photonics System Engineer](https://himalayas.app/companies/jabil/jobs/lead-photonics-system-engineer.md) | [Jabil](https://himalayas.app/companies/jabil.md) | $105K – $189K per year | United States | 2026-10-29 |
| [Manager, Network Engineering - Transport](https://himalayas.app/companies/crowdstrike/jobs/manager-network-engineering-transport.md) | [Crowdstrike](https://himalayas.app/companies/crowdstrike.md) | $140K – $215K per year | United States | 2026-08-16 |
| [Network Architect](https://himalayas.app/companies/sambanova/jobs/network-architect-8514213421.md) | [SambaNova Systems](https://himalayas.app/companies/sambanova.md) | $250K – $350K per year | United States | 2026-09-03 |
| [Director, Advanced Network Planning](https://himalayas.app/companies/ciena/jobs/director-advanced-network-planning.md) | [Ciena](https://himalayas.app/companies/ciena.md) | CA$154K – CA$246K per year | Canada | 2026-10-10 |
| [Sales Agents for VisionCheck](https://himalayas.app/companies/optikosprime/jobs/sales-agents-for-visioncheck.md) | [OptikosPrime](https://himalayas.app/companies/optikosprime.md) |  | United States | 2026-10-09 |
| [Senior Staff Engineer - Technical Standards – Wired Data Center - Qualcomm - rem](https://himalayas.app/companies/qualcomm/jobs/senior-staff-engineer-technical-standards-wired-data-center-qualcomm-rem.md) | [Qualcomm](https://himalayas.app/companies/qualcomm.md) |  | Germany | 2026-07-29 |
| [Principal Engineer - Network](https://himalayas.app/companies/crowdstrike/jobs/principal-engineer-network.md) | [Crowdstrike](https://himalayas.app/companies/crowdstrike.md) | $195K – $290K per year | United States | 2026-10-14 |
| [Network Design and System Integration Engineer](https://himalayas.app/companies/harmonicinc/jobs/network-design-and-system-integration-engineer-8918050342.md) | [Harmonic](https://himalayas.app/companies/harmonicinc.md) | CA$105K – CA$120K per year | Canada | 2026-10-04 |
| [Network Design and System Integration Engineer](https://himalayas.app/companies/harmonicinc/jobs/network-design-and-system-integration-engineer.md) | [Harmonic](https://himalayas.app/companies/harmonicinc.md) |  | Mexico | 2026-10-03 |
| [Senior Solutions Engineer](https://himalayas.app/companies/zayo-group/jobs/senior-solutions-engineer-1375646233.md) | [Zayo Group](https://himalayas.app/companies/zayo-group.md) | $103K – $148K per year | United States | 2026-11-19 |
| [ICT/Telecom](https://himalayas.app/companies/teecom/jobs/ict-telecom.md) | [TEECOM](https://himalayas.app/companies/teecom.md) | $85K – $210K per year | Canada, India, United Kingdom, United States | 2026-09-20 |

Page 1 of 2. Next page: [page 2](https://himalayas.app/jobs/optical-networking.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=optical+networking) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [Network Engineer](https://himalayas.app/jobs/network-engineer.md)
- [Telecommunications](https://himalayas.app/jobs/telecommunications.md)
- [Python](https://himalayas.app/jobs/python.md)
- [Product Management](https://himalayas.app/jobs/product-management.md)
- [BGP](https://himalayas.app/jobs/bgp.md)
- [MPLS](https://himalayas.app/jobs/mpls.md)
- [Ethernet](https://himalayas.app/jobs/ethernet.md)
- [Fiber Optics](https://himalayas.app/jobs/fiber-optics.md)
- [Network Architecture](https://himalayas.app/jobs/network-architecture.md)
- [Product Strategy](https://himalayas.app/jobs/product-strategy.md)
