# Remote High Performance Computing Jobs

There are 203 open remote High Performance Computing jobs on Himalayas.

Source: https://himalayas.app/jobs/high-performance-computing

## Remote High Performance Computing Jobs

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Software Engineer, AI Platform Research High Performance Computing (HPC)](https://himalayas.app/companies/microsoft/jobs/software-engineer-ai-platform-research-high-performance-computing-hpc.md) | [microsoft](https://himalayas.app/companies/microsoft.md) | $120K – $235K per year | United States | 2026-10-25 |
| [Relationship Manager – Enterprise IT & High-Performance Computing (HPC) - Atlant](https://himalayas.app/companies/cambridge-computer-services-inc/jobs/relationship-manager-enterprise-it-high-performance-computing-hpc-atlant.md) | [Cambridge Computer Services, Inc.](https://himalayas.app/companies/cambridge-computer-services-inc.md) | $85K – $130K per year | United States | 2026-08-31 |
| [Computational Physics Research Scientist - Remote](https://himalayas.app/companies/yo-ai-labs/jobs/computational-physics-research-scientist-remote.md) | [YO AI Labs](https://himalayas.app/companies/yo-ai-labs.md) |  | United States | 2026-11-07 |
| [Principal Research Scientist - Computer Science - Remote](https://himalayas.app/companies/yo-ai-labs/jobs/principal-research-scientist-computer-science-remote.md) | [YO AI Labs](https://himalayas.app/companies/yo-ai-labs.md) |  | United States | 2026-11-07 |
| [Solution Architect (GPU/Compute) (Remote, US, Remote)](https://himalayas.app/companies/computacenter/jobs/solution-architect-gpu-compute-remote-us-remote.md) | [Computacenter](https://himalayas.app/companies/computacenter.md) | $170K – $200K per year | United States | 2026-10-05 |
| [Numerical Computing Expert - Fully Remote \| Upto $55/hr](https://himalayas.app/companies/mercor/jobs/numerical-computing-expert-fully-remote-upto-55-hr-5025799800.md) | [mercor](https://himalayas.app/companies/mercor.md) | $45.00 – $55.00 per hour | United States | 2026-09-18 |
| [GenAI & High Performance Computing (HPC) Delivery Engineer](https://himalayas.app/companies/dell/jobs/genai-high-performance-computing-hpc-delivery-engineer-120688416.md) | [dell](https://himalayas.app/companies/dell.md) |  | United States | 2026-11-05 |
| [Senior GenAI & High Performance Computing (HPC) Delivery Engineer](https://himalayas.app/companies/dell/jobs/senior-genai-high-performance-computing-hpc-delivery-engineer.md) | [dell](https://himalayas.app/companies/dell.md) |  | United States | 2026-10-14 |
| [Senior System Software Engineer - Scientific Computing PaaS](https://himalayas.app/companies/nvidia/jobs/senior-system-software-engineer-scientific-computing-paas-8748606945.md) | [NVIDIA](https://himalayas.app/companies/nvidia.md) | $184K – $357K per year | United States | 2026-09-30 |
| [Product Marketing Engineer - High Performance Computing](https://himalayas.app/companies/vast-data/jobs/product-marketing-engineer-high-performance-computing.md) | [VAST Data](https://himalayas.app/companies/vast-data.md) |  | United States | 2026-11-05 |
| [Senior Systems Software Engineer - GPU Performance at Scale](https://himalayas.app/companies/nvidia/jobs/senior-systems-software-engineer-gpu-performance-at-scale.md) | [NVIDIA](https://himalayas.app/companies/nvidia.md) | $184K – $357K per year | United States | 2026-11-02 |
| [Product Marketing Manager - High Performance Computing](https://himalayas.app/companies/vast-data/jobs/product-marketing-manager-high-performance-computing.md) | [VAST Data](https://himalayas.app/companies/vast-data.md) |  | United States | 2026-10-29 |
| [Software Engineer (L6) - Compute Runtime](https://himalayas.app/companies/netflix/jobs/software-engineer-l6-compute-runtime.md) | [Netflix](https://himalayas.app/companies/netflix.md) | $499K – $900K per year | United States | 2026-10-01 |
| [Developer Relations Manager, Computer Aided Engineering](https://himalayas.app/companies/nvidia/jobs/developer-relations-manager-computer-aided-engineering-8156351864.md) | [NVIDIA](https://himalayas.app/companies/nvidia.md) |  | France, Germany | 2026-10-02 |
| [Senior High Performance AI Engineer, Agentic AI](https://himalayas.app/companies/nvidia/jobs/senior-high-performance-ai-engineer-agentic-ai.md) | [NVIDIA](https://himalayas.app/companies/nvidia.md) | $152K – $242K per year | United States | 2026-09-13 |
| [Senior Software Engineer, Scientific Computing](https://himalayas.app/companies/kobold-metals/jobs/senior-software-engineer-scientific-computing.md) | [KoBold Metals](https://himalayas.app/companies/kobold-metals.md) | $170K – $215K per year | Canada, United States | 2026-10-02 |
| [Senior Libraries Engineer – AI and HPC](https://himalayas.app/companies/nvidia/jobs/senior-libraries-engineer-ai-and-hpc.md) | [NVIDIA](https://himalayas.app/companies/nvidia.md) | PLN 221K – PLN 507K per year | Germany, Hungary, Poland, Spain, Switzerland | 2026-07-23 |
| [Senior Libraries Engineer – AI and HPC](https://himalayas.app/companies/nvidia/jobs/senior-libraries-engineer-ai-and-hpc-3210813692.md) | [NVIDIA](https://himalayas.app/companies/nvidia.md) |  | Switzerland, United Kingdom | 2026-10-20 |
| [Principal Research Scientist (Computer Science / Computational Physics)](https://himalayas.app/companies/micro1/jobs/principal-research-scientist-computer-science-computational-physics.md) | [micro1](https://himalayas.app/companies/micro1.md) | $100.00 – $400.00 per hour | Anywhere | 2026-10-14 |
| [Senior Software Engineer – Accelerated Quantum Chemistry and cuEST](https://himalayas.app/companies/nvidia/jobs/senior-software-engineer-accelerated-quantum-chemistry-and-cuest.md) | [NVIDIA](https://himalayas.app/companies/nvidia.md) | $184K – $357K per year | United States | 2026-07-13 |

Page 1 of 11. Next page: [page 2](https://himalayas.app/jobs/high-performance-computing.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=high+performance+computing) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [Scientific Computing](https://himalayas.app/jobs/scientific-computing.md)
- [High Performance Computing (HPC) Software Engineer](https://himalayas.app/jobs/high-performance-computing-hpc-software-engineer.md)
- [Python](https://himalayas.app/jobs/python.md)
- [Software Engineer](https://himalayas.app/jobs/software-engineer.md)
- [CUDA](https://himalayas.app/jobs/cuda.md)
- [GPU Computing](https://himalayas.app/jobs/gpu-computing.md)
- [Numerical Methods](https://himalayas.app/jobs/numerical-methods.md)
- [AI](https://himalayas.app/jobs/ai.md)
- [HPC Engineer](https://himalayas.app/jobs/hpc-engineer.md)
- [Performance Optimization](https://himalayas.app/jobs/performance-optimization.md)
