# Remote Data Warehouse Engineer Jobs

There are 664 open remote Data Warehouse Engineer jobs on Himalayas.

Source: https://himalayas.app/jobs/data-warehouse-engineer

## Remote Data Warehouse Engineer Jobs

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Senior Data Engineer (Big Data & Data Warehouse)](https://himalayas.app/companies/caixa-magica-software/jobs/senior-data-engineer-big-data-data-warehouse.md) | [Caixa Mágica Software](https://himalayas.app/companies/caixa-magica-software.md) |  | Portugal | 2026-11-15 |
| [Senior Data Warehouse and Integration Engineer](https://himalayas.app/companies/goods-services/jobs/senior-data-warehouse-and-integration-engineer.md) | [Goods & Services](https://himalayas.app/companies/goods-services.md) |  | Colombia, Mexico | 2026-10-11 |
| [Senior Data Warehouse Engineer](https://himalayas.app/companies/steampunk/jobs/senior-data-warehouse-engineer.md) | [Steampunk](https://himalayas.app/companies/steampunk.md) | $140K – $180K per year | United States | 2026-07-27 |
| [Data Warehouse & Analytics Engineer](https://himalayas.app/companies/first-citizens/jobs/data-warehouse-analytics-engineer.md) | [First Citizens](https://himalayas.app/companies/first-citizens.md) |  | United States | 2026-11-08 |
| [Data Warehouse/Microsoft Fabric Engineer](https://himalayas.app/companies/parsons-corporation/jobs/data-warehouse-microsoft-fabric-engineer.md) | [Parsons Corporation](https://himalayas.app/companies/parsons-corporation.md) | $88K – $155K per year | United States | 2026-11-07 |
| [Engineer, Warehouse Engineering & Automation](https://himalayas.app/companies/amerisourcebergen/jobs/engineer-warehouse-engineering-automation.md) | [AmerisourceBergen](https://himalayas.app/companies/amerisourcebergen.md) |  | United Kingdom | 2026-10-10 |
| [IT Data Science Principal (Data Warehouse)](https://himalayas.app/companies/cornerstone-building-brands-inc/jobs/it-data-science-principal-data-warehouse.md) | [Cornerstone Building Brands, Inc.](https://himalayas.app/companies/cornerstone-building-brands-inc.md) | $120K – $140K per year | United States | 2026-10-28 |
| [Staff Software Engineer - Enterprise Data Warehouse](https://himalayas.app/companies/home-depot-u-s-a-inc/jobs/staff-software-engineer-enterprise-data-warehouse-3679164938.md) | [HOME DEPOT U.S.A., INC.](https://himalayas.app/companies/home-depot-u-s-a-inc.md) | $120K – $190K per year | United States | 2026-11-14 |
| [Lead Data Warehouse Engineer](https://himalayas.app/companies/the-preferred-supplier/jobs/lead-data-warehouse-engineer.md) | [The Preferred Supplier](https://himalayas.app/companies/the-preferred-supplier.md) | €90K – €110K per year | Netherlands | 2026-10-01 |
| [Sr Data Engineer](https://himalayas.app/companies/porch-group/jobs/sr-data-engineer.md) | [Porch Group](https://himalayas.app/companies/porch-group.md) | ₹2M – ₹3M per year | India | 2026-09-17 |
| [Snowflake Senior Data Engineer](https://himalayas.app/companies/sdg-group/jobs/snowflake-senior-data-engineer.md) | [SDG Group](https://himalayas.app/companies/sdg-group.md) |  | Spain | 2026-10-01 |
| [Data Engineer](https://himalayas.app/companies/integrichain/jobs/data-engineer.md) | [IntegriChain](https://himalayas.app/companies/integrichain.md) |  | India | 2026-11-06 |
| [SENIOR PRINCIPAL CONSULTANT - DATA ENGINEERING LEAD](https://himalayas.app/companies/staffworthy/jobs/senior-principal-consultant-data-engineering-lead.md) | [StaffWorthy](https://himalayas.app/companies/staffworthy.md) | $135K – $160K per year | United States | 2026-10-13 |
| [Senior Data Engineer, Embedded](https://himalayas.app/companies/shopify/jobs/senior-data-engineer-embedded-8703439660.md) | [Shopify](https://himalayas.app/companies/shopify.md) |  | United States | 2026-10-25 |
| [Data Engineer](https://himalayas.app/companies/huzzle/jobs/data-engineer-3570179475.md) | [Huzzle](https://himalayas.app/companies/huzzle.md) |  | South Africa | 2026-11-08 |
| [(Senior) Data Engineer (gn)](https://himalayas.app/companies/the-quality-group-gmbh/jobs/senior-data-engineer-gn.md) | [The Quality Group GmbH](https://himalayas.app/companies/the-quality-group-gmbh.md) |  | Germany | 2026-10-01 |
| [Senior Data Engineer, Embedded](https://himalayas.app/companies/shopify/jobs/senior-data-engineer-embedded.md) | [Shopify](https://himalayas.app/companies/shopify.md) |  | Canada | 2026-10-25 |
| [Data Engineer](https://himalayas.app/companies/porch-group/jobs/data-engineer.md) | [Porch Group](https://himalayas.app/companies/porch-group.md) | ₹2M – ₹2M per year | India | 2026-09-18 |
| [Data Engineer - Fully Remote \| Upto $80/hr](https://himalayas.app/companies/mercor/jobs/data-engineer-fully-remote-upto-80-hr-6730958546.md) | [mercor](https://himalayas.app/companies/mercor.md) | $80.00 per hour | India | 2026-09-30 |
| [\[Job - 30340\] Senior Data Developer (Analytics Engineer), Colombia](https://himalayas.app/companies/ci-t/jobs/job-30340-senior-data-developer-analytics-engineer-colombia.md) | [CI&T](https://himalayas.app/companies/ci-t.md) |  | Colombia | 2026-07-09 |

Page 1 of 34. Next page: [page 2](https://himalayas.app/jobs/data-warehouse-engineer.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=data+warehouse+engineer) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [SQL](https://himalayas.app/jobs/sql.md)
- [Data Engineering](https://himalayas.app/jobs/data-engineering.md)
- [Data Engineer](https://himalayas.app/jobs/data-engineer.md)
- [Data Warehouse](https://himalayas.app/jobs/data-warehouse.md)
- [Analytics Engineer](https://himalayas.app/jobs/analytics-engineer.md)
- [Python](https://himalayas.app/jobs/python.md)
- [Data Modeling](https://himalayas.app/jobs/data-modeling.md)
- [ETL Developer](https://himalayas.app/jobs/etl-developer.md)
- [Data Pipelines](https://himalayas.app/jobs/data-pipelines.md)
- [CI CD](https://himalayas.app/jobs/ci-cd.md)
