# Remote Data Pipeline Engineer Jobs

There are 1,725 open remote Data Pipeline Engineer jobs on Himalayas.

Source: https://himalayas.app/jobs/data-pipeline-engineer

## Remote Data Pipeline Engineer Jobs

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Freelance Data Engineer - GCP (Data Pipeline Development)](https://himalayas.app/companies/pradeepit-consulting-services-pvt-ltd/jobs/freelance-data-engineer-gcp-data-pipeline-development.md) | [PradeepIT Consulting Services Pvt Ltd](https://himalayas.app/companies/pradeepit-consulting-services-pvt-ltd.md) |  | India | 2026-10-01 |
| [Data Engineer, Microsoft Fabric & Data Pipelines](https://himalayas.app/companies/tonic3/jobs/data-engineer-microsoft-fabric-data-pipelines.md) | [Tonic3](https://himalayas.app/companies/tonic3.md) |  | Argentina, Brazil | 2026-10-06 |
| [Pipeline Engineer (Oil & Gas)](https://himalayas.app/companies/prosidian-consulting-llc/jobs/pipeline-engineer-oil-gas-3168983652.md) | [ProSidian Consulting, LLC](https://himalayas.app/companies/prosidian-consulting-llc.md) |  | United States | 2026-09-16 |
| [Data Engineer - Pipeline Specialist](https://himalayas.app/companies/mercor/jobs/data-engineer-pipeline-specialist.md) | [mercor](https://himalayas.app/companies/mercor.md) | $140.00 – $200.00 per hour | United Kingdom | 2026-10-02 |
| [Data Engineer Senior dl](https://himalayas.app/companies/mutt-data/jobs/data-engineer-senior-dl.md) | [Mutt Data](https://himalayas.app/companies/mutt-data.md) |  | Argentina | 2026-07-19 |
| [Data Engineer](https://himalayas.app/companies/vorkis-knows-what-employer-wants/jobs/data-engineer.md) | [VORKIS knows what employer wants](https://himalayas.app/companies/vorkis-knows-what-employer-wants.md) | $72K per year | United States | 2026-10-03 |
| [Senior Security Engineer – Data Pipeline & Observability - Mid-Atlantic region](https://himalayas.app/companies/guidepoint-security-llc/jobs/senior-security-engineer-data-pipeline-observability-mid-atlantic-region.md) | [GuidePoint Security LLC](https://himalayas.app/companies/guidepoint-security-llc.md) |  | United States | 2026-10-30 |
| [Data Engineer (Sweden)](https://himalayas.app/companies/aida-recruitment/jobs/data-engineer-sweden.md) | [AIDA Recruitment](https://himalayas.app/companies/aida-recruitment.md) |  | Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Holy See (Vatican City State), Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Ukraine, United Kingdom, Åland Islands | 2026-10-10 |
| [Data Engineer II (Remote US)](https://himalayas.app/companies/splice/jobs/data-engineer-ii-remote-us.md) | [Splice](https://himalayas.app/companies/splice.md) | $95K – $119K per year | United States | 2026-08-17 |
| [Senior Data Engineer](https://himalayas.app/companies/redicasystems/jobs/senior-data-engineer.md) | [REDICA Systems](https://himalayas.app/companies/redicasystems.md) |  | United States | 2026-10-21 |
| [Data Engineer Senior - Databricks](https://himalayas.app/companies/mutt-data/jobs/data-engineer-senior-databricks.md) | [Mutt Data](https://himalayas.app/companies/mutt-data.md) |  | Argentina | 2026-08-16 |
| [Senior Data Engineer: AI-Driven Lakehouse & Cloud Pipelines](https://himalayas.app/companies/mantel/jobs/senior-data-engineer-ai-driven-lakehouse-cloud-pipelines.md) | [Mantel](https://himalayas.app/companies/mantel.md) |  | Australia | 2026-11-02 |
| [Software / Data Engineer](https://himalayas.app/companies/west-4th-strategy/jobs/software-data-engineer.md) | [West 4th Strategy](https://himalayas.app/companies/west-4th-strategy.md) | $150K – $160K per year | United States | 2026-10-02 |
| [Data Engineer](https://himalayas.app/companies/grgroup/jobs/data-engineer.md) | [Grgroup](https://himalayas.app/companies/grgroup.md) | $5K – $8K per year | United States | 2026-10-14 |
| [Sr Data Engineer](https://himalayas.app/companies/nearshore-business-solutions/jobs/sr-data-engineer.md) | [Nearshore Business Solutions](https://himalayas.app/companies/nearshore-business-solutions.md) |  | Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Sint Eustatius and Saba, Brazil, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Curaçao, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands (Malvinas), French Guiana, Greenland, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin (French part), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Sint Maarten (Dutch part), Suriname, Trinidad and Tobago, Turks and Caicos Islands, United States, United States Minor Outlying Islands, Uruguay, Venezuela, Virgin Islands, British, Virgin Islands, U.S. | 2026-10-28 |
| [Senior Software Engineer, Data Engineering Platform](https://himalayas.app/companies/coinbase/jobs/senior-software-engineer-data-engineering-platform.md) | [Coinbase](https://himalayas.app/companies/coinbase.md) | $186K – $219K per year | United States | 2026-10-06 |
| [Senior Data Engineer](https://himalayas.app/companies/penn-interactive/jobs/senior-data-engineer.md) | [Penn Interactive](https://himalayas.app/companies/penn-interactive.md) | $130K – $175K per year | United States | 2026-10-22 |
| [Middle Data Engineer (hold)](https://himalayas.app/companies/yozmatech/jobs/middle-data-engineer-hold.md) | [YozmaTech](https://himalayas.app/companies/yozmatech.md) |  | Ukraine | 2026-11-09 |
| [Data Engineer](https://himalayas.app/companies/ira-commerce/jobs/data-engineer-3015211751.md) | [Ira Commerce](https://himalayas.app/companies/ira-commerce.md) |  | India | 2026-10-02 |
| [Sr. Data Engineer](https://himalayas.app/companies/technopride-ltd/jobs/sr-data-engineer.md) | [Technopride Ltd](https://himalayas.app/companies/technopride-ltd.md) |  | Poland | 2026-08-06 |

Page 1 of 87. Next page: [page 2](https://himalayas.app/jobs/data-pipeline-engineer.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=data+pipeline+engineer) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [Data Engineering](https://himalayas.app/jobs/data-engineering.md)
- [Data Engineer](https://himalayas.app/jobs/data-engineer.md)
- [Python](https://himalayas.app/jobs/python.md)
- [Data Pipelines](https://himalayas.app/jobs/data-pipelines.md)
- [ETL](https://himalayas.app/jobs/etl.md)
- [SQL](https://himalayas.app/jobs/sql.md)
- [Data Quality](https://himalayas.app/jobs/data-quality.md)
- [Senior Data Engineering](https://himalayas.app/jobs/senior-data-engineering.md)
- [Databricks](https://himalayas.app/jobs/databricks.md)
- [Azure](https://himalayas.app/jobs/azure.md)
