# Remote Java Backend Development Jobs in Brazil

There are 106 open remote Java Backend Development jobs in Brazil on Himalayas.

Source: https://himalayas.app/jobs/countries/brazil/java-backend-development

## Remote Java Backend Development Jobs in Brazil

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Senior Java with Kotlin Backend Developer](https://himalayas.app/companies/mindera/jobs/senior-java-with-kotlin-backend-developer.md) | [Mindera](https://himalayas.app/companies/mindera.md) |  | Brazil, India, Morocco, Portugal, Romania, United Kingdom, United States | 2026-09-21 |
| [Senior Java Developer](https://himalayas.app/companies/isolved-ai/jobs/senior-java-developer.md) | [iSolved](https://himalayas.app/companies/isolved-ai.md) |  | Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Sint Eustatius and Saba, Brazil, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands (Malvinas), Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, South Georgia and the South Sandwich Islands, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela, Virgin Islands, British, Virgin Islands, U.S. | 2026-10-24 |
| [Java Backend com OpenShift e PostgreSQL](https://himalayas.app/companies/grupo-data/jobs/java-backend-com-openshift-e-postgresql.md) | [Grupo Data](https://himalayas.app/companies/grupo-data.md) |  | Brazil | 2026-08-23 |
| [Java Backend – Analista de Código Assistido por IA](https://himalayas.app/companies/grupo-data/jobs/java-backend-analista-de-codigo-assistido-por-ia.md) | [Grupo Data](https://himalayas.app/companies/grupo-data.md) |  | Brazil | 2026-08-23 |
| [Desenvolvedor(a) Back-End Java Sênior](https://himalayas.app/companies/experian/jobs/desenvolvedor-a-back-end-java-senior.md) | [Experian](https://himalayas.app/companies/experian.md) |  | Brazil | 2026-08-04 |
| [Java Backend – Mensageria Financeira com IA aplicada ao Desenvolvimento](https://himalayas.app/companies/grupo-data/jobs/java-backend-mensageria-financeira-com-ia-aplicada-ao-desenvolvimento.md) | [Grupo Data](https://himalayas.app/companies/grupo-data.md) |  | Brazil, Portugal, Spain | 2026-08-23 |
| [Java Backend com ActiveViam e Cubos OLAP](https://himalayas.app/companies/grupo-data/jobs/java-backend-com-activeviam-e-cubos-olap.md) | [Grupo Data](https://himalayas.app/companies/grupo-data.md) |  | Brazil | 2026-08-23 |
| [Senior Java Developer](https://himalayas.app/companies/sigma-software-e561c036-16e4-4b2c-aa28-a33af9f3750b/jobs/senior-java-developer.md) | [Sigma Software](https://himalayas.app/companies/sigma-software-e561c036-16e4-4b2c-aa28-a33af9f3750b.md) |  | Brazil | 2026-09-13 |
| [Software Engineer Backend (Java)](https://himalayas.app/companies/softdesign/jobs/software-engineer-backend-java-5471336321.md) | [SoftDesign](https://himalayas.app/companies/softdesign.md) |  | Brazil | 2026-09-23 |
| [Analista JAVA BackEnd PL/SQL Sênior](https://himalayas.app/companies/grupo-data/jobs/analista-java-backend-pl-sql-senior.md) | [Grupo Data](https://himalayas.app/companies/grupo-data.md) |  | Brazil, Portugal, Spain | 2026-08-23 |
| [Mid Senior Developer - Java, SQL, OWASP](https://himalayas.app/companies/jalasoft/jobs/mid-senior-developer-java-sql-owasp.md) | [Jalasoft](https://himalayas.app/companies/jalasoft.md) |  | Brazil | 2026-11-20 |
| [Engineering Manager (Hands-On / Java) - Brazil](https://himalayas.app/companies/space-inch/jobs/engineering-manager-hands-on-java-brazil-5052899019.md) | [Space Inch](https://himalayas.app/companies/space-inch.md) | $7,000 – $8,500 per month | Brazil | 2026-11-11 |
| [Developer JAVA com Quarkus 100% remoto](https://himalayas.app/companies/grupo-data/jobs/developer-java-com-quarkus-100-remoto.md) | [Grupo Data](https://himalayas.app/companies/grupo-data.md) |  | Brazil | 2026-08-23 |
| [Java Developer](https://himalayas.app/companies/wire-it/jobs/java-developer-7109423602.md) | [WIRE IT](https://himalayas.app/companies/wire-it.md) |  | Brazil | 2026-11-21 |
| [Java developer](https://himalayas.app/companies/hivex/jobs/java-developer-3565059066.md) | [Hivex](https://himalayas.app/companies/hivex.md) |  | Anywhere | 2026-10-11 |
| [Middle Java Developer](https://himalayas.app/companies/sigma-software-e561c036-16e4-4b2c-aa28-a33af9f3750b/jobs/middle-java-developer-5266771497.md) | [Sigma Software](https://himalayas.app/companies/sigma-software-e561c036-16e4-4b2c-aa28-a33af9f3750b.md) |  | Brazil | 2026-09-15 |
| [Desarrollador Full Stack Senior (Java + React)](https://himalayas.app/companies/rekluti/jobs/desarrollador-full-stack-senior-java-react.md) | [XKTalent Inc. - Rimutee](https://himalayas.app/companies/rekluti.md) |  | Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Sint Eustatius and Saba, Brazil, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands (Malvinas), Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, South Georgia and the South Sandwich Islands, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela, Virgin Islands, British, Virgin Islands, U.S. | 2026-09-13 |
| [Desenvolvedor Full Stack Sênior - Java e Vue.js](https://himalayas.app/companies/nexdom-healthtech/jobs/desenvolvedor-full-stack-senior-java-e-vue-js.md) | [Nexdom Healthtech](https://himalayas.app/companies/nexdom-healthtech.md) |  | Brazil | 2026-08-20 |
| [Desenvolvedor Java + OpenShift + Cassandra](https://himalayas.app/companies/grupo-data/jobs/desenvolvedor-java-openshift-cassandra.md) | [Grupo Data](https://himalayas.app/companies/grupo-data.md) |  | Brazil, Portugal, Spain | 2026-08-23 |
| [Desenvolvedor de Sistemas \| Fullstack \| Java e React \| Sistemas 4 \| Riscos de Cr](https://himalayas.app/companies/cresol/jobs/desenvolvedor-de-sistemas-fullstack-java-e-react-sistemas-4-riscos-de-cr.md) | [Cresol](https://himalayas.app/companies/cresol.md) |  | Brazil | 2026-08-17 |

Page 1 of 6. Next page: [page 2](https://himalayas.app/jobs/countries/brazil/java-backend-development.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=java+backend+development&country=brazil) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [Java](https://himalayas.app/jobs/countries/brazil/java.md)
- [Spring Boot](https://himalayas.app/jobs/countries/brazil/spring-boot.md)
- [Backend Development](https://himalayas.app/jobs/countries/brazil/backend-development.md)
- [Java Development](https://himalayas.app/jobs/countries/brazil/java-development.md)
- [Software Engineer](https://himalayas.app/jobs/countries/brazil/software-engineer.md)
- [CI CD](https://himalayas.app/jobs/countries/brazil/ci-cd.md)
- [AWS](https://himalayas.app/jobs/countries/brazil/aws.md)
- [Java Developer](https://himalayas.app/jobs/countries/brazil/java-developer.md)
- [Backend Engineer](https://himalayas.app/jobs/countries/brazil/backend-engineer.md)
- [Git](https://himalayas.app/jobs/countries/brazil/git.md)
