# Remote Cloud Systems Architect Jobs

There are 1,049 open remote Cloud Systems Architect jobs on Himalayas.

Source: https://himalayas.app/jobs/cloud-systems-architect

## Remote Cloud Systems Architect Jobs

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Cloud Solution Architect](https://himalayas.app/companies/connect-energy/jobs/cloud-solution-architect-9814218010.md) | [Connect Energy](https://himalayas.app/companies/connect-energy.md) |  | Thailand | 2026-10-11 |
| [Cloud Solutions Architect](https://himalayas.app/companies/stratpoint/jobs/cloud-solutions-architect.md) | [Stratpoint](https://himalayas.app/companies/stratpoint.md) |  | Philippines | 2026-10-08 |
| [Systems Architect](https://himalayas.app/companies/bright-vision-technologies/jobs/systems-architect-9799504231.md) | [Bright Vision Technologies](https://himalayas.app/companies/bright-vision-technologies.md) | $115K – $165K per year | United States | 2026-11-15 |
| [Senior Software/Cloud Architect](https://himalayas.app/companies/pingwind/jobs/senior-software-cloud-architect.md) | [PingWind](https://himalayas.app/companies/pingwind.md) |  | United States | 2026-10-11 |
| [Enterprise Architect](https://himalayas.app/companies/quantum-strides-llc/jobs/enterprise-architect.md) | [Quantum Strides LLC](https://himalayas.app/companies/quantum-strides-llc.md) |  | United States | 2026-10-11 |
| [Platform Architect - UK](https://himalayas.app/companies/cyera-com/jobs/platform-architect-uk.md) | [Cyera](https://himalayas.app/companies/cyera-com.md) |  | United Kingdom | 2026-08-12 |
| [Oracle Cloud SCM Delivery Architect](https://himalayas.app/companies/argano/jobs/oracle-cloud-scm-delivery-architect-9256097087.md) | [Argano](https://himalayas.app/companies/argano.md) |  | United States | 2026-10-05 |
| [Cloud Architect](https://himalayas.app/companies/bright-vision-technologies/jobs/cloud-architect-4317630850.md) | [Bright Vision Technologies](https://himalayas.app/companies/bright-vision-technologies.md) | $115K – $165K per year | United States | 2026-11-12 |
| [Volunteer Cloud Architect](https://himalayas.app/companies/solution-community/jobs/volunteer-cloud-architect.md) | [Solution Community](https://himalayas.app/companies/solution-community.md) |  | United States | 2026-10-16 |
| [Cloud Architect](https://himalayas.app/companies/lumiere-systems/jobs/cloud-architect.md) | [Lumiere Systems](https://himalayas.app/companies/lumiere-systems.md) |  | Costa Rica | 2026-10-30 |
| [Cloud Architect](https://himalayas.app/companies/flexspring/jobs/cloud-architect-870555550.md) | [Flexspring](https://himalayas.app/companies/flexspring.md) |  | Canada | 2026-10-24 |
| [Principal Cloud Architect - Remote Work](https://himalayas.app/companies/servesolid/jobs/principal-cloud-architect-remote-work.md) | [ServSolid Inc](https://himalayas.app/companies/servesolid.md) |  | United States | 2026-10-19 |
| [SFMC Solution Architect, Marketing Cloud Engagement](https://himalayas.app/companies/list-engage/jobs/sfmc-solution-architect-marketing-cloud-engagement.md) | [List Engage](https://himalayas.app/companies/list-engage.md) |  | United States | 2026-10-16 |
| [AWS Solution Architect](https://himalayas.app/companies/scube-software-square-systems/jobs/aws-solution-architect.md) | [Scube software square systems](https://himalayas.app/companies/scube-software-square-systems.md) |  | India | 2026-10-25 |
| [Principal Architect: AI & GCP Agentic Stack](https://himalayas.app/companies/concentrix/jobs/principal-architect-ai-gcp-agentic-stack-345143074.md) | [Concentrix](https://himalayas.app/companies/concentrix.md) | $155K – $220K per year | United States | 2026-09-18 |
| [Cloud Architect](https://himalayas.app/companies/mendix/jobs/cloud-architect.md) | [Mendix](https://himalayas.app/companies/mendix.md) | $135K – $150K per year | United States | 2026-10-02 |
| [Azure AI Solutions Architect](https://himalayas.app/companies/4-staffing-corp/jobs/azure-ai-solutions-architect-8040328604.md) | [4 Staffing Corp](https://himalayas.app/companies/4-staffing-corp.md) |  | United States | 2026-10-09 |
| [Cloud Native Java Architect (Bulgaria - Remote, Bulgaria/Serbia, BG)](https://himalayas.app/companies/prime-holding/jobs/cloud-native-java-architect-bulgaria-remote-bulgaria-serbia-bg.md) | [Prime Holding](https://himalayas.app/companies/prime-holding.md) |  | Bulgaria, Serbia | 2026-10-29 |
| [Senior Cloud Architect, RAAS \| Automation Services](https://himalayas.app/companies/aprio/jobs/senior-cloud-architect-raas-automation-services.md) | [Aprio](https://himalayas.app/companies/aprio.md) | $157K – $262K per year | United States | 2026-10-26 |
| [Cloud Architect\* (AWS, Azure, GCP, private Cloud)](https://himalayas.app/companies/inovex-gmbh/jobs/cloud-architect-aws-azure-gcp-private-cloud.md) | [inovex GmbH](https://himalayas.app/companies/inovex-gmbh.md) |  | Germany | 2026-10-17 |

Page 1 of 53. Next page: [page 2](https://himalayas.app/jobs/cloud-systems-architect.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=cloud+systems+architect) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [Solutions Architect](https://himalayas.app/jobs/solutions-architect.md)
- [Cloud Architecture](https://himalayas.app/jobs/cloud-architecture.md)
- [Cloud Architect](https://himalayas.app/jobs/cloud-architect.md)
- [Azure](https://himalayas.app/jobs/azure.md)
- [AWS](https://himalayas.app/jobs/aws.md)
- [Cloud Solutions Architect](https://himalayas.app/jobs/cloud-solutions-architect.md)
- [DevOps](https://himalayas.app/jobs/devops.md)
- [Kubernetes](https://himalayas.app/jobs/kubernetes.md)
- [Infrastructure as Code](https://himalayas.app/jobs/infrastructure-as-code.md)
- [Cloud Infrastructure Architect](https://himalayas.app/jobs/cloud-infrastructure-architect.md)
