# Remote Backend Engineering Lead Jobs

There are 577 open remote Backend Engineering Lead jobs on Himalayas.

Source: https://himalayas.app/jobs/backend-engineering-lead

## Remote Backend Engineering Lead Jobs

| Job | Company | Salary | Location requirements | Posted |
| --- | --- | --- | --- | --- |
| [Senior/Lead Backend Engineer](https://himalayas.app/companies/fuse-energy/jobs/senior-lead-backend-engineer.md) | [Fuse Energy](https://himalayas.app/companies/fuse-energy.md) |  | United States | 2026-10-22 |
| [Principal Backend Engineer](https://himalayas.app/companies/black-tree-gaming-limited/jobs/principal-backend-engineer-3555609299.md) | [Black Tree Gaming Limited](https://himalayas.app/companies/black-tree-gaming-limited.md) | £80K – £90K per year | Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Holy See (Vatican City State), Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Ukraine, United Kingdom, Åland Islands | 2026-09-10 |
| [Lead Software Engineer, Backend](https://himalayas.app/companies/cortex-intelligence/jobs/lead-software-engineer-backend-5438395981.md) | [Cortex](https://himalayas.app/companies/cortex-intelligence.md) | $215K – $245K per year | United States | 2026-09-06 |
| [Lead Backend Engineer](https://himalayas.app/companies/draftkings-inc/jobs/lead-backend-engineer.md) | [DraftKings Inc.](https://himalayas.app/companies/draftkings-inc.md) |  | Bulgaria | 2026-10-17 |
| [Lead Backend Engineer](https://himalayas.app/companies/gardens-interactive/jobs/lead-backend-engineer.md) | [Gardens Interactive](https://himalayas.app/companies/gardens-interactive.md) | $196K – $203K per year | United States | 2026-11-08 |
| [Lead Software Engineer, Backend](https://himalayas.app/companies/draftkings-inc/jobs/lead-software-engineer-backend.md) | [DraftKings Inc.](https://himalayas.app/companies/draftkings-inc.md) |  | Ukraine | 2026-10-06 |
| [Tech Lead - Shared Backend Services](https://himalayas.app/companies/iwoca/jobs/tech-lead-shared-backend-services.md) | [iwoca](https://himalayas.app/companies/iwoca.md) | £100K – £130K per year | United Kingdom | 2026-11-14 |
| [Tech Lead Software Engineer – Backend](https://himalayas.app/companies/jibe-enterprise-software-inc/jobs/tech-lead-software-engineer-backend.md) | [JiBe Enterprise Software, Inc.](https://himalayas.app/companies/jibe-enterprise-software-inc.md) |  | Romania | 2026-10-12 |
| [Sr/Staff Software Engineer, Backend \| Web Products](https://himalayas.app/companies/machinify/jobs/sr-staff-software-engineer-backend-web-products.md) | [Machinify](https://himalayas.app/companies/machinify.md) | $200K – $250K per year | United States | 2026-08-09 |
| [Lead Backend Developer](https://himalayas.app/companies/mindplus-pvt-ltd/jobs/lead-backend-developer.md) | [MindPlus (Pvt) Ltd](https://himalayas.app/companies/mindplus-pvt-ltd.md) |  | Sri Lanka | 2026-08-07 |
| [Tech Lead, Backend Gaming Services Integrations](https://himalayas.app/companies/xsolla/jobs/tech-lead-backend-gaming-services-integrations-9638344988.md) | [Xsolla](https://himalayas.app/companies/xsolla.md) | €90K – €100K per year | Canada, France, Portugal, Spain | 2026-09-07 |
| [Lead Backend Developer](https://himalayas.app/companies/rotunda-software/jobs/lead-backend-developer.md) | [Rotunda Software](https://himalayas.app/companies/rotunda-software.md) | $55K – $75K per year | Argentina | 2026-10-23 |
| [Senior Backend Architect LATAM](https://himalayas.app/companies/wizdaa/jobs/senior-backend-architect-latam.md) | [Wizdaa](https://himalayas.app/companies/wizdaa.md) |  | Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Sint Eustatius and Saba, Brazil, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands (Malvinas), Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, South Georgia and the South Sandwich Islands, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela, Virgin Islands, British, Virgin Islands, U.S. | 2026-08-06 |
| [Technical Lead – Platform Architecture (Mobile & Backend)](https://himalayas.app/companies/io-tech-solutions-limited/jobs/technical-lead-platform-architecture-mobile-backend.md) | [IO Tech Solutions Limited](https://himalayas.app/companies/io-tech-solutions-limited.md) |  | Hong Kong | 2026-10-11 |
| [Senior Backend Developer](https://himalayas.app/companies/sil-international/jobs/senior-backend-developer.md) | [SIL International](https://himalayas.app/companies/sil-international.md) | $75K – $96K per year | United States | 2026-08-21 |
| [Lead Backend Data Engineer](https://himalayas.app/companies/blend360/jobs/lead-backend-data-engineer-6270219775.md) | [Blend360](https://himalayas.app/companies/blend360.md) |  | Uruguay | 2026-09-03 |
| [Lead Backend Data Engineer](https://himalayas.app/companies/blend360/jobs/lead-backend-data-engineer.md) | [Blend360](https://himalayas.app/companies/blend360.md) |  | Argentina | 2026-09-03 |
| [Backend Engineering Lead](https://himalayas.app/companies/peopled/jobs/backend-engineering-lead.md) | [PEOPLED.](https://himalayas.app/companies/peopled.md) |  | Vietnam | 2026-10-21 |
| [Lead Software Engineer-Backend (PHP)](https://himalayas.app/companies/bigcommerce-inc/jobs/lead-software-engineer-backend-php.md) | [BigCommerce, Inc.](https://himalayas.app/companies/bigcommerce-inc.md) | $182K – $259K per year | United States | 2026-10-16 |
| [Backend Software Engineering Team Lead](https://himalayas.app/companies/sporty-group/jobs/backend-software-engineering-team-lead-9873437481.md) | [Sporty Group](https://himalayas.app/companies/sporty-group.md) |  | Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Holy See (Vatican City State), Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Ukraine, United Kingdom, Åland Islands | 2026-07-27 |

Page 1 of 29. Next page: [page 2](https://himalayas.app/jobs/backend-engineering-lead.md?page=2)

## Jobs API

For filters (country, seniority, employment type, timezone) or the full feed as JSON, use the free Jobs API: [GET /jobs/api/search](https://himalayas.app/jobs/api/search?q=backend+engineering+lead) (docs: [Remote Jobs API](https://himalayas.app/docs/openapi.json)).

## Related searches

- [Backend Development](https://himalayas.app/jobs/backend-development.md)
- [Lead Backend Developer](https://himalayas.app/jobs/lead-backend-developer.md)
- [Lead Backend Engineering](https://himalayas.app/jobs/lead-backend-engineering.md)
- [Tech Lead Backend](https://himalayas.app/jobs/tech-lead-backend.md)
- [Software Engineer](https://himalayas.app/jobs/software-engineer.md)
- [Distributed Systems](https://himalayas.app/jobs/distributed-systems.md)
- [Backend Engineering](https://himalayas.app/jobs/backend-engineering.md)
- [Lead Backend Development](https://himalayas.app/jobs/lead-backend-development.md)
- [Backend Team Lead](https://himalayas.app/jobs/backend-team-lead.md)
- [Backend Engineer](https://himalayas.app/jobs/backend-engineer.md)
