# Wonolo Tech Stack

Wonolo uses 66 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/wonolo/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| Android SDK | An SDK that provides you the API libraries and developer tools necessary to build, test, and debug app... |
| Ruby on Rails | Web development that doesn't hurt |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| Java | A concurrent, class-based, object-oriented, language specifically designed to have as few implementati... |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| PHP | A popular general-purpose scripting language that is especially suited to web development |
| Ruby | A dynamic, interpreted, open source programming language with a focus on simplicity and productivity |
| Kotlin | Statically typed Programming Language targeting JVM and JavaScript |
| Swift | An innovative new programming language for Cocoa and Cocoa Touch. |
| Go | An open source programming language that makes it easy to build simple, reliable, and efficient software |
| Objective-C | The primary programming language you use when writing software for OS X and iOS |
| Ubuntu | The leading OS for PC, tablet, phone and cloud |
| GraphQL | A data query language and runtime |

## Development

| Technology | What it is |
| --- | --- |
| Sauce Labs | Test mobile or web apps instantly across 700+ browser/OS/device platform combinations - without infras... |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| Quay.io | Secure hosting for private Docker repositories |
| Terraform | Describe your complete infrastructure as code and build resources across providers |
| Android Studio | Android development environment based on IntelliJ IDEA |
| Xcode | The complete toolset for building great apps |
| JFrog Artifactory | Enterprise Universal Repository Manager |
| Fabio | HTTP and TCP reverse proxy |
| Appium | Automation for iOS and Android Apps |
| Consul | A tool for service discovery, monitoring and configuration |
| Chef | Build, destroy and rebuild servers on any public or private cloud |
| pytest | A full-featured Python testing tool to help you write better programs |
| Git | Fast, scalable, distributed revision control system |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |
| Vault | Vault is a tool for securely accessing secrets. A secret is anything that you want to tightly control access to, such as API keys, passwords, certificates, and more. Vault provides a unified interface to any secret, while providing tight access control and recording a detailed audit log. |
| Nomad | Nomad is a cluster manager, designed for both long lived services and short lived batch processing workloads. Developers use a declarative job specification to submit work, and Nomad ensures constraints are satisfied and resource utilization is optimized by efficient task packing. Nomad supports all major operating systems and virtualized, containerized, or standalone applications. |
| Buildkite | CI and build automation tool that combines the power of your own build infrastructure with the convenience of a managed, centralized web UI. Used by Shopify, Basecamp, Digital Ocean, Venmo, Cochlear, Bugsnag and more. |

## Libraries

| Technology | What it is |
| --- | --- |
| React | A JavaScript library for building user interfaces |
| jQuery | The Write Less, Do More, JavaScript Library. |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Amazon EC2 | Scalable, pay-as-you-go compute capacity in the cloud |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| PostgreSQL | A powerful, open source object-relational database system |
| Redis | An in-memory database that persists on disk |
| Amazon Aurora | MySQL and PostgreSQL compatible relational database with several times better performance |
| Thanos | Open source, highly available Prometheus setup with long term storage capabilities. |

## Application Utilities

| Technology | What it is |
| --- | --- |
| Amazon Route 53 | A highly available and scalable Domain Name System (DNS) web service. |
| Gravity Forms | Create Advanced Forms for Your WordPress-Powered Website |
| AWS KMS | Easily create and control the encryption keys used to encrypt your data. |

## Analytics

| Technology | What it is |
| --- | --- |
| Optimize | A/B testing and personalization platform |
| Google Tag Manager | Quickly and easily update tags and code snippets on your website or mobile app |
| Segment | A single hub to collect, translate and send your data with the flip of a switch. |
| Looker | Pioneering the next generation of BI, data discovery & data analytics |
| Google Analytics | Enterprise-class web analytics. |
| Crazy Egg | Visualize where your visitors click |
| Amplitude | User analytics to fuel explosive user growth |

## Monitoring

| Technology | What it is |
| --- | --- |
| Prometheus | An open-source service monitoring system and time series database, developed by SoundCloud |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Cloudflare | The Web Performance & Security Company. |
| Amazon CloudFront | Content delivery with low latency and high data transfer speeds |

## Communications

| Technology | What it is |
| --- | --- |
| Amazon SNS | Fully managed push messaging service |
| SendGrid | Email Delivery. Simplified. |

## Back Office

| Technology | What it is |
| --- | --- |
| Gmail | A free web-based e-mail service |
| Lever | The Modern Recruiting Platform For the Fastest Growing Companies |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Salesforce | Connect to your customers in a whole new way |
| Iterable | We Empower Growth Marketers |
| Zendesk | The leading cloud-based customer service software solution. |
| Groove | Everything you need to convert, support, and delight your customers. |
| WordPress | A semantic personal publishing platform with a focus on aesthetics, web standards, and usability. |
| Marketo | Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. |

## Company profile

[Wonolo](https://himalayas.app/companies/wonolo.md)
