# Surfline\\Wavetrak, Inc. Tech Stack

Surfline\\Wavetrak, Inc. uses 18 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/surfline-wavetrak-inc/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |

## Development

| Technology | What it is |
| --- | --- |
| AWS CloudFormation | Create and manage a collection of related AWS resources |
| Chef | Build, destroy and rebuild servers on any public or private cloud |
| Varnish | High-performance HTTP accelerator |

## Libraries

| Technology | What it is |
| --- | --- |
| React | A JavaScript library for building user interfaces |
| jQuery | The Write Less, Do More, JavaScript Library. |

## Application Hosting

| Technology | What it is |
| --- | --- |
| AWS Lambda | Automatically run code in response to modifications to objects in Amazon S3 buckets, messages in Kines... |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| AWS Elastic Beanstalk | AWS Elastic Beanstalk is an easy-to-use service for deploying and scaling web applications and services developed with Java, .NET, PHP, Node.js, Python, Ruby, Go, and Docker on familiar servers such as Apache, Nginx, Passenger, and IIS. |

## Data Stores

| Technology | What it is |
| --- | --- |
| PostgreSQL | A powerful, open source object-relational database system |
| MongoDB | The database for giant ideas |
| Redis | An in-memory database that persists on disk |

## Monitoring

| Technology | What it is |
| --- | --- |
| New Relic | SaaS Application Performance Management for Ruby, PHP, .Net, Java, Python, and Node.js Apps. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Cloudflare | The Web Performance & Security Company. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Customer.io | Send email based on what people do (or don't do) on a web or mobile app. |
| WordPress | A semantic personal publishing platform with a focus on aesthetics, web standards, and usability. |

## Company profile

[Surfline\\Wavetrak, Inc.](https://himalayas.app/companies/surfline-wavetrak-inc.md)
