# Sourcegraph Employee Benefits and Perks

Sourcegraph offers its employees 14 benefits and perks.

Source: https://himalayas.app/companies/sourcegraph-com/benefits

## Benefits

| Benefit | Category | Description |
| --- | --- | --- |
| Fertility Benefits | Fertility benefits | Up to $25,000 USD for fertility treatment. |
| Paid Parental Leave | Paid parental leave | Generous paid parental leave for all new parents. |
| Wellness Benefits | Wellness benefits | A wellness budget to support physical and mental health. |
| Equity Benefits | Equity benefits | Every employee gets equity, so you are rewarded for your best work. |
| Co-working Space Budget | Co-working space budget | All teammates can submit up to $500 per month in coworking expenses. |
| Life Insurance | Life insurance | We offer basic life insurance and cover the full premium for all full-time employees. |
| Location Independent Salary | Location independent salary | No matter where you live, we'll pay you the same salary as someone else in your role. |
| 401(k) | Retirement benefits | We offer a 401(k) for US-based employees with both traditional (pre-tax) and Roth options to help you save for retirement. |
| Learning and Development Budget | Learning and development budget | In addition to on-the-job training, we offer a $1,000 yearly stipend for education (e.g., classes, books, conferences, etc.). |
| Flexible Working Hours | Flexible working hours | We are an all-remote team so you have flexible work hours, work with the best people worldwide, and never waste time commuting. |
| Unlimited Time Off | Unlimited time off | We have a flexible Paid Time Off (PTO) policy with a mandatory 30-day annual vacation time that encourages our team to recharge when they need to. |
| Medical, Dental, and Vision Insurance | Healthcare benefits | Sourcegraph covers 99% to 100% of premiums for high-quality medical, dental, and vision care for all US-based full-time employees and their dependents. |
| Company Retreats | Company retreats | We have generous company, team, and individual travel budgets to encourage you to connect face to face with your teammates regularly. We also have Merge, our twice-a-year onsite. |
| Home Office Budget | Home office budget | We offer a $2,000 desk set-up budget for all full-time teammates to provide them with any necessary equipment. Your paycheck also includes a fixed reimbursement of $50 for Internet and $75 for mobile phone expenses monthly. |

## Company profile

[Sourcegraph](https://himalayas.app/companies/sourcegraph-com.md)
