# Sleuth Tech Stack

Sleuth uses 48 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/sleuth-io/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Django | The Web framework for perfectionists with deadlines |
| Tailwind CSS | A utility-first CSS framework for rapid UI development |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| GraphQL | A data query language and runtime |
| TypeScript | A superset of JavaScript that compiles to clean JavaScript output |

## Development

| Technology | What it is |
| --- | --- |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| Yarn | A new package manager for JavaScript |
| Webpack | A bundler for javascript and friends |
| Varnish | High-performance HTTP accelerator |

## Libraries

| Technology | What it is |
| --- | --- |
| Vue.js | A progressive framework for building user interfaces |
| Lodash | A JavaScript utility library |
| Underscore | JavaScript's utility _ belt |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Amazon EC2 | Scalable, pay-as-you-go compute capacity in the cloud |
| Apollo | GraphQL server for Express, Connect, Hapi, Koa and more |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| OpenResty | Turning Nginx into a Full-fledged Web App Server |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| Amazon S3 | Store and retrieve any amount of data, at any time, from anywhere on the web |
| PostgreSQL | A powerful, open source object-relational database system |

## Application Utilities

| Technology | What it is |
| --- | --- |
| Amazon Route 53 | A highly available and scalable Domain Name System (DNS) web service. |
| Embedly | Build Richer Content Into Your Websites And Apps. |
| Elasticsearch | Open Source, Distributed, RESTful Search Engine |
| Webflow | Build responsive websites visually |
| FullStory | Meet FullStory, the app that captures all your customer experience data in one powerful, easy-to-use p... |

## Analytics

| Technology | What it is |
| --- | --- |
| Optimize | A/B testing and personalization platform |
| Google Tag Manager | Quickly and easily update tags and code snippets on your website or mobile app |
| Segment | A single hub to collect, translate and send your data with the flip of a switch. |
| Google Analytics | Enterprise-class web analytics. |
| Facebook Pixel | A piece of code for your website that lets you measure, optimise and build audiences for your advertis... |

## Monitoring

| Technology | What it is |
| --- | --- |
| New Relic | SaaS Application Performance Management for Ruby, PHP, .Net, Java, Python, and Node.js Apps. |
| Datadog | Unify logs, metrics, and traces from across your distributed infrastructure. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Cloudflare | The Web Performance & Security Company. |
| Amazon CloudFront | Content delivery with low latency and high data transfer speeds |

## Design

| Technology | What it is |
| --- | --- |
| Google Fonts | Making the web more beautiful, fast, and open through great typography |

## Collaboration

| Technology | What it is |
| --- | --- |
| Slack | Bring all your communication together in one place |
| Google Workspace | Collaboration and productivity apps for Business. |
| Zoom | Video Conferencing, Web Conferencing, Webinars, Screen Sharing |

## Communications

| Technology | What it is |
| --- | --- |
| Postmark | Email delivery for web apps - done right. |

## Back Office

| Technology | What it is |
| --- | --- |
| Lever | The Modern Recruiting Platform For the Fastest Growing Companies |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Facebook Ads | Social network advertising |
| Zendesk | The leading cloud-based customer service software solution. |
| HubSpot | All the software you need to do inbound marketing. |
| Gong.io | Generate more revenue by having better sales conversations with the #1 conversation intelligence platform for sales. |
| LinkedIn Sales Navigator | Target the right buyers, understand key insights, and engage with personalized outreach. |
| Google Ads | An online advertising solution that businesses use to promote their products and services on Google Search, YouTube and other sites across the web. It also allows advertisers to choose specific goals for their ads, like driving phone calls or website visits. |

## Company profile

[Sleuth](https://himalayas.app/companies/sleuth-io.md)
