# SeatGeek Tech Stack

SeatGeek uses 61 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/seatgeek/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| .NET Core | An Open Source, General-Purpose Development Platform Maintained by Microsoft and the .NET Community |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| Java | A concurrent, class-based, object-oriented, language specifically designed to have as few implementati... |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| PHP | A popular general-purpose scripting language that is especially suited to web development |
| C# | Simple, general-purpose, object-oriented programming language for the .NET platform |
| Kotlin | Statically typed Programming Language targeting JVM and JavaScript |
| Swift | An innovative new programming language for Cocoa and Cocoa Touch. |
| Go | An open source programming language that makes it easy to build simple, reliable, and efficient software |
| TypeScript | A superset of JavaScript that compiles to clean JavaScript output |

## Development

| Technology | What it is |
| --- | --- |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| GitLab | Open source self-hosted Git management software |
| AWS Fargate | Run Containers Without Managing Infrastructure |
| Jenkins | An extendable open source continuous integration server |
| GitLab CI | GitLab integrated CI to test, build and deploy your code |
| Terraform | Describe your complete infrastructure as code and build resources across providers |
| AWS CloudFormation | Create and manage a collection of related AWS resources |
| Consul | A tool for service discovery, monitoring and configuration |
| Ansible | Radically simple configuration-management, application deployment, task-execution, and multi-node orch... |
| Chef | Build, destroy and rebuild servers on any public or private cloud |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |
| Amazon Elastic Container Service | Amazon Elastic Container Service (Amazon ECS) is a highly scalable, fast container management service that makes it easy to run, stop, and manage containers on a cluster. |
| Nomad | Nomad is a cluster manager, designed for both long lived services and short lived batch processing workloads. Developers use a declarative job specification to submit work, and Nomad ensures constraints are satisfied and resource utilization is optimized by efficient task packing. Nomad supports all major operating systems and virtualized, containerized, or standalone applications. |

## Libraries

| Technology | What it is |
| --- | --- |
| React | A JavaScript library for building user interfaces |
| Redux | Predictable state container for JavaScript apps |

## Application Hosting

| Technology | What it is |
| --- | --- |
| AWS Lambda | Automatically run code in response to modifications to objects in Amazon S3 buckets, messages in Kines... |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| Amazon Redshift | Fast, fully managed, petabyte-scale data warehouse service |
| Fivetran | Simple, reliable data integration for analytics teams |
| Apache Spark | Fast and general engine for large-scale data processing |
| Apache Flink | Fast and reliable large-scale data processing engine |
| Amazon S3 | Store and retrieve any amount of data, at any time, from anywhere on the web |
| Debezium | An open source distributed platform for change data capture |
| dbt | A command line tool that enables data analysts and engineers to transform data in their warehouse more... |
| MySQL | The world's most popular open source database |
| PostgreSQL | A powerful, open source object-relational database system |
| Microsoft SQL Server | A relational database management system developed by Microsoft |
| Redis | An in-memory database that persists on disk |
| Kafka | Distributed, fault tolerant, high throughput pub-sub messaging system |
| Airflow | A platform to programmaticaly author, schedule and monitor data pipelines, by Airbnb |
| Amazon EMR | Easily run and scale Apache Spark, Hive, Presto, and other big data frameworks. |

## Application Utilities

| Technology | What it is |
| --- | --- |
| Amazon Kinesis | Store and process terabytes of data each hour from hundreds of thousands of sources |
| Amazon Kinesis Firehose | Simple and Scalable Data Ingestion |
| Elasticsearch | Open Source, Distributed, RESTful Search Engine |

## Analytics

| Technology | What it is |
| --- | --- |
| Segment | A single hub to collect, translate and send your data with the flip of a switch. |
| Looker | Pioneering the next generation of BI, data discovery & data analytics |
| Optimizely | Optimizely is the market leader in digital experience optimization, helping digital leaders and Fortune 100 companies alike optimize their digital products, commerce, and campaigns with a fully featured experimentation platform. |

## Monitoring

| Technology | What it is |
| --- | --- |
| PagerDuty | Incident management with powerful visibility, reliable alerting, and improved collaboration |
| FireHydrant | FireHydrant is a modern incident management tool allowing your SRE team to resolve, learn, and mitigat... |
| Datadog | Unify logs, metrics, and traces from across your distributed infrastructure. |

## Design

| Technology | What it is |
| --- | --- |
| Figma | The collaborative interface design tool. |

## Collaboration

| Technology | What it is |
| --- | --- |
| Slack | Bring all your communication together in one place |
| Asana | Enabling the teams to work together effortlessly |

## Back Office

| Technology | What it is |
| --- | --- |
| Greenhouse | Greenhouse's applicant tracking system and recruiting software is designed to help make companies great at hiring and hire for what's next. |
| NetSuite | NetSuite is the leading integrated cloud business software suite, including business accounting, ERP, CRM and ecommerce software. |
| Workday Adaptive Planning | Enterprise planning software built for a changing world. |
| Coupa | Coupa is a procure-to-pay system to streamline the purchase request process, initiate workflow with approvals, and enable Purchase Orders. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Salesforce | Connect to your customers in a whole new way |

## Company profile

[SeatGeek](https://himalayas.app/companies/seatgeek.md)
