# Rackspace US, Inc. Tech Stack

Rackspace US, Inc. uses 27 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/rackspace-us-inc/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| Go | An open source programming language that makes it easy to build simple, reliable, and efficient software |
| PowerShell | A task automation and configuration management framework |
| Bash | Bash (Bourne Again SHell) is a widely used Unix shell and command language interpreter for interacting with the operating system and executing commands and scripts. |

## Development

| Technology | What it is |
| --- | --- |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| Jenkins | An extendable open source continuous integration server |
| GitHub Actions | Automate your workflow from idea to production |
| Terraform | Describe your complete infrastructure as code and build resources across providers |
| JFrog Artifactory | Enterprise Universal Repository Manager |
| OpenStack | Open source software for building private and public clouds |
| Ansible | Radically simple configuration-management, application deployment, task-execution, and multi-node orch... |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |

## Libraries

| Technology | What it is |
| --- | --- |
| React | A JavaScript library for building user interfaces |
| Vue.js | A progressive framework for building user interfaces |
| LangChain | LangChain is an open-source framework for developing applications powered by large language models (LLMs), enabling them to connect with external data sources and tools. |
| LangGraph | A library for building robust and stateful multi-actor applications with Large Language Models (LLMs), enabling complex, agentic behaviors. |

## Data Stores

| Technology | What it is |
| --- | --- |
| MySQL | The world's most popular open source database |
| PostgreSQL | A powerful, open source object-relational database system |
| Microsoft SQL Server | A relational database management system developed by Microsoft |
| Oracle | An RDBMS that implements object-oriented features such as user-defined types, inheritance, and polymor... |
| Weaviate | An open-source, AI-native vector database designed for storing and indexing data objects and their vector embeddings. |
| Pinecone | A managed vector database designed for building high-performance AI applications that require real-time vector similarity search. |

## Monitoring

| Technology | What it is |
| --- | --- |
| Grafana | Open source Graphite & InfluxDB Dashboard and Graph Editor |
| Prometheus | An open-source service monitoring system and time series database, developed by SoundCloud |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| ServiceNow | It makes work, work better for people. Transform old, manual ways of working into modern digital workflows, so employees and customers get what they need, when they need it, fast, simple, easy. |

## Company profile

[Rackspace US, Inc.](https://himalayas.app/companies/rackspace-us-inc.md)
