# Propelus Tech Stack

Propelus uses 54 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/propelus/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| .NET | A free, cross-platform, open source developer platform for building many different types of applications |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| Flask | A microframework for Python based on Werkzeug, Jinja 2 and good intentions |
| FastAPI | A high performance, easy to learn, fast to code, ready for production web framework |
| Ubuntu | The leading OS for PC, tablet, phone and cloud |
| Oracle PL/SQL | It  is a combination of SQL along with the procedural features of programming languages |
| TypeScript | A superset of JavaScript that compiles to clean JavaScript output |
| SQL | SQL is a domain-specific language used in programming and designed for managing data held in a relational database management system, or for stream processing in a relational data stream management system. |

## Development

| Technology | What it is |
| --- | --- |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| AWS CloudFormation | Create and manage a collection of related AWS resources |
| Jest | Painless JavaScript Unit Testing |
| Mocha | Simple, flexible, fun javascript test framework for node.js & the browser |
| Webpack | A bundler for javascript and friends |
| Ansible | Radically simple configuration-management, application deployment, task-execution, and multi-node orch... |
| pytest | A full-featured Python testing tool to help you write better programs |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |
| Oracle VM Server | Open Cloud Virtualization |

## Libraries

| Technology | What it is |
| --- | --- |
| React | A JavaScript library for building user interfaces |
| jQuery | The Write Less, Do More, JavaScript Library. |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Amazon EC2 | Scalable, pay-as-you-go compute capacity in the cloud |
| Amazon VPC | Provision a logically isolated section of the AWS Cloud and launch AWS resources in a virtual network ... |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| Amazon S3 | Store and retrieve any amount of data, at any time, from anywhere on the web |
| MySQL WorkBench | A unified visual tool for database architects, developers, and DBAs |
| MongoDB Compass | A GUI for MongoDB |
| MySQL | The world's most popular open source database |
| PostgreSQL | A powerful, open source object-relational database system |
| MongoDB | The database for giant ideas |
| Oracle | An RDBMS that implements object-oriented features such as user-defined types, inheritance, and polymor... |
| Amazon SQS | Fully managed message queuing service |
| MongoDB Atlas | Deploy and scale a MongoDB cluster in the cloud with just a few clicks |
| Amazon RDS | Set up, operate, and scale a relational database in the cloud. |

## Application Utilities

| Technology | What it is |
| --- | --- |
| AWS IAM | Securely control access to AWS services and resources for your users |
| Amazon Route 53 | A highly available and scalable Domain Name System (DNS) web service. |

## Analytics

| Technology | What it is |
| --- | --- |
| Facebook Pixel | A piece of code for your website that lets you measure, optimise and build audiences for your advertis... |

## Monitoring

| Technology | What it is |
| --- | --- |
| New Relic | SaaS Application Performance Management for Ruby, PHP, .Net, Java, Python, and Node.js Apps. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Amazon CloudFront | Content delivery with low latency and high data transfer speeds |

## Collaboration

| Technology | What it is |
| --- | --- |
| Slack | Bring all your communication together in one place |
| Jira | The #1 software development tool used by agile teams to plan, track, and release great software. |
| Google Workspace | Collaboration and productivity apps for Business. |

## Communications

| Technology | What it is |
| --- | --- |
| Amazon SNS | Fully managed push messaging service |
| Amazon SES | Bulk and transactional email-sending service. |

## Back Office

| Technology | What it is |
| --- | --- |
| Avalara | Tax compliance software for your industry and tax type |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Elementor | Drag & Drop page builder for WordPress |
| Salesforce | Connect to your customers in a whole new way |
| HubSpot | All the software you need to do inbound marketing. |
| WordPress | A semantic personal publishing platform with a focus on aesthetics, web standards, and usability. |
| Demandbase | A targeting and personalization platform for business-to-business companies |
| Marketo | Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. |
| Pardot | It is a software as a service (SaaS) marketing automation platform offering email automation, targeted email campaigns and lead management for B2B sales and marketing organizations. It provides a full solution that helps marketers create meaningful connections, generate more pipeline, and empower sales to close more deals. |

## Company profile

[Propelus](https://himalayas.app/companies/propelus.md)
