# Platform Science Tech Stack

Platform Science uses 83 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/platform-science/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| Laravel | A PHP Framework For Web Artisans |
| Vuetify | Material Component Framework for VueJS 2 |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| Java | A concurrent, class-based, object-oriented, language specifically designed to have as few implementati... |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| PHP | A popular general-purpose scripting language that is especially suited to web development |
| Ruby | A dynamic, interpreted, open source programming language with a focus on simplicity and productivity |
| Kotlin | Statically typed Programming Language targeting JVM and JavaScript |
| Go | An open source programming language that makes it easy to build simple, reliable, and efficient software |
| C++ | Has imperative, object-oriented and generic programming features, while also providing the facilities ... |
| C | One of the most widely used programming languages of all time |
| ExpressJS | Sinatra inspired web development framework for node.js -- insanely fast, flexible, and simple |
| Linux | A family of free and open source software operating systems based on the Linux kernel |
| Protobuf | Google's data interchange format |
| TypeScript | A superset of JavaScript that compiles to clean JavaScript output |
| CodeceptJS | CodeceptJS is opensource MIT licensed testing framework. |

## Development

| Technology | What it is |
| --- | --- |
| Selenium | Web Browser Automation |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| Jenkins | An extendable open source continuous integration server |
| Ghost Inspector | Catch website bugs and regressions before they cost you |
| Terraform | Describe your complete infrastructure as code and build resources across providers |
| AWS CloudFormation | Create and manage a collection of related AWS resources |
| JFrog Artifactory | Enterprise Universal Repository Manager |
| Cypress | Better, faster, and more reliable testing for anything that runs in a browser. |
| Appium | Automation for iOS and Android Apps |
| pytest | A full-featured Python testing tool to help you write better programs |
| Cucumber | Simple, human collaboration. |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |
| Varnish | High-performance HTTP accelerator |
| TestRail | TestRail is a web-based test management tool used by testers, developers and other stake holders to manage, track and organize software testing efforts. |

## Libraries

| Technology | What it is |
| --- | --- |
| NumPy | Fundamental package for scientific computing with Python |
| Pandas | High-performance, easy-to-use data structures and data analysis tools for the Python programming language |
| Vue.js | A progressive framework for building user interfaces |
| Underscore | JavaScript's utility _ belt |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Amazon EC2 | Scalable, pay-as-you-go compute capacity in the cloud |
| AWS Lambda | Automatically run code in response to modifications to objects in Amazon S3 buckets, messages in Kines... |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| OpenResty | Turning Nginx into a Full-fledged Web App Server |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| Snowflake | The data warehouse built for the cloud |
| Amazon S3 | Store and retrieve any amount of data, at any time, from anywhere on the web |
| dbt | A command line tool that enables data analysts and engineers to transform data in their warehouse more... |
| MySQL | The world's most popular open source database |
| PostgreSQL | A powerful, open source object-relational database system |
| SQLite | A software library that implements a self-contained, serverless, zero-configuration, transactional SQL... |

## Application Utilities

| Technology | What it is |
| --- | --- |
| Amazon API Gateway | Create, publish, maintain, monitor, and secure APIs at any scale |
| Amazon Route 53 | A highly available and scalable Domain Name System (DNS) web service. |
| Webflow | Build responsive websites visually |

## Analytics

| Technology | What it is |
| --- | --- |
| Google Tag Manager | Quickly and easily update tags and code snippets on your website or mobile app |
| Tableau | Tableau helps people see and understand data. |
| Looker | Pioneering the next generation of BI, data discovery & data analytics |
| Google Analytics | Enterprise-class web analytics. |
| Facebook Pixel | A piece of code for your website that lets you measure, optimise and build audiences for your advertis... |
| Hotjar | See how visitors are really using your website, collect user feedback and turn more visitors into customers. |

## Monitoring

| Technology | What it is |
| --- | --- |
| Sentry | See performance issues, fix errors faster, and optimize code health. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Amazon CloudFront | Content delivery with low latency and high data transfer speeds |
| Fastly | We're redefining content delivery. |
| Vimeo | Vimeo is a video hosting, sharing, and services platform provider. |

## Design

| Technology | What it is |
| --- | --- |
| Google Fonts | Making the web more beautiful, fast, and open through great typography |

## Collaboration

| Technology | What it is |
| --- | --- |
| DocuSign | The fastest, most secure way to sign, send, and store documents in the cloud. |
| Slack | Bring all your communication together in one place |
| Jira | The #1 software development tool used by agile teams to plan, track, and release great software. |
| Google Workspace | Collaboration and productivity apps for Business. |
| Confluence | One place to share, find, and collaborate on information |
| Trello | Your entire project, in a single glance |
| Zoom | Video Conferencing, Web Conferencing, Webinars, Screen Sharing |

## Back Office

| Technology | What it is |
| --- | --- |
| Greenhouse | Greenhouse's applicant tracking system and recruiting software is designed to help make companies great at hiring and hire for what's next. |
| Microsoft Excel | A spreadsheet program included in the Microsoft Office suite of applications |
| NetSuite | NetSuite is the leading integrated cloud business software suite, including business accounting, ERP, CRM and ecommerce software. |
| Lessonly | Lessonly is training, enablement, and coaching software that helps nearly 4 million frontline teammates drive 76% better results. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Facebook Ads | Social network advertising |
| Salesforce | Connect to your customers in a whole new way |
| Mailchimp | Easy email newsletters |
| HubSpot | All the software you need to do inbound marketing. |
| Marketo | Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. |
| Outreach.io | The sales engagement platform that helps sales teams secure more meetings, build more pipeline and close more deals. |
| Pardot | It is a software as a service (SaaS) marketing automation platform offering email automation, targeted email campaigns and lead management for B2B sales and marketing organizations. It provides a full solution that helps marketers create meaningful connections, generate more pipeline, and empower sales to close more deals. |
| SalesLoft | SalesLoft is a sales engagement platform. |
| Google Ads | An online advertising solution that businesses use to promote their products and services on Google Search, YouTube and other sites across the web. It also allows advertisers to choose specific goals for their ads, like driving phone calls or website visits. |
| 6sense | Identify accounts looking for your solution. Prioritize efforts. Engage the right way. Measure what matters. |

## Company profile

[Platform Science](https://himalayas.app/companies/platform-science.md)
