# Paperspace Tech Stack

Paperspace uses 42 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/paperspace/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| Bootstrap | Simple and flexible HTML, CSS, and JS for popular UI components and interactions |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| C# | Simple, general-purpose, object-oriented programming language for the .NET platform |
| Go | An open source programming language that makes it easy to build simple, reliable, and efficient software |
| C++ | Has imperative, object-oriented and generic programming features, while also providing the facilities ... |
| C | One of the most widely used programming languages of all time |
| Rust | A safe, concurrent, practical language |
| Linux | A family of free and open source software operating systems based on the Linux kernel |
| GraphQL | A data query language and runtime |
| gRPC | A high performance, open-source universal RPC framework |
| TypeScript | A superset of JavaScript that compiles to clean JavaScript output |
| ceph | A free-software storage platform |

## Development

| Technology | What it is |
| --- | --- |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| Terraform | Describe your complete infrastructure as code and build resources across providers |
| Pulumi | Modern Infrastructure as Code |
| Ansible | Radically simple configuration-management, application deployment, task-execution, and multi-node orch... |
| Chef | Build, destroy and rebuild servers on any public or private cloud |
| Puppet | Server automation framework and application |
| Salt | Fast, scalable and flexible software for data center automation |
| Git | Fast, scalable, distributed revision control system |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |
| XGBoost | Scalable, Portable and Distributed Gradient Boosting (GBDT, GBRT or GBM) Library, for Python, R, Java, Scala, C++ and more. Runs on single machine, Hadoop, Spark, Flink and DataFlow |

## Libraries

| Technology | What it is |
| --- | --- |
| React | A JavaScript library for building user interfaces |
| Hugging Face | Build, train and deploy state of the art models powered by the reference open source in natural language processing. |

## Data Stores

| Technology | What it is |
| --- | --- |
| Amazon S3 | Store and retrieve any amount of data, at any time, from anywhere on the web |
| Hadoop | Open-source software for reliable, scalable, distributed computing |

## Application Utilities

| Technology | What it is |
| --- | --- |
| TensorFlow | Open Source Software Library for Machine Intelligence |
| PyTorch | A deep learning framework that puts Python first |
| scikit-learn | Easy-to-use and general-purpose machine learning in Python |
| Keras | Deep Learning library for Theano and TensorFlow |

## Analytics

| Technology | What it is |
| --- | --- |
| Segment | A single hub to collect, translate and send your data with the flip of a switch. |
| Google Analytics | Enterprise-class web analytics. |

## Monitoring

| Technology | What it is |
| --- | --- |
| Prometheus | An open-source service monitoring system and time series database, developed by SoundCloud |
| StatusPage.io | Build trust with every incident: Real-time status and incident communication. |

## Communications

| Technology | What it is |
| --- | --- |
| Mailgun | The Email Service for Developers. |

## Back Office

| Technology | What it is |
| --- | --- |
| Lever | The Modern Recruiting Platform For the Fastest Growing Companies |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Drift | A messaging app that helps you grow your business. |

## Company profile

[Paperspace](https://himalayas.app/companies/paperspace.md)
