# Pantheon Tech Stack

Pantheon uses 67 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/pantheon/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Django | The Web framework for perfectionists with deadlines |
| Bootstrap | Simple and flexible HTML, CSS, and JS for popular UI components and interactions |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| PHP | A popular general-purpose scripting language that is especially suited to web development |
| GraphQL | A data query language and runtime |

## Development

| Technology | What it is |
| --- | --- |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| CircleCI | Automate your development process quickly, safely, and at scale |
| RequireJS | JavaScript file and module loader |
| Terraform | Describe your complete infrastructure as code and build resources across providers |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |
| Varnish | High-performance HTTP accelerator |
| Composer | Composer is an application-level package manager for the PHP programming language that provides a standard format for managing dependencies of PHP software and required libraries. |
| Drush | Drush is a computer software shell-based application used to control, manipulate, and administer Drupal websites. |

## Libraries

| Technology | What it is |
| --- | --- |
| React | A JavaScript library for building user interfaces |
| jQuery | The Write Less, Do More, JavaScript Library. |
| Modernizr | Respond to your user’s browser features |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Google Cloud Platform | A suite of cloud computing services |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |

## Data Stores

| Technology | What it is |
| --- | --- |
| Snowflake | The data warehouse built for the cloud |
| Fivetran | Simple, reliable data integration for analytics teams |
| MySQL | The world's most popular open source database |
| MariaDB | An enhanced, drop-in replacement for MySQL |
| Google Cloud SQL | Store and manage data using a fully-managed, relational MySQL database |
| Airflow | A platform to programmaticaly author, schedule and monitor data pipelines, by Airbnb |
| Census | Sync your warehouse data to any app |
| Google BigQuery | Run super-fast, SQL-like queries against terabytes of data in seconds, using the processing power of Google's infrastructure.<br> Load data with ease. Bulk load your data using Google Cloud Storage or stream it in.<br> Easy access. Access BigQuery by using a browser tool, a command-line tool, or by making calls to the BigQuery REST API with client libraries such as Java, PHP or Python. |

## Application Utilities

| Technology | What it is |
| --- | --- |
| OneTrust | Privacy, security and governance technology platform |
| Amazon Route 53 | A highly available and scalable Domain Name System (DNS) web service. |

## Analytics

| Technology | What it is |
| --- | --- |
| Google Tag Manager | Quickly and easily update tags and code snippets on your website or mobile app |
| Segment | A single hub to collect, translate and send your data with the flip of a switch. |
| Google Analytics | Enterprise-class web analytics. |
| Facebook Pixel | A piece of code for your website that lets you measure, optimise and build audiences for your advertis... |
| Crazy Egg | Visualize where your visitors click |
| Optimizely | Optimizely is the market leader in digital experience optimization, helping digital leaders and Fortune 100 companies alike optimize their digital products, commerce, and campaigns with a fully featured experimentation platform. |

## Monitoring

| Technology | What it is |
| --- | --- |
| New Relic | SaaS Application Performance Management for Ruby, PHP, .Net, Java, Python, and Node.js Apps. |
| StatusPage.io | Build trust with every incident: Real-time status and incident communication. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Cloudflare | The Web Performance & Security Company. |
| Amazon CloudFront | Content delivery with low latency and high data transfer speeds |
| Fastly | We're redefining content delivery. |
| jsDelivr | jsDelivr is a free CDN for open source developers, with advanced features for javascript projects with access to NPM and Github It uses multiple CDN providers, resulting in the best possible uptime and performance. |

## Design

| Technology | What it is |
| --- | --- |
| Google Fonts | Making the web more beautiful, fast, and open through great typography |

## Collaboration

| Technology | What it is |
| --- | --- |
| DocuSign | The fastest, most secure way to sign, send, and store documents in the cloud. |
| Jira | The #1 software development tool used by agile teams to plan, track, and release great software. |
| Google Workspace | Collaboration and productivity apps for Business. |
| Confluence | One place to share, find, and collaborate on information |

## Communications

| Technology | What it is |
| --- | --- |
| SendGrid | Email Delivery. Simplified. |
| Amazon SES | Bulk and transactional email-sending service. |
| Mandrill | Send transactional, triggered, and personalized email, then track results. |

## Back Office

| Technology | What it is |
| --- | --- |
| Greenhouse | Greenhouse's applicant tracking system and recruiting software is designed to help make companies great at hiring and hire for what's next. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Facebook Ads | Social network advertising |
| Salesforce | Connect to your customers in a whole new way |
| Drift | A messaging app that helps you grow your business. |
| Zendesk | The leading cloud-based customer service software solution. |
| Pantheon | The professional website platform for Drupal & WordPress sites. |
| WordPress | A semantic personal publishing platform with a focus on aesthetics, web standards, and usability. |
| Drupal | Free, Open, Modular CMS written in PHP |
| Marketo | Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. |
| Adroll | The e-commerce marketing platform for growing direct-to-consumer brands |
| ZoomInfo | ZoomInfo sells access to its database of information about business people and companies to sales, marketing and recruiting professionals. |
| SalesLoft | SalesLoft is a sales engagement platform. |
| Google Ads | An online advertising solution that businesses use to promote their products and services on Google Search, YouTube and other sites across the web. It also allows advertisers to choose specific goals for their ads, like driving phone calls or website visits. |
| 6sense | Identify accounts looking for your solution. Prioritize efforts. Engage the right way. Measure what matters. |
| Bizible | Drive growth and ROI with the industry's #1 B2B marketing attribution solution. |

## Company profile

[Pantheon](https://himalayas.app/companies/pantheon.md)
