# Top Remote Web Analytics Companies

Himalayas lists 40 companies for this search, most open remote jobs first.

Source: https://himalayas.app/companies/markets/web-analytics

## Top Remote Web Analytics Companies

| Company | Summary | Open remote jobs | Employees |
| --- | --- | --- | --- |
| [Spiralyze](https://himalayas.app/companies/spiralyze.md) | Spiralyze is a predictive conversion rate optimization (CRO) agency that uses a prediction engine to analyze A/B test data from thousands of websites, offering a full-service team to implement data-driven strategies for clients. | 19 | 51-200 |
| [Northbeam](https://himalayas.app/companies/northbeam.md) | The marketing intelligence platform for profitable growth. | 16 | 11-50 |
| [Scandiweb](https://himalayas.app/companies/scandiweb.md) | Scandiweb is a leading full-stack Magento agency known for its extensive expertise in digital experience creation and growth-focused strategies. | 11 | 501-1000 |
| [Quantum Metric](https://himalayas.app/companies/quantum-metric.md) | Quantum Metric is a digital intelligence platform that enables Continuous Product Design (CPD), providing real-time insights to help businesses improve user experiences and build better digital products faster. | 10 | 201-500 |
| [Contentsquare](https://himalayas.app/companies/contentsquare.md) | Contentsquare is a leading digital experience intelligence platform leveraging AI to provide insights on customer behavior, enhancing user engagement and conversion rates. | 8 | 1001-5000 |
| [Bright Data](https://himalayas.app/companies/bright-data.md) | Bright Data is a leading web data platform that supports over 20,000 organizations globally by providing ethical web data collection solutions. | 7 | 201-500 |
| [InnoCraft](https://himalayas.app/companies/innocraft.md) | Matomo is a web analytics platform that offers a privacy-centric alternative to Google Analytics, providing businesses with full control over their data. | 5 | 11-50 |
| [AgencyAnalytics](https://himalayas.app/companies/agencyanalytics.md) | AgencyAnalytics is an all-in-one marketing platform for SEO, PPC, Social Media, Web Analytics, and more. | 4 | 11-50 |
| [Acadia](https://himalayas.app/companies/acadia.md) | Acadia.io is a modern, full-service digital marketing agency that provides integrated expertise in analytics, retail media, paid media, SEO, and social media to help mid-market brands grow. | 2 | 201-500 |
| [CROmetrics](https://himalayas.app/companies/crometrics.md) | Cro Metrics drives revenue growth through strategic, data-driven experimentation. | 2 | 51-200 |
| [Shero Commerce Inc.](https://himalayas.app/companies/shero-commerce-inc.md) | Shero Commerce is a global Shopify-focused digital growth agency serving B2B, B2C, and D2C brands through commerce design, development, migrations, marketing, and analytics services. | 1 | 51-200 |
| [Paramo Technologies](https://himalayas.app/companies/paramo-technologies.md) | Paramo Technologies is a full-service design and development company based in Buenos Aires, Argentina, that builds innovative digital entertainment and e-commerce products for a global audience. | 1 | 201-500 |
| [THEFABERS](https://himalayas.app/companies/thefabers.md) | THEFABERS ist eine deutsche Conversion-Agentur mit Sitz in Leverkusen, spezialisiert auf Landingpages, Funnels und Conversion Rate Optimization. Das Team vereint Psychologie, Design und Datenanalyse, um Unternehmen dabei zu helfen, mehr Leads und Kunden zu gewinnen. | 1 | 1-10 |
| [eHouse Studio](https://himalayas.app/companies/ehouse-studio.md) | eHouse Studio is a Shopify Plus agency focused on digital commerce, offering a range of services including strategy, creative design, and system integrations tailored for growth. | 1 | 51-200 |
| [Bulls Media](https://himalayas.app/companies/bulls-media.md) | Bulls Media is an all-in-one media solutions provider that offers a wide range of digital marketing services since 2013. | 1 | 51-200 |
| [Solverhood](https://himalayas.app/companies/solverhood.md) | Solverhood OÜ is an Estonian company that provides smart, digital, and strategic solutions packaged for entrepreneurs to enhance their online presence and business success. They specialize in SEO, Google Ads, data solutions, website optimization, and brand building. | 1 | 1-10 |
| [Website ROI LLC](https://himalayas.app/companies/website-roi-llc.md) | Fast-growing remote U.S. startup: freedom, big upside, ground-floor ownership perks. | 0 | 1-10 |
| [WebIndia Inc.](https://himalayas.app/companies/webindia-inc.md) | WebIndia Inc. is an Ahmedabad-based digital marketing and web development agency founded in 2008. It provides performance marketing, SEO, paid advertising, Shopify development, WordPress development, and white-label services to help businesses acquire customers and improve online returns. | 0 | 51-200 |
| [WebQuantum GmbH](https://himalayas.app/companies/webquantum-gmbh.md) | SEO, GEO and performance marketing agency in Künzell near Fulda, Germany. Founded in 2015; team of 7. | 0 | 1-10 |
| [Geonetric](https://himalayas.app/companies/geonetric.md) | Geonetric is a digital healthcare marketing agency specializing in website design, development, and digital marketing strategies for hospitals, health systems, and medical groups. | 0 | 51-200 |

Page 1 of 2. Next page: [page 2](https://himalayas.app/companies/markets/web-analytics.md?page=2)
