# Top Remote Solar Technology Companies

Himalayas lists 134 companies for this search, most open remote jobs first.

Source: https://himalayas.app/companies/markets/solar-technology

## Top Remote Solar Technology Companies

| Company | Summary | Open remote jobs | Employees |
| --- | --- | --- | --- |
| [SOLV Energy](https://himalayas.app/companies/solv-energy.md) | SOLV Energy is a leading provider of engineering, procurement, and construction (EPC) and operations and maintenance (O&M) services for utility-scale solar and energy storage projects across North America. | 37 | 1001-5000 |
| [Canadian Solar EMEA GmbH](https://himalayas.app/companies/canadian-solar-emea-gmbh.md) | Canadian Solar is a leading global provider of solar photovoltaic products and energy solutions, founded by Dr. Shawn Qu in 2001. | 22 | 1001-5000 |
| [Blattner](https://himalayas.app/companies/blattner.md) | Blattner Company is a leading EPC contractor in North America, specializing in utility-scale renewable energy projects, including wind, solar, and energy storage. | 17 | 1001-5000 |
| [PVcase](https://himalayas.app/companies/pvcase.md) | PVcase provides advanced software solutions for utility-scale and commercial solar project development, enhancing efficiency and reducing costs. | 12 | 201-500 |
| [Terabase Energy](https://himalayas.app/companies/terabase-energy.md) | Terabase Energy is a solar technology company that is developing an interconnected digital and automation platform to reduce the cost and increase the scalability of utility-scale solar. | 9 | 51-200 |
| [SunStrong Management, LLC](https://himalayas.app/companies/sunstrong-management-llc.md) | SunStrong Management is an independent asset management and servicing platform specializing in residential and commercial solar energy portfolios, providing end-to-end services including operations and maintenance, customer billing and support, asset performance management, and investor reporting. | 8 | 201-500 |
| [Nextpower](https://himalayas.app/companies/nextpower.md) | Nextpower (formerly Nextracker) is a global energy technology company that designs, engineers, and delivers an integrated platform of solutions for utility-scale solar power plants, including trackers, power conversion systems, robotics, and software, with over 150 GW shipped worldwide. | 7 | 501-1000 |
| [Nautilus Solar Energy](https://himalayas.app/companies/nautilus-solar-energy.md) | Nautilus Solar Energy is a pioneering company in the field of community solar energy, dedicated to providing clean, sustainable energy solutions to both residential and commercial customers across the United States. | 6 | 51-200 |
| [Solplanet](https://himalayas.app/companies/solplanet.md) | Solplanet is a brand of AISWEI, manufacturing solar inverters, hybrid inverters, EV chargers, and smart energy management systems with a focus on making solar energy accessible, reliable, and user-friendly. | 6 | 1001-5000 |
| [Goodleap](https://himalayas.app/companies/goodleap.md) | GoodLeap is a technology company delivering best-in-class financing and software products for sustainable home solutions, enabling homeowners to adopt products like solar panels, batteries, and energy-efficient HVAC systems. | 6 | 1001-5000 |
| [Trina Solar](https://himalayas.app/companies/trina-solar.md) | Trina Solar Co., Ltd. is a leading global manufacturer of solar modules and smart energy solutions, recognized for its commitment to sustainability and innovation since 1997. | 5 | 5000+ |
| [Omnidian](https://himalayas.app/companies/omnidian.md) | Our mission is simple. Protect and accelerate investments in clean energy with one industry-leading service: Performance Assurance. And we’ve tailored it with options that are right for you | 5 | 201-500 |
| [Renergo](https://himalayas.app/companies/renergo.md) | Renergo is a German renewable energy project developer specializing in solar parks, wind energy, and large-scale battery storage systems. | 4 | 11-50 |
| [SB Energy](https://himalayas.app/companies/sb-energy.md) | SB Energy is a leading U.S. climate infrastructure and technology platform, developing, constructing, and operating utility-scale solar and energy storage projects. | 4 | 201-500 |
| [Terra Energy](https://himalayas.app/companies/terra-energy.md) | Terra Energy is a residential solar company that offers an innovative subscription model instead of traditional solar loans, providing homeowners with no upfront costs, free maintenance, and up to 50% savings on energy bills through a flexible 36-month agreement. | 3 | 201-500 |
| [Memodo GmbH](https://himalayas.app/companies/memodo-gmbh.md) | Memodo GmbH is a premier photovoltaic wholesale supplier in Germany and Europe, offering a wide variety of solar products and exceptional customer support. | 3 | 501-1000 |
| [Sunrun](https://himalayas.app/companies/sunrun.md) | Sunrun Inc. is a leading provider of residential solar energy solutions in the U.S., enabling homeowners to transition to clean, renewable energy. | 3 | 1001-5000 |
| [Origis Energy](https://himalayas.app/companies/origis-energy.md) | Origis Energy is a leading renewable energy and decarbonization solution platform in the U.S., developing, financing, constructing, and operating solar, energy storage, and clean hydrogen projects. | 3 | 201-500 |
| [SUNOTEC EOOD](https://himalayas.app/companies/sunotec-eood.md) | SUNOTEC is an international integrator of utility-scale renewable energy infrastructure, combining solar power generation, battery energy storage, grid infrastructure and lifecycle services. The company has delivered more than 680 projects and over 15 GW of photovoltaic capacity since its establishment in 2012. | 2 | 1001-5000 |
| [Solar Landscape](https://himalayas.app/companies/solar-landscape.md) | Solar Landscape is a leader in community solar development in the US, committed to making clean energy accessible and affordable through innovative partnerships. | 2 | 201-500 |

Page 1 of 7. Next page: [page 2](https://himalayas.app/companies/markets/solar-technology.md?page=2)
