# Top Remote Logistics Infrastructure Companies

Himalayas lists 39 companies for this search, most open remote jobs first.

Source: https://himalayas.app/companies/markets/logistics-infrastructure

## Top Remote Logistics Infrastructure Companies

| Company | Summary | Open remote jobs | Employees |
| --- | --- | --- | --- |
| [Trimble](https://himalayas.app/companies/trimble.md) | Trimble Inc. is an American technology company that provides software, hardware, and services for industries such as agriculture, construction, geospatial, and transportation, connecting the physical and digital worlds. | 38 | 5000+ |
| [OnTrac](https://himalayas.app/companies/ontrac.md) | OnTrac is a logistics company specializing in last-mile e-commerce delivery services across the United States. Formed by the merger of LaserShip and OnTrac, it provides a transcontinental network that offers faster transit times and cost savings for retailers. | 9 | 5000+ |
| [Catena Clearing](https://himalayas.app/companies/catena-clearing.md) | Catena Clearing is a data infrastructure company building a universal API to normalize and connect fragmented telematics and logistics data for the supply chain industry. | 7 | 11-50 |
| [Slip Robotics](https://himalayas.app/companies/slip-robotics.md) | Slip Robotics is revolutionizing logistics with SlipBot robots that significantly improve the efficiency of loading and unloading trucks. | 4 | 11-50 |
| [DP World](https://himalayas.app/companies/dp-world.md) | DP World is a leading multinational logistics company based in Dubai, UAE, specializing in cargo logistics and port terminal operations, significantly contributing to global trade. | 3 | 1001-5000 |
| [Prologis](https://himalayas.app/companies/prologis.md) | Prologis is the global leader in logistics real estate, creating intelligent infrastructure that powers global commerce with a 1.3 billion square foot portfolio across high-barrier, high-growth markets. | 2 | 5000+ |
| [Pallet](https://himalayas.app/companies/trypallet.md) | Pallet is an innovative logistics platform providing end-to-end solutions for optimizing freight operations through AI-powered technology. | 2 | 51-200 |
| [DataOne Systems](https://himalayas.app/companies/dataone-systems.md) | DataOne Systems is a trusted integrator specializing in turnkey Layer One physical network infrastructure solutions for industries across the US, offering design, installation, maintenance, and integration services. | 1 | 51-200 |
| [CMA-CGM](https://himalayas.app/companies/cmacgm-group.md) | CMA CGM Group is a global player in sea, land, air and logistics solutions, serving as the world's third-largest shipping company. | 1 | 5000+ |
| [Everwest](https://himalayas.app/companies/everwest.md) | What started as a modest venture in the logistics sector 25 years ago has blossomed into Everwest Group, a trusted name in logistics and freight transportation across Europe, the CIS, and China. | 1 | 5000+ |
| [Kenco Group](https://himalayas.app/companies/kenco-group.md) | Kenco Group, based in Chattanooga, Tennessee, is a leading provider of integrated logistics solutions that specialize in distribution and fulfillment, comprehensive transportation management, and material handling services. | 1 | 5000+ |
| [Skyports](https://himalayas.app/companies/skyports.md) | Skyports is an Advanced Air Mobility (AAM) company founded in 2018 that develops and operates landing infrastructure (vertiports) for electric air taxis and provides drone delivery and survey services. They are headquartered in London, UK, with a global presence. | 1 | 51-200 |
| [Fremantle Ports](https://himalayas.app/companies/fremantle-ports.md) | Western Australia's largest and busiest general cargo port, operating through two harbours and facilitating trade vital to the state's economy as a government-owned enterprise. | 0 | 201-500 |
| [Big Chief Hire](https://himalayas.app/companies/big-chief-hire.md) | Big Chief Hire is an Australian equipment hire company specializing in plant, machinery, and attachment rentals for civil, construction, mining, and infrastructure projects across South Australia, Queensland, and New South Wales since 2011. | 0 | 11-50 |
| [Landstar System](https://himalayas.app/companies/landstar-system.md) | Landstar System is a technology-enabled transportation management solutions provider operating a network of independent freight agents, owner-operators, and capacity providers to deliver safe, specialized shipping services across North America and globally. | 0 | 1001-5000 |
| [Sydney Airport](https://himalayas.app/companies/sydney-airport.md) | Sydney Airport is Australia's busiest airport, serving as the main hub for Qantas and handling over 43 million passengers annually. Founded in 1919, it's managed by Sydney Airport Corporation Limited and is investing in major infrastructure upgrades for future growth. | 0 | 501-1000 |
| [LOGISTEED America](https://himalayas.app/companies/logisteed-america.md) | LOGISTEED America is a logistics and supply chain management company providing freight forwarding, customs brokerage, warehousing, and transportation services across North America with 16 U.S. branches. | 0 | 501-1000 |
| [8Fleet, Inc.](https://himalayas.app/companies/8fleet-inc.md) | 8Fleet is a Los Angeles-based technology and logistics company building operational infrastructure for autonomous and non-autonomous rideshare fleets, serving as the only managed fleet partner to both Uber and Lyft. | 0 | 1-10 |
| [Wersirius](https://himalayas.app/companies/wersirius.md) | Wersirius is an international trucking and logistics company headquartered in Serbia, providing next-generation digital services and tools for the U.S. trucking industry with operations across 6 countries and 4 continents. | 0 | 51-200 |
| [Norfolk Southern Corp](https://himalayas.app/companies/norfolk-southern-corp.md) | Norfolk Southern is a Fortune 300 transportation company operating 19,200 route miles across 22 states, moving essential freight that powers America's economy since 1827. | 0 | 5000+ |

Page 1 of 2. Next page: [page 2](https://himalayas.app/companies/markets/logistics-infrastructure.md?page=2)
