# Top Remote Engineering Project Management Companies

Himalayas lists 166 companies for this search, most open remote jobs first.

Source: https://himalayas.app/companies/markets/engineering-project-management

## Top Remote Engineering Project Management Companies

| Company | Summary | Open remote jobs | Employees |
| --- | --- | --- | --- |
| [Enercon Services, Inc.](https://himalayas.app/companies/enercon-services-inc.md) | ENERCON is a multi-disciplinary engineering and environmental services firm focused on empowering our people and partnering with our clients. | 24 | 1001-5000 |
| [Michael Baker International](https://himalayas.app/companies/michael-baker-international.md) | Michael Baker International is a leading provider of engineering and consulting services that has been solving complex infrastructure challenges for over 80 years. | 23 | 1001-5000 |
| [Ehvert Engineering Inc.](https://himalayas.app/companies/ehvert-engineering-inc.md) | Ehvert Mission Critical specializes in the design, construction, and operation of hyperscale data centers for global tech companies, leveraging advanced digital technologies such as BIM, VDC, and AI-enabled project tracking. | 21 | 51-200 |
| [Linesight](https://himalayas.app/companies/linesight.md) | Linesight provides professional consultancy services, management support, and strategic advice to the global construction industry, specializing in sectors like data centers, life sciences, and commercial developments. | 19 | 1001-5000 |
| [CoLab Software](https://himalayas.app/companies/colab-software.md) | Reinventing the way engineering teams design collaboratively. | 19 | 51-200 |
| [Stantec](https://himalayas.app/companies/stantec.md) | Stantec is a global leader in sustainable engineering, architecture, and environmental consulting. | 18 | 1001-5000 |
| [PM Group](https://himalayas.app/companies/pm-group.md) | PM Group provides consultancy and project delivery services for life sciences, food, and advanced manufacturing sectors. | 16 | 1001-5000 |
| [EXP](https://himalayas.app/companies/exp.md) | Exp is a leading provider of technology and services in project delivery across various sectors. | 11 | 201-500 |
| [RS&H](https://himalayas.app/companies/rs-h.md) | RS&H is a national architecture, engineering, and consulting firm. | 11 | 1001-5000 |
| [Unanet](https://himalayas.app/companies/unanet.md) | Unanet provides ERP and CRM solutions designed specifically for project-based businesses, empowering teams across various industries to enhance productivity and efficiency. | 11 | 201-500 |
| [NV5](https://himalayas.app/companies/nv5.md) | NV5 Global, Inc. is a leading provider of technology and consulting solutions in infrastructure and utility sectors, focused on enhancing community services and sustainability. | 10 | 1001-5000 |
| [Wood](https://himalayas.app/companies/wood.md) | Wood is a leading global consulting and engineering company providing solutions across energy and materials. | 10 | 1001-5000 |
| [Atwell, LLC](https://himalayas.app/companies/atwell-llc.md) | Atwell, LLC is a comprehensive consulting, engineering, and construction firm specializing in various sectors, providing innovative solutions and advocating for client success. | 8 | 1001-5000 |
| [CAI](https://himalayas.app/companies/cai.md) | CAI is a professional services firm that excels in commissioning and consulting for the Life Sciences and Mission Critical sectors, advocating for operational readiness since 1996. | 8 | 501-1000 |
| [ASSYSTEM](https://himalayas.app/companies/assystem.md) | Assystem is an international engineering and project management company focused on accelerating the energy transition by providing services and digital solutions for complex infrastructure, particularly in the nuclear and renewable energy sectors. | 7 | 5000+ |
| [UnitedYou](https://himalayas.app/companies/unitedyou.md) | UnitedYou is an ISO 9001:2015 certified talent acquisition firm specializing exclusively in energy and civil infrastructure sectors, with a network of over 90,000 pre-screened professionals across 15+ countries. | 6 | 1-10 |
| [Engineered Intelligence Inc.](https://himalayas.app/companies/engineered-intelligence-inc.md) | Engineered Intelligence Inc. is a Canadian power infrastructure technology company that provides the ENGIN™ platform for utility asset management and investment planning, helping power utilities make data-driven decisions to reduce risk and maximize infrastructure ROI. | 6 | 11-50 |
| [Stellenangebote](https://himalayas.app/companies/stellenangebote.md) | Drees & Sommer is an international consulting firm for the construction and real estate sector, focusing on sustainability, digitalization, and innovative project management. | 6 | 5000+ |
| [CHA Solutions](https://himalayas.app/companies/cha-solutions.md) | CHA Consulting, Inc. is an innovative, full-service engineering, design, consulting, and program management firm providing a wide range of technology-enhanced services to public, private, and institutional clients. | 6 | 1001-5000 |
| [Laminar Projects](https://himalayas.app/companies/laminar-projects.md) | Laminar Projects is a project management consultancy that brings control and clarity to complex construction projects by combining extensive engineering know-how with the latest technology. | 6 | 51-200 |

Page 1 of 9. Next page: [page 2](https://himalayas.app/companies/markets/engineering-project-management.md?page=2)
