# Top Remote Data Center Technology Companies

Himalayas lists 103 companies for this search, most open remote jobs first.

Source: https://himalayas.app/companies/markets/data-center-technology

## Top Remote Data Center Technology Companies

| Company | Summary | Open remote jobs | Employees |
| --- | --- | --- | --- |
| [TE Connectivity](https://himalayas.app/companies/te-connectivity.md) | TE Connectivity is a global industrial technology leader creating a safer, sustainable, productive, and connected future through its broad range of connectivity and sensor solutions. | 28 | 5000+ |
| [Myriad360](https://himalayas.app/companies/myriad360.md) | Myriad360 is a global systems integrator specializing in Data Center Modernization, Cloud Services, Cybersecurity, and AI solutions. | 27 | 201-500 |
| [Ehvert Engineering Inc.](https://himalayas.app/companies/ehvert-engineering-inc.md) | Ehvert Mission Critical specializes in the design, construction, and operation of hyperscale data centers for global tech companies, leveraging advanced digital technologies such as BIM, VDC, and AI-enabled project tracking. | 21 | 51-200 |
| [Vantage Data Centers](https://himalayas.app/companies/vantagedatacenters.md) | Vantage Data Centers designs, develops, and operates scalable wholesale data center campuses for hyperscalers, cloud providers and large enterprises across North America, EMEA and Asia Pacific. | 15 | 1001-5000 |
| [Lumen Technologies](https://himalayas.app/companies/lumen-technologies.md) | Lumen Technologies, Inc. is a leading telecommunications provider in the US, offering a broad range of communication and network services since 1930. | 13 | 1001-5000 |
| [Serverfarm](https://himalayas.app/companies/serverfarm.md) | Serverfarm is a leader in Data Center Management as a Service, committed to innovation and sustainability in optimizing IT infrastructure. | 10 | 201-500 |
| [Vertiv](https://himalayas.app/companies/vertiv.md) | Vertiv is a premier provider of critical infrastructure technologies, focusing on data centers and communication networks with a commitment to operational excellence. | 10 | 5000+ |
| [CleanSpark](https://himalayas.app/companies/cleanspark.md) | CleanSpark is a market-leading Bitcoin mining company focused on sustainable energy solutions. | 9 | 201-500 |
| [Cologix, Inc.](https://himalayas.app/companies/cologix-inc.md) | Cologix is a leading provider of network-neutral interconnection and hyperscale edge data center solutions in North America. | 9 | 201-500 |
| [QTS Data Centers](https://himalayas.app/companies/qts-data-centers.md) | QTS Realty Trust, LLC is a leading provider of data center solutions, noted for its commitment to sustainable infrastructure and community impact. | 7 | 1001-5000 |
| [Whitestack](https://himalayas.app/companies/whitestack.md) | Whitestack provides state-of-the-art cloud, SDN, and NFV solutions for building hyper-scalable data centers and facilitating digital transformation. | 7 | 51-200 |
| [Equinix](https://himalayas.app/companies/equinix.md) | Equinix is the largest global data center and colocation provider, facilitating secure interconnection for businesses worldwide. | 5 | 5000+ |
| [EverOn Data Center Services](https://himalayas.app/companies/everon-data-center-services.md) | EverOn Data Center Services is an independent national contractor specializing in mission-critical data center construction, commissioning, and delivery for hyperscale, developer, enterprise, colocation, and AI customers across North America. | 4 | 501-1000 |
| [Salute](https://himalayas.app/companies/salute.md) | Salute is a global provider of comprehensive data center lifecycle services, delivering design, build, operate, commission, integrate, and refresh solutions for hyperscale, colocation, enterprise, and edge data centers worldwide. | 4 | 1001-5000 |
| [CyrusOne](https://himalayas.app/companies/cyrusone.md) | CyrusOne designs, builds, and operates sophisticated data centers worldwide, offering solutions tailored for growing digital needs. | 4 | 1001-5000 |
| [Tierpoint](https://himalayas.app/companies/tierpoint.md) | TierPoint is a premier provider of IT infrastructure solutions, specializing in cloud, colocation, and managed services. | 4 | 501-1000 |
| [Flexential](https://himalayas.app/companies/flexential.md) | Flexential is a leading provider of hybrid IT solutions, specializing in data center services, cloud solutions, and disaster recovery tailored for complex businesses. | 4 | 501-1000 |
| [nVent](https://himalayas.app/companies/nvent.md) | nVent Electric plc is a global leader in electrical connection solutions, dedicated to sustainable practices and innovative electrical protection. | 4 | 1001-5000 |
| [Micron Technology](https://himalayas.app/companies/micron-technology.md) | Micron Technology, Inc. is an American producer of computer memory and computer data storage including dynamic random-access memory, flash memory, and solid-state drives (SSDs). | 4 | 5000+ |
| [dataforest GmbH](https://himalayas.app/companies/dataforest-gmbh.md) | dataforest is a German hosting and cloud infrastructure company founded in 2009, providing custom-made hosting solutions including dedicated servers, managed services, and cloud computing to over 24,000 customers. | 3 | 201-500 |

Page 1 of 6. Next page: [page 2](https://himalayas.app/companies/markets/data-center-technology.md?page=2)
