# Top Remote Composable Architecture Companies

Himalayas lists 11 companies for this search, most open remote jobs first.

Source: https://himalayas.app/companies/markets/composable-architecture

## Top Remote Composable Architecture Companies

| Company | Summary | Open remote jobs | Employees |
| --- | --- | --- | --- |
| [Xiatech](https://himalayas.app/companies/xiatech-io.md) | Xiatech is the pioneer of Xfuze, an AI-powered composable integration, data management, analytics and orchestration platform that helps businesses accelerate digital transformation by connecting systems, unifying data and delivering real-time insights. | 2 | 51-200 |
| [Cerio](https://himalayas.app/companies/cerio.md) | Cerio delivers an open, software-defined composable infrastructure platform for AI and Cloud data centers, enabling flexible GPU resource allocation and sustainable data center economics. | 1 | 51-200 |
| [Orium](https://himalayas.app/companies/orium.md) | Orium is North America's leading composable commerce consultancy and systems integrator, specializing in composable commerce, customer data, and retail platform engineering to help brands build modern commerce experiences. | 1 | 201-500 |
| [commercetools](https://himalayas.app/companies/commercetools.md) | commercetools is a leading composable commerce platform, founded in 2006, that provides businesses with the tools to create flexible, scalable, and customized e-commerce experiences through its API-first, cloud-native, and headless architecture. | 1 | 501-1000 |
| [LIQID Investments GmbH](https://himalayas.app/companies/liqid-investments-gmbh.md) | Liqid is a software company that has developed a composable disaggregated infrastructure (CDI) platform, enabling users to manage, scale, and configure physical bare-metal server systems in seconds. | 0 | 51-200 |
| [Webstacks](https://himalayas.app/companies/webstacks.md) | Webstacks is a web design and development agency based in San Diego, CA, that specializes in building composable websites for B2B technology companies. | 0 | 51-200 |
| [Corra](https://himalayas.app/companies/corra.md) | Corra is a global commerce agency that builds and optimizes digital commerce ecosystems for brands, with a focus on headless and composable solutions. | 0 | 201-500 |
| [Composable Foundation](https://himalayas.app/companies/composablefoundation.md) | Composable Foundation is pioneering the next generation of decentralized finance (DeFi) solutions by enabling seamless interoperability across multiple blockchain ecosystems. | 0 | 11-50 |
| [Contentful](https://himalayas.app/companies/contentful.md) | Contentful is a leading composable content platform that empowers organizations to manage and optimize their digital content effectively using AI-driven solutions. | 0 | 201-500 |
| [Actindo](https://himalayas.app/companies/actindo.md) | actindo GmbH is a remarkable company that focuses on modernizing order management in the eCommerce sector. | 0 | 51-200 |
| [Compose](https://himalayas.app/companies/compose.md) | We created MongoHQ, the first DBaaS (Database as a Service) of its kind, to help devs get their time back by providing an easy to deploy and scale data store. | 0 | 11-50 |

Page 1 of 1.
