# Top Remote Climate Solutions Companies

Himalayas lists 217 companies for this search, most open remote jobs first.

Source: https://himalayas.app/companies/markets/climate-solutions

## Top Remote Climate Solutions Companies

| Company | Summary | Open remote jobs | Employees |
| --- | --- | --- | --- |
| [1KOMMA5˚](https://himalayas.app/companies/1komma5.md) | 1KOMMA5° is a German CleanTech company offering integrated solutions for CO2-neutral energy, heat, and mobility, including solar panels, energy storage, heat pumps, and EV chargers, all managed by their 'Heartbeat AI' software. | 47 | 1001-5000 |
| [Carrier](https://himalayas.app/companies/carrier-com.md) | Carrier Global Corporation is a world leader in heating, air-conditioning, and refrigeration solutions, built on a legacy of innovation since 1902. They are committed to providing sustainable and intelligent climate and energy solutions for homes, buildings, and the cold chain. | 17 | 5000+ |
| [Copeland](https://himalayas.app/companies/copeland.md) | Copeland is a leader in sustainable climate solutions, focusing on HVACR to reduce carbon emissions and enhance energy efficiency. | 13 | 5000+ |
| [CLEAResult](https://himalayas.app/companies/clearesult.md) | CLEAResult is a leader in energy efficiency and sustainability solutions in North America, focusing on transforming how energy is consumed and managed. | 13 | 201-500 |
| [Energy Vault](https://himalayas.app/companies/energy-vault.md) | Energy Vault is a leader in innovative energy storage solutions, focused on transforming global energy delivery through the integration of sustainable technologies. | 13 | 51-200 |
| [USA The Nature Conservancy](https://himalayas.app/companies/usa-the-nature-conservancy.md) | The Nature Conservancy is a global environmental nonprofit founded in 1951 that works to conserve lands and waters across more than 80 countries, employing over 1,000 scientists to tackle climate change and biodiversity loss through science-based conservation. | 12 | 5000+ |
| [Intersect Power](https://himalayas.app/companies/intersect-power.md) | Intersect Power is a clean energy company focused on providing innovative low-carbon power solutions and leading large-scale clean energy projects. | 12 | 201-500 |
| [IMI](https://himalayas.app/companies/imi.md) | IMI plc is a global specialist engineering company that designs, manufactures, and services highly engineered products for fluid and motion control applications across various critical industries. | 9 | 5000+ |
| [Energy Solutions](https://himalayas.app/companies/energy-solutions.md) | Energy Solutions is an employee-owned clean energy consulting firm founded in 1995, dedicated to creating large-scale environmental impacts through market-based carbon, energy, and water management solutions across the United States. | 6 | 201-500 |
| [Catalyst Mobility](https://himalayas.app/companies/catalyst-mobility.md) | Catalyst Mobility is a mission-driven industry organization focused on accelerating transportation decarbonization through technology development, policy support, and market acceleration for zero-emission vehicles and infrastructure. | 5 | 201-500 |
| [RMI](https://himalayas.app/companies/rmi.md) | RMI is committed to transforming the global energy system to secure a clean, prosperous, zero-carbon future for all. | 5 | 501-1000 |
| [Patch](https://himalayas.app/companies/patch-com.md) | Patch is an AI-native climate-tech platform that helps enterprises navigate environmental markets, enabling companies to source, purchase, and manage carbon credits through software, data, and embedded climate expertise. | 4 | 51-200 |
| [Evergreen Action](https://himalayas.app/companies/evergreen-action.md) | Evergreen Action is a climate advocacy organization focused on advancing clean energy policy through strategic campaigns in key US states, working on priorities including power, transportation, housing, and defending national environmental progress. | 4 | 11-50 |
| [Renergo](https://himalayas.app/companies/renergo.md) | Renergo is a German renewable energy project developer specializing in solar parks, wind energy, and large-scale battery storage systems. | 4 | 11-50 |
| [SB Energy](https://himalayas.app/companies/sb-energy.md) | SB Energy is a leading U.S. climate infrastructure and technology platform, developing, constructing, and operating utility-scale solar and energy storage projects. | 4 | 201-500 |
| [Climate Defiance](https://himalayas.app/companies/climate-defiance.md) | Youth-led climate activist organization that uses disruptive direct action protests to demand stronger climate policy and push politicians to act with urgency on the climate crisis. | 3 | 11-50 |
| [Our Common Home](https://himalayas.app/companies/our-common-home.md) | Our Common Home is a global non-profit organization that promotes civic participation in climate solutions by engaging traditionally excluded communities through locally-led partnerships and values-based communication strategies. | 3 | 11-50 |
| [Munters](https://himalayas.app/companies/munters.md) | Munters Group AB is a global leader in energy-efficient air treatment and climate solutions committed to sustainability and innovation. | 3 | 1001-5000 |
| [New Energy Nexus](https://himalayas.app/companies/new-energy-nexus.md) | New Energy Nexus is a global non-profit organization that supports clean energy entrepreneurs with funds, accelerators, training, and networks to drive innovation and build equity in the clean energy economy. | 3 | 51-200 |
| [McGill St Laurent](https://himalayas.app/companies/mcgill-st-laurent.md) | McGill St Laurent is a Montreal-based commodity trading firm founded in 2009 that trades, sells, and distributes wood, grain, electricity, and carbon credits through its integrated subsidiary network. | 2 | 51-200 |

Page 1 of 11. Next page: [page 2](https://himalayas.app/companies/markets/climate-solutions.md?page=2)
