# Gorilla Logic

Gorilla Logic delivers world-class software development and consulting services for enterprise-scale mobile, Web, and cloud applications. Gorilla Logic has 8 open remote jobs on Himalayas.

Source: https://himalayas.app/companies/gorilla-logic

## Company facts

| Fact | Value |
| --- | --- |
| Founded | 2002 |
| CEO | Drew Naukam |
| Employees | 501-1000 |
| Markets | Mobile Apps, Consulting, Software Development, Web Applications, Cloud Applications, Enterprise Software, Agile Development, Nearshore Development, Technology Services, and IT Services |
| Employee locations | United States, Costa Rica, Colombia, and Mexico |
| Remote work | Remote-friendly company |
| Four-day work week | No |
| Website | [gorillalogic.com](https://gorillalogic.com?utm_source=himalayas.app&utm_medium=himalayas.app&utm_campaign=himalayas.app&ref=himalayas.app&source=himalayas.app) |

## On Himalayas

| Page | Count |
| --- | --- |
| Open remote jobs | [8 jobs](https://himalayas.app/companies/gorilla-logic/jobs) |
| Employee benefits | [3 benefits](https://himalayas.app/companies/gorilla-logic/benefits) |
| Tech stack | [68 technologies](https://himalayas.app/companies/gorilla-logic/tech-stack) |

## About Gorilla Logic

```text
Gorilla Logic delivers world-class software development and consulting services for enterprise-scale mobile, Web, and cloud applications. 500+ employees and four locations later, companies rely on our high-performance, distributed Agile teams to enhance their existing resources and accelerate their time to success. Based at our nearshore development centers in Costa Rica, Colombia, and Mexico, our team members are English-fluent, culturally aligned, and operate within the same time zones as our clients. They provide unsurpassed technology expertise and a passion for serving our clients. We take great pride in creating an environment that is beneficial to both our clients and our employees! In a recent internal survey, 94% of our employees say “I am proud to work for this organization.” That enthusiasm shines through in the work we do!
```

## Open remote jobs at Gorilla Logic

| Job | Seniority | Employment type | Location restrictions |
| --- | --- | --- | --- |
| [Technical Engineering Manager - Cloud/Dev Ops, Remote: Colombia - Costa Rica , F](https://himalayas.app/companies/gorilla-logic/jobs/technical-engineering-manager-cloud-dev-ops-remote-colombia-costa-rica-f-7834529911) |  | Full Time | Colombia, Costa Rica |
| [Senior Quality Engineer / QE Technical Lead Engineer - AA, Remote: Colombia - Co](https://himalayas.app/companies/gorilla-logic/jobs/senior-quality-engineer-qe-technical-lead-engineer-aa-remote-colombia-co) |  | Full Time | Colombia, Costa Rica |
| [Sr. Platform Engineer (Fullstack/Data) - GP, Remote: Colombia - Costa Rica, Full](https://himalayas.app/companies/gorilla-logic/jobs/sr-platform-engineer-fullstack-data-gp-remote-colombia-costa-rica-full) |  | Full Time | Colombia, Costa Rica |
| [Senior, DevOps Engineer (AWS), Remote: Colombia - Costa Rica, Full Time, Cloud E](https://himalayas.app/companies/gorilla-logic/jobs/senior-devops-engineer-aws-remote-colombia-costa-rica-full-time-cloud-e) |  | Full Time | Colombia, Costa Rica |
| [Senior DevOps Engineer (Azure Cloud) - GP, Remote: Colombia - Costa Rica, Fullti](https://himalayas.app/companies/gorilla-logic/jobs/senior-devops-engineer-azure-cloud-gp-remote-colombia-costa-rica-fullti) |  | Full Time | Colombia, Costa Rica |
| [Senior DevOps Engineer (GCP) - AA, Remote: Colombia - Costa Rica, Full Time](https://himalayas.app/companies/gorilla-logic/jobs/senior-devops-engineer-gcp-aa-remote-colombia-costa-rica-full-time) |  | Full Time | Colombia, Costa Rica |

All jobs: [Gorilla Logic remote jobs](https://himalayas.app/companies/gorilla-logic/jobs)

## Employee benefits

- Professional development
- Healthcare benefits
- Life insurance

## Tech stack

- Google Tag Manager
- Snowflake
- Tableau
- Amazon EC2
- Microsoft Azure
- Google Cloud Platform
- Amazon S3
- GitHub
- Kubernetes
- Cloudflare
- Amazon CloudFront
- Jenkins
- GitHub Actions
- Azure Pipelines
- Salesforce
- Ionic
- PostgreSQL
- Microsoft SQL Server
- CockroachDB
- Font Awesome
- Google Fonts
- Django
- Spring Boot
- Next.js
- .NET
- Google Analytics
- Slack
- Lever
- Terraform
- Jira
- Babel
- React
- jQuery
- AngularJS
- Modernizr
- Underscore
- Webpack
- JavaScript
- Python
- HTML5
- Java
- CSS 3
- Kotlin
- AWS Elastic Load Balancing ...
- HubSpot
- Kafka
- Amazon SQS
- FastAPI
- Google Workspace
- Confluence
- GraphQL
- gRPC
- Google reCaptcha
- WordPress
- Protobuf
- Docker
- NGINX
- Airflow
- Demandbase
- ZoomInfo
- Amazon Web Services (AWS)
- Microsoft Power BI
- SalesLoft
- Google Ads
- Vimeo
- jsDelivr
- LinkedIn Ads
- WP Engine

## Gorilla Logic online

- [LinkedIn](https://linkedin.com/company/gorillalogic)
- [Twitter](https://twitter.com/gorillalogic)
